WELCOME TO QSLA’s ADULT LEAGUE!
From May 24, 2017 to Aug. 23, 2017, 10 teams will face off Wednesday nights in a quest to secure the QSLA championship title.
Before you step on the court with us, please read the QSLA League Rules.
THE GOODS:
- Competitive level of play
- 30-sec shot clock
- Double elimination playoffs
- 2 T.A.B.O. certified referees per game
- Weekly VIDEO game highlights
- Prizes from Adidas & ‘love Toronto’
- Real-time game results
- Detailed player stats with rankings
A BIG THANK YOU to each & every player playing with QSLA. Your participation helps us educate middle & high school students through our math enrichment Ballmatics program.
Welcome to Season 16 Playoffs!
We are down to the wire! 4 teams are left standing after 4 weeks of playoffs.
Syndicate are UNDEFEATED and will play the 2nd seeded team on Aug. 23rd. Because the playoffs are DOUBLE ELIMINATION, they will be afforded one loss.
Season 16 PLAYOFFS SCHEDULE
Season 16 Male Player Rank
Player | PTS | EFF | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | RBS | BLK | STL | TO | PF | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 156 | 158 | 7 | 52 | 106 | 0.491 | 13 | 29 | 0.448 | 39 | 48 | 0.813 | 11 | 56 | 7 | 13 | 6 | 12 | 8.0 | 1.6 | 1.9 | 1.0 | 22.3 |
![]() | 160 | 129 | 9 | 54 | 122 | 0.443 | 15 | 40 | 0.375 | 37 | 48 | 0.771 | 23 | 47 | 2 | 16 | 15 | 17 | 5.2 | 2.6 | 1.8 | 0.2 | 17.8 |
![]() | 148 | 126 | 8 | 50 | 110 | 0.455 | 25 | 64 | 0.391 | 5 | 6 | 0.833 | 22 | 41 | 4 | 21 | 10 | 15 | 5.1 | 2.8 | 2.6 | 0.5 | 18.5 |
Ross Corley | 65 | 109 | 9 | 31 | 55 | 0.564 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 9 | 59 | 1 | 6 | 5 | 6 | 6.6 | 1.0 | 0.7 | 0.1 | 7.2 |
![]() | 113 | 106 | 7 | 39 | 93 | 0.419 | 22 | 54 | 0.407 | 9 | 9 | 1.000 | 10 | 70 | 4 | 3 | 8 | 5 | 10.0 | 1.4 | 0.4 | 0.6 | 16.1 |
![]() | 96 | 99 | 6 | 37 | 67 | 0.552 | 16 | 28 | 0.571 | 8 | 12 | 0.667 | 6 | 39 | 5 | 3 | 4 | 8 | 6.5 | 1.0 | 0.5 | 0.8 | 16.0 |
![]() | 150 | 98 | 7 | 52 | 135 | 0.385 | 16 | 43 | 0.372 | 24 | 27 | 0.889 | 16 | 52 | 1 | 4 | 12 | 12 | 7.4 | 2.3 | 0.6 | 0.1 | 21.4 |
![]() | 89 | 93 | 9 | 31 | 84 | 0.369 | 9 | 32 | 0.281 | 17 | 15 | 1.133 | 19 | 64 | 0 | 15 | 20 | 15 | 7.1 | 2.1 | 1.7 | 0.0 | 9.9 |
![]() | 50 | 92 | 9 | 18 | 58 | 0.310 | 12 | 37 | 0.324 | 2 | 2 | 1.000 | 13 | 82 | 4 | 11 | 3 | 12 | 9.1 | 1.4 | 1.2 | 0.4 | 5.6 |
![]() | 58 | 91 | 9 | 28 | 56 | 0.500 | 0 | 1 | 0.000 | 2 | 11 | 0.182 | 11 | 49 | 8 | 11 | 8 | 18 | 5.4 | 1.2 | 1.2 | 0.9 | 6.4 |
![]() | 104 | 91 | 9 | 37 | 97 | 0.381 | 8 | 28 | 0.286 | 21 | 24 | 0.875 | 28 | 45 | 2 | 8 | 13 | 20 | 5.0 | 3.1 | 0.9 | 0.2 | 11.6 |
Tom Gutierrez | 52 | 85 | 8 | 22 | 51 | 0.431 | 4 | 18 | 0.222 | 4 | 8 | 0.500 | 12 | 63 | 4 | 8 | 7 | 10 | 7.9 | 1.5 | 1.0 | 0.5 | 6.5 |
Mo CI Investments | 54 | 79 | 5 | 20 | 29 | 0.690 | 8 | 9 | 0.889 | 6 | 6 | 1.000 | 10 | 25 | 2 | 6 | 8 | 9 | 5.0 | 2.0 | 1.2 | 0.4 | 10.8 |
![]() | 77 | 79 | 7 | 28 | 75 | 0.373 | 10 | 24 | 0.417 | 11 | 11 | 1.000 | 5 | 50 | 4 | 6 | 2 | 4 | 7.1 | 0.7 | 0.9 | 0.6 | 11.0 |
![]() | 96 | 77 | 8 | 41 | 91 | 0.451 | 2 | 18 | 0.111 | 14 | 26 | 0.538 | 15 | 43 | 3 | 9 | 11 | 12 | 5.4 | 1.9 | 1.1 | 0.4 | 12.0 |
![]() | 98 | 76 | 9 | 32 | 81 | 0.395 | 24 | 58 | 0.414 | 4 | 6 | 0.667 | 12 | 53 | 2 | 10 | 14 | 10 | 5.9 | 1.3 | 1.1 | 0.2 | 10.9 |
![]() | 81 | 74 | 8 | 31 | 80 | 0.388 | 3 | 18 | 0.167 | 14 | 23 | 0.609 | 21 | 35 | 0 | 13 | 3 | 12 | 4.4 | 2.6 | 1.6 | 0.0 | 10.1 |
![]() | 53 | 73 | 9 | 21 | 45 | 0.467 | 0 | 9 | 0.000 | 11 | 20 | 0.550 | 13 | 46 | 2 | 10 | 9 | 11 | 5.1 | 1.4 | 1.1 | 0.2 | 5.9 |
Darrin Campbell | 48 | 67 | 8 | 19 | 60 | 0.317 | 4 | 19 | 0.211 | 4 | 6 | 0.667 | 9 | 63 | 4 | 14 | 13 | 10 | 7.9 | 1.1 | 1.8 | 0.5 | 6.0 |
![]() | 150 | 65 | 8 | 57 | 134 | 0.425 | 27 | 59 | 0.458 | 4 | 9 | 0.444 | 9 | 21 | 0 | 9 | 10 | 5 | 2.6 | 1.1 | 1.1 | 0.0 | 18.8 |
Zach Wolves | 78 | 65 | 4 | 28 | 57 | 0.491 | 15 | 22 | 0.682 | 7 | 10 | 0.700 | 10 | 20 | 0 | 3 | 7 | 5 | 5.0 | 2.5 | 0.8 | 0.0 | 19.5 |
Nate Hogan | 62 | 65 | 6 | 23 | 40 | 0.575 | 6 | 13 | 0.462 | 6 | 15 | 0.400 | 8 | 24 | 2 | 2 | 0 | 8 | 4.0 | 1.3 | 0.3 | 0.3 | 10.3 |
Mehmet | 41 | 65 | 6 | 15 | 29 | 0.517 | 4 | 6 | 0.667 | 5 | 7 | 0.714 | 12 | 32 | 0 | 5 | 7 | 10 | 5.3 | 2.0 | 0.8 | 0.0 | 6.8 |
![]() | 170 | 64 | 9 | 63 | 178 | 0.354 | 29 | 75 | 0.387 | 15 | 26 | 0.577 | 14 | 44 | 0 | 15 | 7 | 7 | 4.9 | 1.6 | 1.7 | 0.0 | 18.9 |
![]() | 55 | 64 | 4 | 20 | 44 | 0.455 | 8 | 15 | 0.533 | 3 | 8 | 0.375 | 9 | 36 | 0 | 7 | 7 | 1 | 9.0 | 2.3 | 1.8 | 0.0 | 13.8 |
Naoki Ibe | 31 | 63 | 9 | 14 | 37 | 0.378 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 12 | 44 | 2 | 11 | 7 | 19 | 4.9 | 1.3 | 1.2 | 0.2 | 3.4 |
![]() | 102 | 61 | 9 | 37 | 125 | 0.296 | 11 | 58 | 0.190 | 17 | 27 | 0.630 | 33 | 66 | 2 | 20 | 17 | 7 | 7.3 | 3.7 | 2.2 | 0.2 | 11.3 |
Dillon Clarence | 75 | 59 | 7 | 30 | 85 | 0.353 | 6 | 23 | 0.261 | 7 | 10 | 0.700 | 12 | 43 | 5 | 7 | 8 | 13 | 6.1 | 1.7 | 1.0 | 0.7 | 10.7 |
![]() | 42 | 57 | 5 | 18 | 32 | 0.563 | 2 | 4 | 0.500 | 4 | 10 | 0.400 | 16 | 20 | 1 | 9 | 9 | 7 | 4.0 | 3.2 | 1.8 | 0.2 | 8.4 |
![]() | 37 | 56 | 6 | 17 | 29 | 0.586 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 7 | 25 | 0 | 2 | 2 | 6 | 4.2 | 1.2 | 0.3 | 0.0 | 6.2 |
![]() | 54 | 56 | 3 | 15 | 30 | 0.500 | 5 | 13 | 0.385 | 15 | 10 | 1.500 | 10 | 14 | 0 | 6 | 10 | 2 | 4.7 | 3.3 | 2.0 | 0.0 | 18.0 |
Joel | 27 | 56 | 7 | 11 | 15 | 0.733 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 6 | 33 | 2 | 0 | 6 | 7 | 4.7 | 0.9 | 0.0 | 0.3 | 3.9 |
![]() | 54 | 52 | 8 | 21 | 62 | 0.339 | 5 | 23 | 0.217 | 4 | 7 | 0.571 | 10 | 45 | 3 | 9 | 7 | 12 | 5.6 | 1.3 | 1.1 | 0.4 | 6.8 |
![]() | 24 | 52 | 8 | 7 | 18 | 0.389 | 6 | 18 | 0.333 | 0 | 0 | 0.000 | 8 | 41 | 0 | 5 | 3 | 6 | 5.1 | 1.0 | 0.6 | 0.0 | 3.0 |
![]() | 41 | 47 | 8 | 15 | 44 | 0.341 | 3 | 12 | 0.250 | 5 | 3 | 1.667 | 14 | 29 | 0 | 5 | 6 | 11 | 3.6 | 1.8 | 0.6 | 0.0 | 5.1 |
David Whalen | 78 | 46 | 8 | 32 | 78 | 0.410 | 11 | 27 | 0.407 | 5 | 8 | 0.625 | 8 | 34 | 1 | 5 | 15 | 13 | 4.3 | 1.0 | 0.6 | 0.1 | 9.8 |
![]() | 67 | 44 | 9 | 22 | 59 | 0.373 | 4 | 16 | 0.250 | 5 | 7 | 0.714 | 9 | 27 | 0 | 4 | 12 | 9 | 3.0 | 1.0 | 0.4 | 0.0 | 7.4 |
![]() | 8 | 42 | 9 | 4 | 13 | 0.308 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 17 | 27 | 1 | 4 | 3 | 7 | 3.0 | 1.9 | 0.4 | 0.1 | 0.9 |
Obed CI Investments | 58 | 41 | 4 | 26 | 60 | 0.433 | 1 | 10 | 0.100 | 5 | 4 | 1.250 | 4 | 31 | 2 | 2 | 14 | 7 | 7.8 | 1.0 | 0.5 | 0.5 | 14.5 |
![]() | 61 | 40 | 8 | 22 | 67 | 0.328 | 8 | 26 | 0.308 | 10 | 20 | 0.500 | 11 | 40 | 3 | 5 | 7 | 16 | 5.0 | 1.4 | 0.6 | 0.4 | 7.6 |
![]() | 97 | 40 | 9 | 32 | 88 | 0.364 | 24 | 65 | 0.369 | 2 | 8 | 0.250 | 15 | 34 | 1 | 6 | 10 | 8 | 3.8 | 1.7 | 0.7 | 0.1 | 10.8 |
![]() | 30 | 39 | 8 | 8 | 41 | 0.195 | 3 | 8 | 0.375 | 11 | 13 | 0.846 | 4 | 50 | 3 | 3 | 11 | 10 | 6.3 | 0.5 | 0.4 | 0.4 | 3.8 |
![]() | 53 | 37 | 7 | 21 | 52 | 0.404 | 7 | 23 | 0.304 | 0 | 0 | 0.000 | 9 | 20 | 0 | 9 | 7 | 10 | 2.9 | 1.3 | 1.3 | 0.0 | 7.6 |
Justin Jarvis | 27 | 35 | 2 | 11 | 20 | 0.550 | 0 | 1 | 0.000 | 5 | 5 | 1.000 | 4 | 13 | 1 | 2 | 2 | 1 | 6.5 | 2.0 | 1.0 | 0.5 | 13.5 |
Justin Berry | 28 | 35 | 3 | 11 | 17 | 0.647 | 5 | 9 | 0.556 | 1 | 1 | 1.000 | 8 | 6 | 0 | 4 | 1 | 5 | 2.0 | 2.7 | 1.3 | 0.0 | 9.3 |
![]() | 82 | 34 | 9 | 25 | 87 | 0.287 | 6 | 18 | 0.333 | 10 | 13 | 0.769 | 7 | 29 | 1 | 5 | 13 | 15 | 3.2 | 0.8 | 0.6 | 0.1 | 9.1 |
Kyle Wolves | 22 | 33 | 4 | 7 | 22 | 0.318 | 1 | 2 | 0.500 | 7 | 12 | 0.583 | 1 | 25 | 7 | 2 | 3 | 3 | 6.3 | 0.3 | 0.5 | 1.8 | 5.5 |
Shakeel Wolves | 28 | 32 | 6 | 10 | 19 | 0.526 | 2 | 2 | 1.000 | 6 | 4 | 1.500 | 2 | 6 | 1 | 2 | 0 | 3 | 1.0 | 0.3 | 0.3 | 0.2 | 4.7 |
![]() | 40 | 28 | 8 | 18 | 40 | 0.450 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 6 | 12 | 0 | 3 | 6 | 9 | 1.5 | 0.8 | 0.4 | 0.0 | 5.0 |
Joseph Stewart | 14 | 28 | 8 | 7 | 22 | 0.318 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 9 | 25 | 0 | 2 | 0 | 11 | 3.1 | 1.1 | 0.3 | 0.0 | 1.8 |
Jaye Cobreros | 28 | 28 | 8 | 12 | 27 | 0.444 | 2 | 9 | 0.222 | 2 | 4 | 0.500 | 3 | 19 | 0 | 4 | 2 | 9 | 2.4 | 0.4 | 0.5 | 0.0 | 3.5 |
![]() | 27 | 27 | 5 | 10 | 40 | 0.250 | 0 | 4 | 0.000 | 7 | 8 | 0.875 | 16 | 17 | 0 | 5 | 3 | 4 | 3.4 | 3.2 | 1.0 | 0.0 | 5.4 |
![]() | 57 | 26 | 6 | 20 | 59 | 0.339 | 11 | 37 | 0.297 | 6 | 7 | 0.857 | 9 | 29 | 1 | 4 | 8 | 3 | 4.8 | 1.5 | 0.7 | 0.2 | 9.5 |
Syndicate Sub | 16 | 25 | 5 | 7 | 21 | 0.333 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 8 | 21 | 1 | 3 | 6 | 7 | 4.2 | 1.6 | 0.6 | 0.2 | 3.2 |
Ogi Hrljec | 12 | 25 | 2 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | 6 | 14 | 1 | 2 | 3 | 0 | 7.0 | 3.0 | 1.0 | 0.5 | 6.0 |
Curtis ThunderCats | 12 | 25 | 2 | 7 | 11 | 0.636 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 5 | 14 | 0 | 1 | 1 | 0 | 7.0 | 2.5 | 0.5 | 0.0 | 6.0 |
![]() | 30 | 23 | 7 | 8 | 26 | 0.308 | 1 | 5 | 0.200 | 13 | 19 | 0.684 | 4 | 19 | 1 | 1 | 4 | 5 | 2.7 | 0.6 | 0.1 | 0.1 | 4.3 |
Samantha Leclair | 31 | 23 | 6 | 12 | 26 | 0.462 | 8 | 15 | 0.533 | 1 | 0 | 0.000 | 5 | 10 | 0 | 1 | 4 | 7 | 1.7 | 0.8 | 0.2 | 0.0 | 5.2 |
Jorge Ulloa | 18 | 22 | 4 | 8 | 22 | 0.364 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 1 | 27 | 0 | 1 | 5 | 5 | 6.8 | 0.3 | 0.3 | 0.0 | 4.5 |
Alex Wolves | 26 | 21 | 3 | 12 | 25 | 0.480 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 4 | 8 | 0 | 4 | 0 | 4 | 2.7 | 1.3 | 1.3 | 0.0 | 8.7 |
![]() | 63 | 20 | 6 | 21 | 66 | 0.318 | 10 | 37 | 0.270 | 11 | 11 | 1.000 | 11 | 20 | 0 | 4 | 6 | 12 | 3.3 | 1.8 | 0.7 | 0.0 | 10.5 |
Tim CI Investments | 41 | 20 | 3 | 18 | 47 | 0.383 | 2 | 12 | 0.167 | 3 | 4 | 0.750 | 7 | 16 | 1 | 4 | 9 | 7 | 5.3 | 2.3 | 1.3 | 0.3 | 13.7 |
Terukazu Ikeda | 24 | 18 | 4 | 10 | 22 | 0.455 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 5 | 10 | 0 | 1 | 6 | 4 | 2.5 | 1.3 | 0.3 | 0.0 | 6.0 |
Jason Berry | 18 | 18 | 4 | 9 | 15 | 0.600 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 5 | 0 | 4 | 2 | 5 | 1.3 | 0.3 | 1.0 | 0.0 | 4.5 |
Megan Druet | 21 | 17 | 8 | 8 | 24 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 3 | 14 | 0 | 3 | 2 | 3 | 1.8 | 0.4 | 0.4 | 0.0 | 2.6 |
![]() | 37 | 16 | 7 | 14 | 46 | 0.304 | 5 | 25 | 0.200 | 4 | 5 | 0.800 | 9 | 23 | 1 | 2 | 3 | 6 | 3.3 | 1.3 | 0.3 | 0.1 | 5.3 |
Andrew Simbario | 11 | 15 | 1 | 4 | 8 | 0.500 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 1 | 10 | 0 | 1 | 0 | 5 | 10.0 | 1.0 | 1.0 | 0.0 | 11.0 |
Darien Knight | 31 | 14 | 5 | 13 | 37 | 0.351 | 4 | 17 | 0.235 | 1 | 4 | 0.250 | 3 | 19 | 1 | 6 | 6 | 12 | 3.8 | 0.6 | 1.2 | 0.2 | 6.2 |
Jennifer Heath | 8 | 14 | 8 | 2 | 16 | 0.125 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 3 | 19 | 1 | 2 | 2 | 8 | 2.4 | 0.4 | 0.3 | 0.1 | 1.0 |
![]() | 16 | 14 | 6 | 7 | 28 | 0.250 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 24 | 0 | 2 | 4 | 13 | 4.0 | 0.0 | 0.3 | 0.0 | 2.7 |
Vito Sanchez | 17 | 13 | 4 | 7 | 21 | 0.333 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 3 | 9 | 0 | 4 | 1 | 3 | 2.3 | 0.8 | 1.0 | 0.0 | 4.3 |
Alex Redekop | 4 | 13 | 5 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 1 | 13 | 0 | 3 | 0 | 7 | 2.6 | 0.2 | 0.6 | 0.0 | 0.8 |
Tacian Team A | 14 | 11 | 3 | 6 | 18 | 0.333 | 0 | 1 | 0.000 | 2 | 9 | 0.222 | 2 | 20 | 0 | 0 | 5 | 3 | 6.7 | 0.7 | 0.0 | 0.0 | 4.7 |
J’mari | 26 | 9 | 6 | 9 | 27 | 0.333 | 3 | 9 | 0.333 | 3 | 12 | 0.250 | 10 | 11 | 0 | 1 | 6 | 9 | 1.8 | 1.7 | 0.2 | 0.0 | 4.3 |
Remy CI | 9 | 9 | 1 | 4 | 13 | 0.308 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 13 | 0 | 1 | 3 | 4 | 13.0 | 2.0 | 1.0 | 0.0 | 9.0 |
Roshanda Robinson | 6 | 8 | 1 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 6 | 0 | 1 | 3 | 1 | 6.0 | 3.0 | 1.0 | 0.0 | 6.0 |
![]() | 50 | 8 | 9 | 18 | 63 | 0.286 | 11 | 26 | 0.423 | 3 | 3 | 1.000 | 13 | 11 | 0 | 3 | 9 | 12 | 1.2 | 1.4 | 0.3 | 0.0 | 5.6 |
![]() | 6 | 8 | 2 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0 | 1 | 0 | 1.0 | 1.5 | 0.0 | 0.0 | 3.0 |
![]() | 0 | 7 | 6 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 9 | 0 | 1 | 1 | 1 | 1.5 | 0.2 | 0.2 | 0.0 | 0.0 |
Ryan Pereira | 5 | 7 | 1 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 3 | 5 | 0 | 1 | 0 | 3 | 5.0 | 3.0 | 1.0 | 0.0 | 5.0 |
Sandy 2K Thing | 38 | 7 | 9 | 13 | 45 | 0.289 | 6 | 21 | 0.286 | 6 | 7 | 0.857 | 4 | 17 | 0 | 5 | 9 | 12 | 1.9 | 0.4 | 0.6 | 0.0 | 4.2 |
Colin Team A | 3 | 7 | 1 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 6 | 0 | 1 | 1 | 1 | 6.0 | 2.0 | 1.0 | 0.0 | 3.0 |
Armel CI Investments | 4 | 6 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 |
Wil | 5 | 5 | 2 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 6 | 0 | 2 | 2 | 3 | 3.0 | 0.5 | 1.0 | 0.0 | 2.5 |
![]() | 6 | 4 | 2 | 3 | 13 | 0.231 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 8 | 0 | 0 | 1 | 1 | 4.0 | 1.0 | 0.0 | 0.0 | 3.0 |
![]() | 25 | 4 | 9 | 10 | 37 | 0.270 | 5 | 20 | 0.250 | 0 | 1 | 0.000 | 7 | 16 | 0 | 3 | 4 | 5 | 1.8 | 0.8 | 0.3 | 0.0 | 2.8 |
Matthew Campbell | 2 | 4 | 3 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 8 | 0 | 2 | 2 | 1 | 2.7 | 0.0 | 0.7 | 0.0 | 0.7 |
Skyhookers new girl | 4 | 4 | 1 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 4 | 0 | 0 | 0 | 3 | 4.0 | 1.0 | 0.0 | 0.0 | 4.0 |
![]() | 9 | 4 | 1 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 1 | 3 | 0 | 1 | 0 | 3 | 3.0 | 1.0 | 1.0 | 0.0 | 9.0 |
Steve Medve | 2 | 4 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Chris 2k Thing | 0 | 3 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0 | 1 | 0 | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Mojola Bolaji | 9 | 2 | 5 | 4 | 15 | 0.267 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 1 | 12 | 0 | 0 | 4 | 3 | 2.4 | 0.2 | 0.0 | 0.0 | 1.8 |
Paul Hayden | 0 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Andre Winglasan | 5 | 2 | 2 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 |
Tan | 0 | 2 | 3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Stefanie Benayon | 4 | 2 | 9 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 2 | 5 | 0 | 3 | 3 | 1 | 0.6 | 0.2 | 0.3 | 0.0 | 0.4 |
Jason Yim | 6 | 2 | 2 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 |
![]() | 12 | 1 | 9 | 6 | 28 | 0.214 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 8 | 11 | 0 | 5 | 10 | 13 | 1.2 | 0.9 | 0.6 | 0.0 | 1.3 |
Kaleigh Skyhookers | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Frank Ursini | 1 | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 0 | 1 | 2 | 1 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
Tashawna – sub | 2 | 1 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Aj Wachna | 2 | 1 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Roshieka Russell | 4 | 0 | 7 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 4 | 0 | 1 | 3 | 0 | 0.6 | 0.1 | 0.1 | 0.0 | 0.6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rock Wang | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gordon Robb | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Aaron sub | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 6 | 0 | 1 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 2 | 4 | 0 | 1 | 3 | 1 | 4.0 | 2.0 | 1.0 | 0.0 | 6.0 |
Tenika Douglas-Tate | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Amy Regan | 2 | 0 | 4 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Kahmeelia Smith | 0 | -1 | 4 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
Dwain Murphy | 6 | -2 | 1 | 3 | 10 | 0.300 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 1 | 5 | 0 | 1 | 0 | 0 | 5.0 | 1.0 | 1.0 | 0.0 | 6.0 |
![]() | 31 | -2 | 7 | 14 | 54 | 0.259 | 2 | 15 | 0.133 | 1 | 4 | 0.250 | 10 | 10 | 0 | 5 | 2 | 14 | 1.4 | 1.4 | 0.7 | 0.0 | 4.4 |
