Skyhookers v. It’s a 2K Thing
Details
Date | Time | Competition | Season |
---|---|---|---|
May 31, 2017 | 7:35 PM | Adult Co-Ed League | Season 16 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Skyhookers | 28 | 27 | 55 |
It’s a 2K Thing | 21 | 28 | 39 |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Raef Brisbin | — | 9 | 4 | 13 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
9 | Simon Bennet | — | 10 | 3 | 6 | 2 | 2 | 2 | 6 | 5 | 4 | 0 | 2 | 1 | 2 |
30 | Greg Churchill | — | 21 | 8 | 13 | 2 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 |
31 | Ross Corley | — | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
David Whalen | — | 9 | 4 | 10 | 0 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 1 | 2 | |
Amanda Budhoo | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kaleigh Skyhookers | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 55 | 22 | 46 | 5 | 14 | 6 | 11 | 11 | 26 | 0 | 6 | 6 | 7 |
It’s a 2K Thing
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Clarence | — | 14 | 6 | 16 | 1 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | |
22 | Rhyl Martinez | — | 11 | 4 | 10 | 1 | 3 | 2 | 5 | 3 | 5 | 0 | 2 | 2 | 0 |
88 | Darrin Campbell | — | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 |
Akeem Stephenson | — | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 1 | 4 | |
Sandy 2K Thing | — | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
18 | Sumi Bonyun | Female | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
Total | 39 | 15 | 40 | 4 | 11 | 5 | 15 | 8 | 21 | 1 | 7 | 4 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
55 | 39 |
22 | 15 |
46 | 40 |
5 | 4 |
14 | 11 |
6 | 5 |
11 | 15 |
11 | 8 |
26 | 21 |
0 | 1 |
6 | 7 |
6 | 4 |
7 | 8 |