Skyhookers v. Wolves
Details
Date | Time | Competition | Season |
---|---|---|---|
June 21, 2017 | 10:00 PM | Adult Co-Ed League | Season 16 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Skyhookers | 31 | 28 | 59 | Win |
Wolves | 15 | 27 | 42 | Loss |
Venue
Glendon Athletic Club | York Univeristy |
---|
2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | David Whalen | — | 10 | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
4 | Raef Brisbin | — | 5 | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Samantha Leclair | Female | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | Andre Janveaux | — | 10 | 4 | 10 | 1 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
30 | Greg Churchill | — | 10 | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
31 | Ross Corley | — | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
8 | David Vanstone | — | 16 | 8 | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 3 |
Total | 57 | 26 | 57 | 5 | 15 | 3 | 0 | 8 | 33 | 1 | 5 | 4 | 6 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Stefanie Benayon | Female | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
6 | Vanessa Dicicco | Female | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
4 | Shakeel Wolves | — | 12 | 4 | 8 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
12 | Jaye Cobreros | — | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
21 | Mojola Bolaji | Female | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
22 | Shavae Foote | — | 6 | 3 | 14 | 0 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 2 |
23 | Udrea Russell | — | 9 | 4 | 13 | 1 | 7 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
25 | Kahmeelia Smith | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 18 | 51 | 4 | 18 | 2 | 2 | 6 | 20 | 0 | 4 | 6 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
57 | 42 |
26 | 18 |
57 | 51 |
5 | 4 |
15 | 18 |
3 | 2 |
0 | 2 |
8 | 6 |
33 | 20 |
1 | 0 |
5 | 4 |
4 | 6 |
6 | 8 |