Antenkompous v. Skyhookers
Details
Date | Time | Competition | Season |
---|---|---|---|
June 14, 2017 | 7:35 PM | Adult Co-Ed League | Season 16 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
The Antetokounmpos | 32 | 34 | 66 | Win |
Skyhookers | 20 | 21 | 41 | Loss |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
The Antetokounmpos
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Williamson | — | 12 | 4 | 10 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Tom Gutierrez | — | 12 | 5 | 7 | 2 | 3 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 1 |
7 | Alex Petronis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andre Woodroffe | — | 23 | 10 | 18 | 3 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 |
9 | Anthony Omolaye | — | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
23 | Ashley Woodroffe | Female | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
24 | David Bonan | — | 10 | 4 | 15 | 0 | 2 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 1 |
91 | Alex Redekop | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | 66 | 27 | 58 | 10 | 23 | 2 | 5 | 12 | 32 | 0 | 4 | 0 | 7 |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | David Whalen | — | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
6 | Samantha Leclair | Female | 9 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
22 | Simon Bennet | — | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 1 |
11 | Andre Janveaux | — | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
30 | Greg Churchill | — | 10 | 4 | 14 | 0 | 4 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 3 |
31 | Ross Corley | — | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Amanda Budhoo | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
73 | Aj Wachna | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Total | 41 | 18 | 50 | 3 | 17 | 2 | 3 | 5 | 25 | 4 | 2 | 6 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
66 | 41 |
27 | 18 |
58 | 50 |
10 | 3 |
23 | 17 |
2 | 2 |
5 | 3 |
12 | 5 |
32 | 25 |
0 | 4 |
4 | 2 |
0 | 6 |
7 | 10 |