WELCOME TO SEASON 15!
This season, we will host 4 games each Wednesday evening, with a bye for one team. At the end of the 9-week season, we will host 4 week, double elimination playoffs!
This winter, a QSLA league experience will include:
- NEW: Double Elimination Playoffs!
- Each game officiated by 2 referees
- 30 sec shot clock
- CUSTOMISABLE uniforms
- Each team is guaranteed a minimum of 10 games in the season*
- Detailed player stats, including player ranking for males & females
- Prizes from love Toronto & Adidas, along with refreshments at select games
- Championship team name added to the QSLA trophy
- Select games will be recorded and published on our YouTube channel
- Season videos (compilation of all team games) will be available at the end of season
As always, before you step on the court with us, please make sure you have read all the league rules.
*Last seed during regular season will have 1 guaranteed game in the playoffs.
CONGRATULATIONS TO SMOOTH OPERATORS, OUR SEASON 15 CHAMPS!
Did we mention they are QSLA’s first ever BACK-TO-BACK champs? They fought hard & had a long road to the top spot after their loss to the Antetokounmpos in the first round of playoffs. They had to back off most teams as they plowed through to the finals & faced off the Syndicate who had not lost a game in the playoffs until the finals! What a season, what a finale! THANK YOU TO ALL TEAMS THAT PLAYED WITH US!
PLAYOFFS ARE HERE!
For the first time, QSLA is using a double elimination playoff bracket. That means, it’s anyone’s game! Games schedule will be updated following each game night.
Season 15 PLAYOFFS GAME SCHEDULE
Season 15 PLAYOFFS PLAYER RANK
Player | PTS | EFF | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | RBS | BLK | STL | TO | PF | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 117 | 121 | 5 | 53 | 95 | 0.558 | 0 | 1 | 0.000 | 11 | 20 | 0.550 | 9 | 47 | 2 | 1 | 3 | 10 | 9.4 | 1.8 | 0.2 | 0.4 | 23.4 |
![]() | 91 | 94 | 4 | 28 | 66 | 0.424 | 11 | 24 | 0.458 | 25 | 32 | 0.781 | 21 | 37 | 4 | 5 | 6 | 13 | 9.3 | 5.3 | 1.3 | 1.0 | 22.8 |
![]() | 83 | 76 | 4 | 33 | 61 | 0.541 | 9 | 22 | 0.409 | 11 | 21 | 0.524 | 3 | 34 | 5 | 7 | 5 | 4 | 8.5 | 0.8 | 1.8 | 1.3 | 20.8 |
![]() | 54 | 66 | 6 | 20 | 41 | 0.488 | 3 | 13 | 0.231 | 13 | 14 | 0.929 | 11 | 28 | 1 | 9 | 5 | 17 | 4.7 | 1.8 | 1.5 | 0.2 | 9.0 |
![]() | 39 | 54 | 4 | 16 | 32 | 0.500 | 1 | 7 | 0.143 | 6 | 6 | 1.000 | 12 | 26 | 0 | 6 | 7 | 4 | 6.5 | 3.0 | 1.5 | 0.0 | 9.8 |
Mahiigan | 30 | 53 | 3 | 15 | 27 | 0.556 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 2 | 32 | 4 | 3 | 2 | 9 | 10.7 | 0.7 | 1.0 | 1.3 | 10.0 |
![]() | 56 | 52 | 3 | 20 | 36 | 0.556 | 9 | 15 | 0.600 | 7 | 12 | 0.583 | 7 | 17 | 0 | 2 | 3 | 7 | 5.7 | 2.3 | 0.7 | 0.0 | 18.7 |
![]() | 46 | 49 | 4 | 20 | 39 | 0.513 | 4 | 7 | 0.571 | 3 | 12 | 0.250 | 11 | 18 | 5 | 4 | 4 | 13 | 4.5 | 2.8 | 1.0 | 1.3 | 11.5 |
![]() | 68 | 48 | 6 | 26 | 63 | 0.413 | 11 | 20 | 0.550 | 5 | 6 | 0.833 | 10 | 20 | 0 | 4 | 7 | 8 | 3.3 | 1.7 | 0.7 | 0.0 | 11.3 |
Jason Miller | 46 | 47 | 6 | 21 | 47 | 0.447 | 0 | 2 | 0.000 | 4 | 11 | 0.364 | 7 | 32 | 2 | 4 | 9 | 13 | 5.3 | 1.2 | 0.7 | 0.3 | 7.7 |
![]() | 36 | 46 | 4 | 12 | 25 | 0.480 | 6 | 12 | 0.500 | 6 | 9 | 0.667 | 10 | 18 | 1 | 7 | 4 | 8 | 4.5 | 2.5 | 1.8 | 0.3 | 9.0 |
![]() | 29 | 42 | 2 | 11 | 27 | 0.407 | 0 | 0 | 0.000 | 7 | 8 | 0.875 | 15 | 16 | 0 | 4 | 5 | 8 | 8.0 | 7.5 | 2.0 | 0.0 | 14.5 |
![]() | 34 | 37 | 4 | 13 | 22 | 0.591 | 8 | 15 | 0.533 | 0 | 3 | 0.000 | 13 | 13 | 0 | 2 | 6 | 4 | 3.3 | 3.3 | 0.5 | 0.0 | 8.5 |
![]() | 40 | 35 | 2 | 13 | 34 | 0.382 | 4 | 9 | 0.444 | 10 | 14 | 0.714 | 5 | 13 | 0 | 10 | 3 | 9 | 6.5 | 2.5 | 5.0 | 0.0 | 20.0 |
![]() | 45 | 33 | 2 | 17 | 38 | 0.447 | 5 | 7 | 0.714 | 6 | 11 | 0.545 | 6 | 9 | 0 | 1 | 0 | 7 | 4.5 | 3.0 | 0.5 | 0.0 | 22.5 |
![]() | 55 | 31 | 4 | 22 | 48 | 0.458 | 10 | 24 | 0.417 | 3 | 6 | 0.500 | 8 | 11 | 1 | 2 | 3 | 9 | 2.8 | 2.0 | 0.5 | 0.3 | 13.8 |
Jesus Tavares | 24 | 30 | 3 | 11 | 15 | 0.733 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 3 | 12 | 1 | 1 | 2 | 3 | 4.0 | 1.0 | 0.3 | 0.3 | 8.0 |
Manuel Michels | 37 | 30 | 6 | 16 | 38 | 0.421 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 5 | 15 | 1 | 2 | 2 | 13 | 2.5 | 0.8 | 0.3 | 0.2 | 6.2 |
![]() | 80 | 27 | 3 | 26 | 80 | 0.325 | 7 | 37 | 0.189 | 19 | 26 | 0.731 | 9 | 34 | 0 | 4 | 9 | 7 | 11.3 | 3.0 | 1.3 | 0.0 | 26.7 |
![]() | 34 | 26 | 4 | 12 | 27 | 0.444 | 5 | 13 | 0.385 | 5 | 6 | 0.833 | 6 | 9 | 0 | 3 | 2 | 11 | 2.3 | 1.5 | 0.8 | 0.0 | 8.5 |
![]() | 21 | 26 | 2 | 8 | 18 | 0.444 | 4 | 12 | 0.333 | 1 | 1 | 1.000 | 11 | 13 | 1 | 1 | 3 | 0 | 6.5 | 5.5 | 0.5 | 0.5 | 10.5 |
![]() | 30 | 24 | 2 | 10 | 21 | 0.476 | 7 | 11 | 0.636 | 3 | 5 | 0.600 | 0 | 9 | 1 | 1 | 0 | 7 | 4.5 | 0.0 | 0.5 | 0.5 | 15.0 |
![]() | 19 | 21 | 2 | 9 | 17 | 0.529 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 4 | 11 | 0 | 0 | 3 | 1 | 5.5 | 2.0 | 0.0 | 0.0 | 9.5 |
![]() | 21 | 19 | 3 | 8 | 15 | 0.533 | 4 | 9 | 0.444 | 1 | 1 | 1.000 | 7 | 4 | 0 | 0 | 1 | 0 | 1.3 | 2.3 | 0.0 | 0.0 | 7.0 |
Chantal Gray | 21 | 19 | 6 | 8 | 16 | 0.500 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 4 | 7 | 0 | 2 | 4 | 2 | 1.2 | 0.7 | 0.3 | 0.0 | 3.5 |
![]() | 24 | 18 | 3 | 11 | 24 | 0.458 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 3 | 8 | 3 | 2 | 2 | 8 | 2.7 | 1.0 | 0.7 | 1.0 | 8.0 |
Ross Corley | 10 | 18 | 2 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 11 | 1 | 0 | 1 | 2 | 5.5 | 0.5 | 0.0 | 0.5 | 5.0 |
Ryan Reid | 15 | 18 | 4 | 7 | 11 | 0.636 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 9 | 0 | 1 | 1 | 2 | 2.3 | 0.3 | 0.3 | 0.0 | 3.8 |
![]() | 16 | 17 | 1 | 8 | 15 | 0.533 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 2 | 11 | 1 | 0 | 3 | 5 | 11.0 | 2.0 | 0.0 | 1.0 | 16.0 |
Joel Oliver | 8 | 14 | 2 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 2 | 16 | 0 | 0 | 4 | 6 | 8.0 | 1.0 | 0.0 | 0.0 | 4.0 |
![]() | 29 | 14 | 2 | 9 | 24 | 0.375 | 2 | 10 | 0.200 | 7 | 7 | 1.000 | 1 | 6 | 0 | 1 | 0 | 0 | 3.0 | 0.5 | 0.5 | 0.0 | 14.5 |
Wil | 6 | 13 | 1 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 6 | 8 | 0 | 1 | 2 | 0 | 8.0 | 6.0 | 1.0 | 0.0 | 6.0 |
![]() | 16 | 12 | 2 | 5 | 16 | 0.313 | 5 | 12 | 0.417 | 0 | 0 | 0.000 | 5 | 12 | 0 | 1 | 4 | 5 | 6.0 | 2.5 | 0.5 | 0.0 | 8.0 |
![]() | 17 | 12 | 3 | 5 | 18 | 0.278 | 3 | 14 | 0.214 | 4 | 6 | 0.667 | 3 | 15 | 1 | 2 | 0 | 7 | 5.0 | 1.0 | 0.7 | 0.3 | 5.7 |
![]() | 39 | 12 | 2 | 14 | 34 | 0.412 | 8 | 21 | 0.381 | 3 | 5 | 0.600 | 5 | 3 | 0 | 2 | 2 | 3 | 1.5 | 2.5 | 1.0 | 0.0 | 19.5 |
![]() | 22 | 12 | 4 | 9 | 25 | 0.360 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 4 | 10 | 0 | 3 | 2 | 4 | 2.5 | 1.0 | 0.8 | 0.0 | 5.5 |
![]() | 20 | 10 | 2 | 7 | 24 | 0.292 | 5 | 14 | 0.357 | 1 | 2 | 0.500 | 4 | 14 | 0 | 0 | 1 | 8 | 7.0 | 2.0 | 0.0 | 0.0 | 10.0 |
RJ | 8 | 10 | 1 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 4 | 0 | 2 | 2 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 8.0 |
Jennifer Heath | 4 | 9 | 4 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 7 | 0 | 0 | 0 | 0 | 1.8 | 0.3 | 0.0 | 0.0 | 1.0 |
![]() | 10 | 9 | 1 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 3 | 0 | 0 | 3 | 0 | 3.0 | 1.0 | 0.0 | 0.0 | 10.0 |
![]() | 11 | 9 | 3 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 7 | 0 | 4 | 4 | 4 | 2.3 | 0.0 | 1.3 | 0.0 | 3.7 |
Darrin Campbell | 9 | 7 | 1 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 6 | 0 | 1 | 0 | 0 | 6.0 | 0.0 | 1.0 | 0.0 | 9.0 |
Alex Redekop | 0 | 7 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 7 | 0 | 0 | 0 | 4 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Mike | 12 | 7 | 1 | 5 | 11 | 0.455 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 4 | 1 | 1 | 1 | 1 | 4.0 | 1.0 | 1.0 | 1.0 | 12.0 |
Josh Hernandez | 7 | 7 | 1 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 |
![]() | 8 | 6 | 4 | 4 | 19 | 0.211 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 17 | 0 | 1 | 3 | 7 | 4.3 | 0.0 | 0.3 | 0.0 | 2.0 |
![]() | 4 | 6 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 |
![]() | 9 | 5 | 1 | 3 | 9 | 0.333 | 2 | 8 | 0.250 | 1 | 1 | 1.000 | 1 | 6 | 0 | 2 | 1 | 1 | 6.0 | 1.0 | 2.0 | 0.0 | 9.0 |
Aaron sub | 3 | 5 | 1 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 5 | 0 | 1 | 0 | 1 | 5.0 | 2.0 | 1.0 | 0.0 | 3.0 |
![]() | 7 | 5 | 1 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 1 | 1 | 2.0 | 0.0 | 0.0 | 1.0 | 7.0 |
Dillon Clarence | 6 | 4 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 2 | 0 | 2 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 |
Terukazu Ikeda | 16 | 4 | 1 | 5 | 15 | 0.333 | 1 | 8 | 0.125 | 5 | 5 | 1.000 | 5 | 1 | 0 | 1 | 2 | 1 | 1.0 | 5.0 | 1.0 | 0.0 | 16.0 |
![]() | 0 | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Alex Mackenzie | 2 | 3 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
![]() | 6 | 2 | 2 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 |
![]() | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Emily Northcote | 6 | 1 | 1 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 6.0 |
Megan Druet | 2 | 1 | 4 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0 | 1.3 | 0.5 | 0.0 | 0.0 | 0.5 |
Andrew Simbario | 5 | 0 | 1 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 |
Dan – skyhookers | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Samantha Leclair | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shauy sub | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cortney Oliver | 0 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
![]() | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 6 | 0 | 1 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Skyhookers sub | 4 | 0 | 0 | 2 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sean Simborio | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris 2K Thing | 4 | -2 | 1 | 2 | 10 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 2 | 2 | 1 | 1.0 | 5.0 | 2.0 | 0.0 | 4.0 |
![]() | 2 | -2 | 1 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
![]() | 19 | -2 | 3 | 7 | 22 | 0.318 | 5 | 18 | 0.278 | 0 | 0 | 0.000 | 1 | 12 | 0 | 0 | 6 | 10 | 4.0 | 0.3 | 0.0 | 0.0 | 6.3 |
Rock Wang | 1 | -3 | 1 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 3 | 0 | 0 | 3 | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Joel James | 21 | -4 | 4 | 5 | 28 | 0.179 | 1 | 10 | 0.100 | 10 | 15 | 0.667 | 4 | 8 | 1 | 4 | 5 | 5 | 2.0 | 1.0 | 1.0 | 0.3 | 5.3 |
Roshanda Robinson | 2 | -11 | 3 | 1 | 15 | 0.067 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 3 | 4 | 0 | 4 | 5 | 2 | 1.3 | 1.0 | 1.3 | 0.0 | 0.7 |
Season 15 Player Rank
Rank Player PTS EFF G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST RBS BLK STL TO PF RPG APG SPG BPG PPG 1
Andre Woodroffe129 133 6 43 79 0.544 13 42 0.310 17 24 0.708 20 59 1 5 9 8 9.8 3.3 0.8 0.2 21.5 2
Desean Murray140 126 8 36 63 0.571 20 58 0.345 18 32 0.563 24 28 3 23 13 8 3.5 3.0 2.9 0.4 17.5 3
Brian Broomes102 122 6 46 87 0.529 2 4 0.500 6 14 0.429 16 55 2 5 7 8 9.2 2.7 0.8 0.3 17.0 4 Darrin Campbell 86 120 8 32 56 0.571 7 25 0.280 1 1 1.000 12 43 13 21 13 13 5.4 1.5 2.6 1.6 10.8 5
Tevin Simpson106 119 8 24 47 0.511 15 37 0.405 13 16 0.813 34 30 0 11 14 3 3.8 4.3 1.4 0.0 13.3 6
Luc Dubois63 112 7 10 27 0.370 14 27 0.519 3 3 1.000 25 54 1 5 6 37 7.7 3.6 0.7 0.1 9.0 7
Raef Brisbin85 111 7 28 52 0.538 8 28 0.286 1 3 0.333 5 56 12 5 6 6 8.0 0.7 0.7 1.7 12.1 8
Davy Wong146 110 7 36 79 0.456 27 40 0.675 11 12 0.917 10 22 0 4 15 6 3.1 1.4 0.6 0.0 20.9 9 Jason Miller 71 105 8 31 63 0.492 1 2 0.500 6 8 0.750 10 56 2 8 7 10 7.0 1.3 1.0 0.3 8.9 10 Joel 65 104 8 29 53 0.547 0 1 0.000 7 13 0.538 14 53 4 2 3 12 6.6 1.8 0.3 0.5 8.1 11
Conrad Gray51 98 7 15 36 0.417 1 8 0.125 9 16 0.563 27 54 3 9 11 7 7.7 3.9 1.3 0.4 7.3 12
Jay Raj105 95 7 27 57 0.474 15 27 0.556 5 9 0.556 18 18 1 7 8 2 2.6 2.6 1.0 0.1 15.0 13
Atil Williams106 95 6 25 50 0.500 18 46 0.391 6 9 0.667 8 33 1 7 4 3 5.5 1.3 1.2 0.2 17.7 14
Alex Adarna77 94 7 25 43 0.581 8 18 0.444 3 6 0.500 22 24 0 10 8 8 3.4 3.1 1.4 0.0 11.0 15 sub 59 92 8 21 36 0.583 6 11 0.545 1 5 0.200 13 41 3 5 5 10 5.1 1.6 0.6 0.4 7.4 16
Tal Marantz107 92 7 34 74 0.459 7 21 0.333 20 29 0.690 13 35 0 8 8 11 5.0 1.9 1.1 0.0 15.3 17
Mark McNee88 90 8 28 63 0.444 6 23 0.261 16 26 0.615 11 42 6 12 7 13 5.3 1.4 1.5 0.8 11.0 18
Roberto Michels81 86 8 30 60 0.500 8 21 0.381 5 13 0.385 21 38 1 5 9 16 4.8 2.6 0.6 0.1 10.1 19
Greg Churchill99 76 7 29 84 0.345 10 27 0.370 20 26 0.769 20 34 1 11 11 13 4.9 2.9 1.6 0.1 14.1 20
Justin Carandang77 75 6 13 34 0.382 12 22 0.545 15 16 0.938 20 9 1 4 4 13 1.5 3.3 0.7 0.2 12.8 21
Kyle Williamson113 73 8 15 44 0.341 32 85 0.376 3 4 0.750 11 38 1 6 13 15 4.8 1.4 0.8 0.1 14.1 22 Josh Hernandez 75 70 8 22 56 0.393 9 25 0.360 6 7 0.857 33 18 0 10 15 4 2.3 4.1 1.3 0.0 9.4 23 Dillon Clarence 57 68 8 19 49 0.388 6 9 0.667 3 7 0.429 8 34 4 10 8 7 4.3 1.0 1.3 0.5 7.1 24
David Bonan97 67 8 24 56 0.429 12 42 0.286 15 33 0.455 24 23 0 12 9 10 2.9 3.0 1.5 0.0 12.1 25
David Vanstone36 61 5 18 29 0.621 0 1 0.000 5 6 0.833 9 30 2 0 3 3 6.0 1.8 0.0 0.4 7.2 26
Odai Shatara70 61 7 23 43 0.535 7 23 0.304 5 10 0.500 14 20 1 5 8 7 2.9 2.0 0.7 0.1 10.0 27
Julius Laurinavicius52 60 5 6 15 0.400 13 29 0.448 3 7 0.429 12 20 0 9 4 8 4.0 2.4 1.8 0.0 10.4 28 Joel Oliver 30 59 6 12 22 0.545 0 0 0.000 6 11 0.545 8 38 1 2 5 9 6.3 1.3 0.3 0.2 5.0 29
Rhyl Martinez69 59 8 16 40 0.400 12 26 0.462 9 11 0.818 9 18 1 9 7 6 2.3 1.1 1.1 0.1 8.6 30
John Brand41 57 7 6 14 0.429 12 27 0.444 3 4 0.750 4 31 4 3 2 8 4.4 0.6 0.4 0.6 5.9 31 Taylor 30 57 4 13 21 0.619 1 7 0.143 1 3 0.333 7 34 5 4 7 3 8.5 1.8 1.0 1.3 7.5 32
Simon Bennet66 56 5 26 63 0.413 0 4 0.000 14 19 0.737 16 26 2 5 13 6 5.2 3.2 1.0 0.4 13.2 33
Alex Petronis60 55 3 20 34 0.588 5 14 0.357 3 6 0.500 6 16 0 2 3 2 5.3 2.0 0.7 0.0 20.0 34
Syed Sarwar78 55 6 23 52 0.442 10 21 0.476 4 6 0.667 12 17 0 2 12 4 2.8 2.0 0.3 0.0 13.0 35
Mike Milligan52 54 6 6 15 0.400 13 34 0.382 1 3 0.333 20 19 0 3 8 5 3.2 3.3 0.5 0.0 8.7 36
Bobby Fenton50 52 7 19 48 0.396 2 9 0.222 6 13 0.462 8 36 1 3 3 11 5.1 1.1 0.4 0.1 7.1 37 Ross Corley 33 52 5 14 26 0.538 0 1 0.000 5 8 0.625 3 31 1 2 2 6 6.2 0.6 0.4 0.2 6.6 38 Mike 57 51 7 17 33 0.515 6 19 0.316 7 11 0.636 9 32 1 3 18 8 4.6 1.3 0.4 0.1 8.1 39 Manuel Michels 46 50 8 14 37 0.378 9 25 0.360 1 4 0.250 13 25 2 12 6 12 3.1 1.6 1.5 0.3 5.8 40 Wil 40 49 6 18 38 0.474 1 5 0.200 1 2 0.500 10 28 0 2 6 7 4.7 1.7 0.3 0.0 6.7 41
Andy (Miwa) Ando34 47 8 18 27 0.667 12 17 0.706 0 0 0.000 19 14 0 1 7 8 1.8 2.4 0.1 0.0 4.3 42 Jesus Tavares 37 45 6 11 27 0.407 4 17 0.235 4 8 0.500 5 36 0 9 9 12 6.0 0.8 1.5 0.0 6.2 43 Alex Redekop 22 42 7 10 18 0.556 0 1 0.000 2 3 0.667 4 29 0 4 7 7 4.1 0.6 0.6 0.0 3.1 44
Anthony Omolaye21 36 7 8 28 0.286 2 23 0.087 1 2 0.500 13 42 0 5 3 7 6.0 1.9 0.7 0.0 3.0 45
Carrie Leung45 34 8 16 51 0.314 4 14 0.286 5 6 0.833 14 18 3 5 5 11 2.3 1.8 0.6 0.4 5.6 46 RJ 27 33 6 11 30 0.367 2 3 0.667 3 6 0.500 20 10 0 7 8 8 1.7 3.3 1.2 0.0 4.5 47
Andre Janveaux32 32 5 10 21 0.476 2 17 0.118 6 7 0.857 11 17 0 5 6 3 3.4 2.2 1.0 0.0 6.4 48 Terukazu Ikeda 42 31 6 10 30 0.333 7 14 0.500 5 6 0.833 11 12 0 3 9 9 2.0 1.8 0.5 0.0 7.0 49 Joel James 62 31 8 18 48 0.375 10 31 0.323 2 4 0.500 9 19 1 8 15 12 2.4 1.1 1.0 0.1 7.8 50
Yushi Miura48 30 3 13 30 0.433 5 19 0.263 7 8 0.875 9 6 1 3 5 4 2.0 3.0 1.0 0.3 16.0 51
Shaquille Legall33 30 4 11 25 0.440 1 15 0.067 8 12 0.667 11 21 1 11 15 9 5.3 2.8 2.8 0.3 8.3 52
Rayvonte Ball25 26 4 11 22 0.500 0 1 0.000 3 8 0.375 3 21 1 0 7 9 5.3 0.8 0.0 0.3 6.3 53 Rock Wang 24 25 5 11 18 0.611 1 1 1.000 1 2 0.500 3 11 0 2 7 5 2.2 0.6 0.4 0.0 4.8 54 Ryan Reid 24 22 4 10 23 0.435 0 2 0.000 4 9 0.444 2 18 1 0 3 3 4.5 0.5 0.0 0.3 6.0 55 Kaysey 31 22 2 8 19 0.421 4 10 0.400 3 6 0.500 1 9 2 1 2 0 4.5 0.5 0.5 1.0 15.5 56
Scott Loane14 22 1 2 4 0.5 3 4 0.75 2 3 0.5 6 5 0 2 1 2 5 0.7 2 0.0 14 57
Aaron Rusciolelli29 22 2 9 16 0.563 5 14 0.357 2 4 0.500 2 12 0 2 5 2 6.0 1.0 1.0 0.0 14.5 58
Karla Reyes20 22 4 7 19 0.368 1 4 0.250 3 3 1.000 3 13 0 3 2 7 3.3 0.8 0.8 0.0 5.0 59
Alamor Keane37 22 6 16 35 0.457 0 6 0.000 5 12 0.417 3 17 1 2 6 6 2.8 0.5 0.3 0.2 6.2 60
Marissa Porter20 19 8 8 22 0.364 0 0 0.000 3 6 0.500 2 13 0 2 1 6 1.6 0.3 0.3 0.0 2.5 61
Leynard Ang25 18 8 4 11 0.364 7 24 0.292 0 1 0.000 4 8 1 7 2 9 1.0 0.5 0.9 0.1 3.1 62
