WELCOME TO SEASON 15!
This season, we will host 4 games each Wednesday evening, with a bye for one team. At the end of the 9-week season, we will host 4 week, double elimination playoffs!
This winter, a QSLA league experience will include:
- NEW: Double Elimination Playoffs!
- Each game officiated by 2 referees
- 30 sec shot clock
- CUSTOMISABLE uniforms
- Each team is guaranteed a minimum of 10 games in the season*
- Detailed player stats, including player ranking for males & females
- Prizes from love Toronto & Adidas, along with refreshments at select games
- Championship team name added to the QSLA trophy
- Select games will be recorded and published on our YouTube channel
- Season videos (compilation of all team games) will be available at the end of season
As always, before you step on the court with us, please make sure you have read all the league rules.
*Last seed during regular season will have 1 guaranteed game in the playoffs.
CONGRATULATIONS TO SMOOTH OPERATORS, OUR SEASON 15 CHAMPS!
Did we mention they are QSLA’s first ever BACK-TO-BACK champs? They fought hard & had a long road to the top spot after their loss to the Antetokounmpos in the first round of playoffs. They had to back off most teams as they plowed through to the finals & faced off the Syndicate who had not lost a game in the playoffs until the finals! What a season, what a finale! THANK YOU TO ALL TEAMS THAT PLAYED WITH US!
PLAYOFFS ARE HERE!
For the first time, QSLA is using a double elimination playoff bracket. That means, it’s anyone’s game! Games schedule will be updated following each game night.
Season 15 PLAYOFFS GAME SCHEDULE
Season 15 PLAYOFFS PLAYER RANK
Player | PTS | EFF | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | RBS | BLK | STL | TO | PF | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Broomes | 117 | 121 | 5 | 53 | 95 | 0.558 | 0 | 1 | 0.000 | 11 | 20 | 0.550 | 9 | 47 | 2 | 1 | 3 | 10 | 9.4 | 1.8 | 0.2 | 0.4 | 23.4 |
Shaquille Legall | 91 | 94 | 4 | 28 | 66 | 0.424 | 11 | 24 | 0.458 | 25 | 32 | 0.781 | 21 | 37 | 4 | 5 | 6 | 13 | 9.3 | 5.3 | 1.3 | 1.0 | 22.8 |
Mark McNee | 83 | 76 | 4 | 33 | 61 | 0.541 | 9 | 22 | 0.409 | 11 | 21 | 0.524 | 3 | 34 | 5 | 7 | 5 | 4 | 8.5 | 0.8 | 1.8 | 1.3 | 20.8 |
Roberto Michels | 54 | 66 | 6 | 20 | 41 | 0.488 | 3 | 13 | 0.231 | 13 | 14 | 0.929 | 11 | 28 | 1 | 9 | 5 | 17 | 4.7 | 1.8 | 1.5 | 0.2 | 9.0 |
Tal Marantz | 39 | 54 | 4 | 16 | 32 | 0.500 | 1 | 7 | 0.143 | 6 | 6 | 1.000 | 12 | 26 | 0 | 6 | 7 | 4 | 6.5 | 3.0 | 1.5 | 0.0 | 9.8 |
Mahiigan | 30 | 53 | 3 | 15 | 27 | 0.556 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 2 | 32 | 4 | 3 | 2 | 9 | 10.7 | 0.7 | 1.0 | 1.3 | 10.0 |
Desean Murray | 56 | 52 | 3 | 20 | 36 | 0.556 | 9 | 15 | 0.600 | 7 | 12 | 0.583 | 7 | 17 | 0 | 2 | 3 | 7 | 5.7 | 2.3 | 0.7 | 0.0 | 18.7 |
Conrad Gray | 46 | 49 | 4 | 20 | 39 | 0.513 | 4 | 7 | 0.571 | 3 | 12 | 0.250 | 11 | 18 | 5 | 4 | 4 | 13 | 4.5 | 2.8 | 1.0 | 1.3 | 11.5 |
Jay Raj | 68 | 48 | 6 | 26 | 63 | 0.413 | 11 | 20 | 0.550 | 5 | 6 | 0.833 | 10 | 20 | 0 | 4 | 7 | 8 | 3.3 | 1.7 | 0.7 | 0.0 | 11.3 |
Jason Miller | 46 | 47 | 6 | 21 | 47 | 0.447 | 0 | 2 | 0.000 | 4 | 11 | 0.364 | 7 | 32 | 2 | 4 | 9 | 13 | 5.3 | 1.2 | 0.7 | 0.3 | 7.7 |
Bobby Fenton | 36 | 46 | 4 | 12 | 25 | 0.480 | 6 | 12 | 0.500 | 6 | 9 | 0.667 | 10 | 18 | 1 | 7 | 4 | 8 | 4.5 | 2.5 | 1.8 | 0.3 | 9.0 |
Simon Bennet | 29 | 42 | 2 | 11 | 27 | 0.407 | 0 | 0 | 0.000 | 7 | 8 | 0.875 | 15 | 16 | 0 | 4 | 5 | 8 | 8.0 | 7.5 | 2.0 | 0.0 | 14.5 |
Mike Milligan | 34 | 37 | 4 | 13 | 22 | 0.591 | 8 | 15 | 0.533 | 0 | 3 | 0.000 | 13 | 13 | 0 | 2 | 6 | 4 | 3.3 | 3.3 | 0.5 | 0.0 | 8.5 |
David Bonan | 40 | 35 | 2 | 13 | 34 | 0.382 | 4 | 9 | 0.444 | 10 | 14 | 0.714 | 5 | 13 | 0 | 10 | 3 | 9 | 6.5 | 2.5 | 5.0 | 0.0 | 20.0 |
Greg Churchill | 45 | 33 | 2 | 17 | 38 | 0.447 | 5 | 7 | 0.714 | 6 | 11 | 0.545 | 6 | 9 | 0 | 1 | 0 | 7 | 4.5 | 3.0 | 0.5 | 0.0 | 22.5 |
Aaron Rusciolelli | 55 | 31 | 4 | 22 | 48 | 0.458 | 10 | 24 | 0.417 | 3 | 6 | 0.500 | 8 | 11 | 1 | 2 | 3 | 9 | 2.8 | 2.0 | 0.5 | 0.3 | 13.8 |
Jesus Tavares | 24 | 30 | 3 | 11 | 15 | 0.733 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 3 | 12 | 1 | 1 | 2 | 3 | 4.0 | 1.0 | 0.3 | 0.3 | 8.0 |
Manuel Michels | 37 | 30 | 6 | 16 | 38 | 0.421 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 5 | 15 | 1 | 2 | 2 | 13 | 2.5 | 0.8 | 0.3 | 0.2 | 6.2 |
Andre Woodroffe | 80 | 27 | 3 | 26 | 80 | 0.325 | 7 | 37 | 0.189 | 19 | 26 | 0.731 | 9 | 34 | 0 | 4 | 9 | 7 | 11.3 | 3.0 | 1.3 | 0.0 | 26.7 |
Odai Shatara | 34 | 26 | 4 | 12 | 27 | 0.444 | 5 | 13 | 0.385 | 5 | 6 | 0.833 | 6 | 9 | 0 | 3 | 2 | 11 | 2.3 | 1.5 | 0.8 | 0.0 | 8.5 |
Tevin Simpson | 21 | 26 | 2 | 8 | 18 | 0.444 | 4 | 12 | 0.333 | 1 | 1 | 1.000 | 11 | 13 | 1 | 1 | 3 | 0 | 6.5 | 5.5 | 0.5 | 0.5 | 10.5 |
Raef Brisbin | 30 | 24 | 2 | 10 | 21 | 0.476 | 7 | 11 | 0.636 | 3 | 5 | 0.600 | 0 | 9 | 1 | 1 | 0 | 7 | 4.5 | 0.0 | 0.5 | 0.5 | 15.0 |
Alex Petronis | 19 | 21 | 2 | 9 | 17 | 0.529 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 4 | 11 | 0 | 0 | 3 | 1 | 5.5 | 2.0 | 0.0 | 0.0 | 9.5 |
Julius Laurinavicius | 21 | 19 | 3 | 8 | 15 | 0.533 | 4 | 9 | 0.444 | 1 | 1 | 1.000 | 7 | 4 | 0 | 0 | 1 | 0 | 1.3 | 2.3 | 0.0 | 0.0 | 7.0 |
Chantal Gray | 21 | 19 | 6 | 8 | 16 | 0.500 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 4 | 7 | 0 | 2 | 4 | 2 | 1.2 | 0.7 | 0.3 | 0.0 | 3.5 |
Alamor Keane | 24 | 18 | 3 | 11 | 24 | 0.458 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 3 | 8 | 3 | 2 | 2 | 8 | 2.7 | 1.0 | 0.7 | 1.0 | 8.0 |
Ross Corley | 10 | 18 | 2 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 11 | 1 | 0 | 1 | 2 | 5.5 | 0.5 | 0.0 | 0.5 | 5.0 |
Ryan Reid | 15 | 18 | 4 | 7 | 11 | 0.636 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 9 | 0 | 1 | 1 | 2 | 2.3 | 0.3 | 0.3 | 0.0 | 3.8 |
David Vanstone | 16 | 17 | 1 | 8 | 15 | 0.533 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 2 | 11 | 1 | 0 | 3 | 5 | 11.0 | 2.0 | 0.0 | 1.0 | 16.0 |
Joel Oliver | 8 | 14 | 2 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 2 | 16 | 0 | 0 | 4 | 6 | 8.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Atil Williams | 29 | 14 | 2 | 9 | 24 | 0.375 | 2 | 10 | 0.200 | 7 | 7 | 1.000 | 1 | 6 | 0 | 1 | 0 | 0 | 3.0 | 0.5 | 0.5 | 0.0 | 14.5 |
Wil | 6 | 13 | 1 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 6 | 8 | 0 | 1 | 2 | 0 | 8.0 | 6.0 | 1.0 | 0.0 | 6.0 |
Luc Dubois | 16 | 12 | 2 | 5 | 16 | 0.313 | 5 | 12 | 0.417 | 0 | 0 | 0.000 | 5 | 12 | 0 | 1 | 4 | 5 | 6.0 | 2.5 | 0.5 | 0.0 | 8.0 |
John Brand | 17 | 12 | 3 | 5 | 18 | 0.278 | 3 | 14 | 0.214 | 4 | 6 | 0.667 | 3 | 15 | 1 | 2 | 0 | 7 | 5.0 | 1.0 | 0.7 | 0.3 | 5.7 |
Davy Wong | 39 | 12 | 2 | 14 | 34 | 0.412 | 8 | 21 | 0.381 | 3 | 5 | 0.600 | 5 | 3 | 0 | 2 | 2 | 3 | 1.5 | 2.5 | 1.0 | 0.0 | 19.5 |
Scott Loane | 22 | 12 | 4 | 9 | 25 | 0.360 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 4 | 10 | 0 | 3 | 2 | 4 | 2.5 | 1.0 | 0.8 | 0.0 | 5.5 |
Andre Janveaux | 20 | 10 | 2 | 7 | 24 | 0.292 | 5 | 14 | 0.357 | 1 | 2 | 0.500 | 4 | 14 | 0 | 0 | 1 | 8 | 7.0 | 2.0 | 0.0 | 0.0 | 10.0 |
RJ | 8 | 10 | 1 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 4 | 0 | 2 | 2 | 1 | 4.0 | 2.0 | 2.0 | 0.0 | 8.0 |
Jennifer Heath | 4 | 9 | 4 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 7 | 0 | 0 | 0 | 0 | 1.8 | 0.3 | 0.0 | 0.0 | 1.0 |
Andy (Miwa) Ando | 10 | 9 | 1 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 3 | 0 | 0 | 3 | 0 | 3.0 | 1.0 | 0.0 | 0.0 | 10.0 |
Ashley Woodroffe | 11 | 9 | 3 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 7 | 0 | 4 | 4 | 4 | 2.3 | 0.0 | 1.3 | 0.0 | 3.7 |
Darrin Campbell | 9 | 7 | 1 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 6 | 0 | 1 | 0 | 0 | 6.0 | 0.0 | 1.0 | 0.0 | 9.0 |
Alex Redekop | 0 | 7 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 7 | 0 | 0 | 0 | 4 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Mike | 12 | 7 | 1 | 5 | 11 | 0.455 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 4 | 1 | 1 | 1 | 1 | 4.0 | 1.0 | 1.0 | 1.0 | 12.0 |
Josh Hernandez | 7 | 7 | 1 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 |
Arethea Harris | 8 | 6 | 4 | 4 | 19 | 0.211 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 17 | 0 | 1 | 3 | 7 | 4.3 | 0.0 | 0.3 | 0.0 | 2.0 |
Sumi Bonyun | 4 | 6 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Kyle Williamson | 9 | 5 | 1 | 3 | 9 | 0.333 | 2 | 8 | 0.250 | 1 | 1 | 1.000 | 1 | 6 | 0 | 2 | 1 | 1 | 6.0 | 1.0 | 2.0 | 0.0 | 9.0 |
Aaron sub | 3 | 5 | 1 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 5 | 0 | 1 | 0 | 1 | 5.0 | 2.0 | 1.0 | 0.0 | 3.0 |
Carrie Leung | 7 | 5 | 1 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 1 | 1 | 2.0 | 0.0 | 0.0 | 1.0 | 7.0 |
Dillon Clarence | 6 | 4 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 2 | 0 | 2 | 1.0 | 0.0 | 2.0 | 0.0 | 6.0 |
Terukazu Ikeda | 16 | 4 | 1 | 5 | 15 | 0.333 | 1 | 8 | 0.125 | 5 | 5 | 1.000 | 5 | 1 | 0 | 1 | 2 | 1 | 1.0 | 5.0 | 1.0 | 0.0 | 16.0 |
Mervin Sy | 0 | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Alex Mackenzie | 2 | 3 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Marissa Porter | 6 | 2 | 2 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 |
Dave McNee | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Emily Northcote | 6 | 1 | 1 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 6.0 |
Megan Druet | 2 | 1 | 4 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0 | 1.3 | 0.5 | 0.0 | 0.0 | 0.5 |
Andrew Simbario | 5 | 0 | 1 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 |
Dan – skyhookers | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Samantha Leclair | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shauy sub | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cortney Oliver | 0 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Alex Adarna | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rhyl Martinez | 6 | 0 | 1 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Skyhookers sub | 4 | 0 | 0 | 2 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sean Simborio | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris 2K Thing | 4 | -2 | 1 | 2 | 10 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 2 | 2 | 1 | 1.0 | 5.0 | 2.0 | 0.0 | 4.0 |
Leynard Ang | 2 | -2 | 1 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Anthony Omolaye | 19 | -2 | 3 | 7 | 22 | 0.318 | 5 | 18 | 0.278 | 0 | 0 | 0.000 | 1 | 12 | 0 | 0 | 6 | 10 | 4.0 | 0.3 | 0.0 | 0.0 | 6.3 |
Rock Wang | 1 | -3 | 1 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 3 | 0 | 0 | 3 | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Joel James | 21 | -4 | 4 | 5 | 28 | 0.179 | 1 | 10 | 0.100 | 10 | 15 | 0.667 | 4 | 8 | 1 | 4 | 5 | 5 | 2.0 | 1.0 | 1.0 | 0.3 | 5.3 |
Roshanda Robinson | 2 | -11 | 3 | 1 | 15 | 0.067 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 3 | 4 | 0 | 4 | 5 | 2 | 1.3 | 1.0 | 1.3 | 0.0 | 0.7 |
Season 15 Player Rank
