Skyhookers vs. It’s a 2K Thing
Details
Date | Time | Competition | Season |
---|---|---|---|
March 29, 2017 | 7:35 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Skyhookers | 24 | 27 | 51 |
It’s a 2K Thing | 23 | 29 | 52 |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyhookers sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ross Corley | — | 12 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | |
4 | Raef Brisbin | — | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 |
8 | David Vanstone | — | 10 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 |
9 | Simon Bennet | — | 12 | 5 | 13 | 0 | 1 | 2 | 3 | 3 | 8 | 0 | 1 | 3 | 1 |
15 | Alex Mackenzie | Female | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
30 | Greg Churchill | — | 13 | 5 | 12 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 1 |
73 | Aaron sub | — | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 51 | 23 | 56 | 3 | 12 | 2 | 4 | 12 | 40 | 1 | 4 | 7 | 4 |
It’s a 2K Thing
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Clarence | — | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | |
Chris 2K Thing | — | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
1 | Andrew Simbario | — | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | Josh Hernandez | — | 13 | 6 | 16 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 3 | 2 | 2 |
5 | Kuya Blacky | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shauy sub | — | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
18 | Sumi Bonyun | Female | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
88 | Darrin Campbell | — | 8 | 4 | 11 | 0 | 2 | 0 | 0 | 2 | 9 | 2 | 1 | 2 | 1 |
22 | Rhyl Martinez | — | 14 | 5 | 9 | 2 | 4 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 |
Total | 52 | 21 | 55 | 6 | 17 | 2 | 2 | 14 | 25 | 5 | 6 | 7 | 7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
51 | 52 |
23 | 21 |
56 | 55 |
3 | 6 |
12 | 17 |
2 | 2 |
4 | 2 |
12 | 14 |
40 | 25 |
1 | 5 |
4 | 6 |
7 | 7 |
4 | 7 |