Team A vs. Dream Team
Details
Date | Time | Competition | Season |
---|---|---|---|
February 8, 2017 | 8:20 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Team A | 28 | 27 | 55 |
Dream Team | 31 | 41 | 72 |
Team A
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | |
Rock Wang | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
Terukazu Ikeda | — | 9 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
Mike | — | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | |
Geb | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Emily Northcote | Female | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
12 | Taylor | — | 6 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 2 | 2 | 3 | 1 |
30 | Andy (Miwa) Ando | Female | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Yushi Miura | — | 22 | 7 | 13 | 1 | 7 | 5 | 6 | 5 | 2 | 0 | 1 | 2 | 2 | |
Total | 55 | 16 | 31 | 6 | 21 | 5 | 6 | 12 | 30 | 3 | 5 | 14 | 10 |
Dream Team
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davy Wong | — | 14 | 2 | 9 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 |
10 | Marissa Porter | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | RJ | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
23 | Carrie Leung | Female | 9 | 2 | 7 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
24 | Justin Carandang | — | 18 | 2 | 8 | 3 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
35 | Atil Williams | Forward | 21 | 6 | 10 | 3 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
45 | Luc Dubois | — | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
9 | Joel Oliver | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Total | 72 | 14 | 45 | 11 | 16 | 11 | 12 | 11 | 20 | 1 | 4 | 3 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
55 | 72 |
16 | 14 |
31 | 45 |
6 | 11 |
21 | 16 |
5 | 11 |
6 | 12 |
12 | 11 |
30 | 20 |
3 | 1 |
5 | 4 |
14 | 3 |
10 | 10 |