Dream Team vs. The Antetokounmpos
Details
Date | Time | Competition | Season |
---|---|---|---|
April 5, 2017 | 6:45 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Dream Team | 31 | 26 | 57 | Loss |
The Antetokounmpos | 29 | 33 | 62 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Dream Team
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davy Wong | — | 25 | 9 | 16 | 5 | 8 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 1 |
9 | Joel Oliver | — | 9 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 1 | 0 |
10 | Marissa Porter | Female | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 |
15 | RJ | — | 11 | 4 | 12 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 |
23 | Carrie Leung | Female | 5 | 2 | 12 | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 3 |
8 | Brendon Junmany | — | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
Total | 57 | 22 | 58 | 9 | 16 | 4 | 5 | 15 | 35 | 0 | 2 | 4 | 9 |
The Antetokounmpos
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Williamson | — | 24 | 8 | 20 | 7 | 14 | 1 | 1 | 2 | 3 | 0 | 1 | 6 | 1 |
9 | Anthony Omolaye | — | 6 | 3 | 11 | 0 | 6 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 |
24 | David Bonan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alex Redekop | — | 10 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 7 | 0 | 1 | 2 | 0 |
sub | — | 22 | 10 | 13 | 2 | 3 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 1 | |
Sub | Female | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
Total | 62 | 25 | 56 | 9 | 25 | 3 | 5 | 12 | 31 | 1 | 5 | 10 | 3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
57 | 62 |
22 | 25 |
58 | 56 |
9 | 9 |
16 | 25 |
4 | 3 |
5 | 5 |
15 | 12 |
35 | 31 |
0 | 1 |
2 | 5 |
4 | 10 |
9 | 3 |