It’s a 2K Thing vs. JAT
Details
Date | Time | Competition | Season |
---|---|---|---|
February 1, 2017 | 7:35 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
It’s a 2K Thing | 21 | 26 | 47 |
Jackin’ All Treys | 21 | 29 | 50 |
It’s a 2K Thing
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dillon Clarence | — | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
1 | Andrew Simbario | — | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
3 | Josh Hernandez | — | 14 | 5 | 11 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 2 | 2 |
7 | Nina Ghassemi | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Sumi Bonyun | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shawn | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
0 | Rhyl Martinez | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
88 | Darrin Campbell | — | 19 | 3 | 7 | 4 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 |
15 | Alex Adarna | — | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 2 | 1 | 0 |
Total | 47 | 15 | 36 | 4 | 12 | 5 | 12 | 7 | 19 | 2 | 4 | 9 | 11 |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Roshanda Robinson | Female | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
4 | John Brand | — | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
8 | Tevin Simpson | — | 12 | 0 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
11 | Jesus Tavares | — | 9 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 5 | 1 | 3 |
12 | Leynard Ang | — | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
35 | Alamor Keane | Forward | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 1 |
99 | Mervin Sy | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
23 | Kareem Cummings | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Desean Murray | — | 20 | 4 | 5 | 2 | 7 | 6 | 8 | 2 | 5 | 0 | 2 | 1 | 1 |
Total | 50 | 7 | 23 | 9 | 20 | 9 | 12 | 5 | 27 | 1 | 12 | 11 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
47 | 50 |
15 | 7 |
36 | 23 |
4 | 9 |
12 | 20 |
5 | 9 |
12 | 12 |
7 | 5 |
19 | 27 |
2 | 1 |
4 | 12 |
9 | 11 |
11 | 11 |