ThunderCats vs. It’s a 2K Thing
Details
Date | Time | Competition | Season |
---|---|---|---|
April 5, 2017 | 9:10 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
ThunderCats | 28 | 33 | 61 |
It’s a 2K Thing | 30 | 19 | 49 |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Druet | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Jennifer Heath | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Syed Sarwar | — | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
10 | Crispin Barnes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Milligan | Forward | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 |
14 | Steve Medve | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Conrad Gray | — | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 8 | 1 | 2 | 3 | 1 |
21 | Ryan Reid | — | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
24 | Shaquille Legall | Shooting Guard | 13 | 6 | 10 | 0 | 2 | 1 | 1 | 5 | 10 | 0 | 6 | 5 | 2 |
41 | Odai Shatara | — | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 |
7 | Aaron Rusciolelli | Forward | 17 | 7 | 13 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 1 |
Total | 61 | 27 | 48 | 4 | 13 | 3 | 4 | 19 | 35 | 2 | 11 | 18 | 8 |
It’s a 2K Thing
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Clarence | — | 8 | 4 | 14 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 3 | 0 | |
Chris 2K Thing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Andrew Simbario | — | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 3 |
3 | Josh Hernandez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kuya Blacky | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shauy sub | — | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
15 | Alex Adarna | — | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 5 | 1 | 1 |
18 | Sumi Bonyun | Female | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
22 | Rhyl Martinez | — | 11 | 4 | 11 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
88 | Darrin Campbell | — | 12 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 3 |
Total | 49 | 22 | 54 | 4 | 12 | 1 | 2 | 12 | 20 | 0 | 14 | 14 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
61 | 49 |
27 | 22 |
48 | 54 |
4 | 4 |
13 | 12 |
3 | 1 |
4 | 2 |
19 | 12 |
35 | 20 |
2 | 0 |
11 | 14 |
18 | 14 |
8 | 8 |