Smooth Operators vs. It’s a 2K Thing
Details
Date | Time | Competition | Season |
---|---|---|---|
January 25, 2017 | 6:45 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Smooth Operators | 39 | 39 | 78 |
It’s a 2K Thing | 18 | 34 | 52 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Michels | Forward | 9 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 2 |
7 | Jay Raj | — | 30 | 5 | 8 | 6 | 7 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
21 | Brian Broomes | — | 22 | 9 | 18 | 1 | 1 | 1 | 2 | 7 | 6 | 1 | 1 | 0 | 1 |
32 | Jason Miller | — | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
Chantal Gray | Female | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | |
3 | Manuel Michels | — | 4 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 2 |
Total | 78 | 22 | 44 | 10 | 15 | 4 | 7 | 19 | 27 | 2 | 7 | 1 | 6 |
It’s a 2K Thing
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Clarence | — | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | |
Chris 2K Thing | — | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |
1 | Andrew Simbario | — | 13 | 5 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Josh Hernandez | — | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
5 | Kuya Blacky | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nina Ghassemi | Female | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Alex Adarna | — | 10 | 1 | 2 | 2 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
18 | Sumi Bonyun | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Rhyl Martinez | — | 14 | 1 | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
88 | Darrin Campbell | — | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 3 | 9 | 3 | 11 | 2 | 2 |
Total | 52 | 11 | 28 | 8 | 25 | 6 | 8 | 10 | 27 | 4 | 15 | 8 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
78 | 52 |
22 | 11 |
44 | 28 |
10 | 8 |
15 | 25 |
4 | 6 |
7 | 8 |
19 | 10 |
27 | 27 |
2 | 4 |
7 | 15 |
1 | 8 |
6 | 5 |