It’s a 2K Thing vs. Syndicate
Details
Date | Time | Competition | Season |
---|---|---|---|
March 8, 2017 | 8:20 PM | Adult Co-Ed League | Season 15 | Winter 2017 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
It’s a 2K Thing | 25 | 30 | 55 |
Syndicate | 27 | 36 | 63 |
It’s a 2K Thing
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Clarence | — | 21 | 5 | 6 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | |
Chris 2K Thing | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
1 | Andrew Simbario | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josh Hernandez | — | 16 | 4 | 8 | 2 | 7 | 2 | 2 | 5 | 0 | 0 | 1 | 5 | 0 |
7 | Nina Ghassemi | Female | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
15 | Alex Adarna | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 |
0 | Rhyl Martinez | — | 6 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Darrin Campbell | — | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 5 | 3 | 4 |
Total | 55 | 17 | 30 | 5 | 15 | 6 | 8 | 14 | 17 | 2 | 10 | 8 | 10 |
Syndicate
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joel James | — | 12 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 3 | 3 |
Jason Boateng | — | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 2 | |
Tal Marantz | — | 16 | 5 | 12 | 1 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | |
Mark McNee | — | 16 | 7 | 12 | 0 | 1 | 2 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | |
8 | Arethea Harris | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
13 | Bobby Fenton | — | 15 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
17 | Yasuho Tanahashi | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adrian Aitcheson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 23 | 43 | 3 | 4 | 8 | 13 | 10 | 21 | 0 | 4 | 8 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
55 | 63 |
17 | 23 |
30 | 43 |
5 | 3 |
15 | 4 |
6 | 8 |
8 | 13 |
14 | 10 |
17 | 21 |
2 | 0 |
10 | 4 |
8 | 8 |
10 | 11 |