QSLA congratulates Season 17 champions: Team Syndicate!
This season, 7 teams battled it out at Loretto College for the championship title. Team Syndicate took home the hardware in a nail-biting final match, where they managed to take the lead over Skyhookers in the final 2 minutes of the game! The game highlights are available on our YouTube channel.
Season 17 team list:
- The Antenkompous
- ThunderCats
- Smooth Operators
- Jackin’ All Treys
- Sleepers
- Skyhookers
- Syndicate
In Season 17, the QSLA experience included:
- 9 week season, followed by popular double elimination playoffs
- shot clock & 2 certified referees per game
- personalized QSLA prizing for top 2 teams
- team schedule can be downloaded onto iPhone, Outlook or Android calendars
Thank you to all teams for your continued support, your ball league fees directly support our educational initiatives!
team QSLA
Teams can now download their games schedule to iPhone/Android/Outlook! Simply click on your team schedule tab & follow the link provided.
Although we do our best to keep the times shown below, we may periodically need to modify game times. PLEASE CHECK YOUR SCHEDULE REGULARLY.
SEASON 17 PLAYOFFS SCHEDULE
Season 17 Playoffs
Teams can now download their games schedule to iPhone/Android/Outlook! Simply click on your team schedule tab & follow the link provided.
Although we do our best to keep the times shown below, we may periodically need to modify game times. PLEASE CHECK YOUR SCHEDULE REGULARLY.
Season 17 Game Schedule
Season 17 Standings
Pos Team W L PF PA DIFF L10 STRK 1 Syndicate 8 1 55 47 7 8-1 W8 2 Skyhookers 7 2 61 53 8 7-2 L2 3 ThunderCats 6 3 52 49 4 6-3 L1 4 Smooth Operators 6 3 52 50 2 6-3 W4 5 Jackin’ All Treys 4 5 52 53 -1 4-5 W2 6 Uchenna Select 1 2 44 49 -5 1-2 W1 7 The Antetokounmpos 1 8 52 59 -7 1-8 L7 8 Sleepers 0 9 47 57 -11 0-9 L9
Season 17 Standings
Pos | Team | W | L | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|
1 | Syndicate | 8 | 1 | 55 | 47 | 7 | 8-1 | W8 |
2 | Skyhookers | 7 | 2 | 61 | 53 | 8 | 7-2 | L2 |
3 | ThunderCats | 6 | 3 | 52 | 49 | 4 | 6-3 | L1 |
4 | Smooth Operators | 6 | 3 | 52 | 50 | 2 | 6-3 | W4 |
5 | Jackin’ All Treys | 4 | 5 | 52 | 53 | -1 | 4-5 | W2 |
6 | Uchenna Select | 1 | 2 | 44 | 49 | -5 | 1-2 | W1 |
7 | The Antetokounmpos | 1 | 8 | 52 | 59 | -7 | 1-8 | L7 |
8 | Sleepers | 0 | 9 | 47 | 57 | -11 | 0-9 | L9 |
Season 17 Player Rank
Rank Player PTS EFF G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST RBS BLK STL TO PF RPG APG SPG BPG PPG 1 Simon Bennet 107 142 9 45 75 0.600 1 3 0.333 13 18 0.722 30 51 0 11 20 9 5.7 3.3 1.2 0.0 11.9 2 Greg Churchill 125 129 9 43 70 0.614 8 18 0.444 27 36 0.750 24 30 2 6 12 12 3.3 2.7 0.7 0.2 13.9 3 Brian Broomes 116 122 8 55 109 0.505 1 4 0.250 5 14 0.357 19 54 4 7 12 12 6.8 2.4 0.9 0.5 14.5 4 Roberto Michels 110 105 9 38 67 0.567 17 33 0.515 11 14 0.786 8 34 1 6 6 15 3.8 0.9 0.7 0.1 12.2 5 Shaquille Legall 114 105 7 38 81 0.469 5 24 0.208 33 47 0.702 16 46 4 15 14 20 6.6 2.3 2.1 0.6 16.3 6 Mark McNee 133 99 7 44 107 0.411 8 35 0.229 28 51 0.549 12 56 9 15 13 7 8.0 1.7 2.1 1.3 19.0 7 Desean Murray 140 95 8 48 98 0.490 15 43 0.349 21 24 0.875 14 29 1 8 16 13 3.6 1.8 1.0 0.1 17.5 8 David Whalen 90 88 7 29 64 0.453 17 35 0.486 7 10 0.700 18 36 0 5 5 8 5.1 2.6 0.7 0.0 12.9 9 Jay Are (JR) Manlucu 70 84 9 23 46 0.500 8 17 0.471 15 20 0.750 9 43 0 4 5 3 4.8 1.0 0.4 0.0 7.8 10 Scott Loane 69 76 8 21 41 0.512 18 34 0.529 4 6 0.667 9 27 1 10 2 11 3.4 1.1 1.3 0.1 8.6 11 Gabriel Gal 128 75 8 50 113 0.442 14 38 0.368 17 27 0.630 13 35 0 9 13 10 4.4 1.6 1.1 0.0 16.0 12 Bobby Fenton 84 74 9 31 78 0.397 2 16 0.125 20 30 0.667 18 51 0 3 11 13 5.7 2.0 0.3 0.0 9.3 13 Raef Brisbin 74 74 7 29 62 0.468 12 25 0.480 3 7 0.429 4 34 10 4 2 7 4.9 0.6 0.6 1.4 10.6 14 David Bonan 114 74 8 44 93 0.473 13 36 0.361 15 37 0.405 19 33 1 10 9 20 4.1 2.4 1.3 0.1 14.3 15 Clayton 45 70 9 15 43 0.349 7 20 0.350 2 4 0.500 14 49 4 9 8 21 5.4 1.6 1.0 0.4 5.0 16 Brendon Junmany 110 70 7 38 93 0.409 20 54 0.370 4 6 0.667 9 42 3 13 16 14 6.0 1.3 1.9 0.4 15.7 17 Brian Harris 75 67 8 29 56 0.518 7 18 0.389 8 12 0.667 9 21 3 6 5 10 2.6 1.1 0.8 0.4 9.4 18 Andre Woodroffe 144 66 8 49 133 0.368 14 51 0.275 30 37 0.811 12 46 1 5 14 12 5.8 1.5 0.6 0.1 18.0 19 Kevin 42 56 7 21 57 0.368 0 2 0.000 0 2 0.000 7 45 3 5 6 7 6.4 1.0 0.7 0.4 6.0 20 Kyle Williamson 100 55 9 34 82 0.415 28 71 0.394 1 2 0.500 9 34 0 12 8 12 3.8 1.0 1.3 0.0 11.1 21 John Brand 42 53 8 16 43 0.372 9 30 0.300 1 2 0.500 5 53 0 5 3 9 6.6 0.6 0.6 0.0 5.3 22 Andre Janveaux 55 53 6 20 40 0.500 4 13 0.308 11 14 0.786 6 26 1 3 6 5 4.3 1.0 0.5 0.2 9.2 23 Jason Miller 45 52 6 18 29 0.621 2 5 0.400 7 11 0.636 3 20 2 3 3 11 3.3 0.5 0.5 0.3 7.5 24 David Vanstone 41 51 6 18 33 0.545 1 3 0.333 4 4 1.000 6 23 1 3 6 5 3.8 1.0 0.5 0.2 6.8 25 Ross Corley 31 50 7 11 28 0.393 0 1 0.000 5 10 0.500 8 33 0 4 3 2 4.7 1.1 0.6 0.0 4.4 26 Conrad Gray 34 49 6 14 37 0.378 2 11 0.182 4 11 0.364 10 43 2 5 6 6 7.2 1.7 0.8 0.3 5.7 27 Matt Cole 85 46 7 22 58 0.379 25 47 0.532 8 11 0.727 10 12 0 5 5 7 1.7 1.4 0.7 0.0 12.1 28 Setri Baeta 25 42 5 10 18 0.556 2 4 0.500 3 5 0.600 3 25 0 2 1 5 5.0 0.6 0.4 0.0 5.0 29 Alvee Alam 34 42 7 16 33 0.485 0 3 0.000 2 4 0.500 7 21 1 8 7 12 3.0 1.0 1.1 0.1 4.9 30 Tyler Jean 10 40 4 5 10 0.500 0 0 0.000 0 0 0.000 6 30 1 3 5 6 7.5 1.5 0.8 0.3 2.5 31 Aaron Rusciolelli 44 38 4 19 43 0.442 6 20 0.300 1 1 1.000 11 18 1 4 2 3 4.5 2.8 1.0 0.3 11.0 32 Scott Ahmed 25 36 6 13 29 0.448 1 2 0.500 1 2 0.500 3 26 2 3 5 11 4.3 0.5 0.5 0.3 4.2 33 Jay Raj 115 35 9 46 124 0.371 23 66 0.348 5 11 0.455 16 35 0 6 10 6 3.9 1.8 0.7 0.0 12.8 34 Anthony Omolaye 14 33 7 8 19 0.421 3 8 0.375 0 0 0.000 7 30 0 2 4 18 4.3 1.0 0.3 0.0 2.0 35 Joseph Stewart 16 28 9 8 22 0.364 0 6 0.000 4 6 0.667 4 30 1 7 8 9 3.3 0.4 0.8 0.1 1.8 36 Nigel Clarke 30 27 5 10 23 0.435 0 3 0.000 1 4 0.250 4 13 0 2 3 3 2.6 0.8 0.4 0.0 6.0 37 Alamor Keane 64 27 7 25 65 0.385 1 9 0.111 13 31 0.419 4 20 2 5 2 11 2.9 0.6 0.7 0.3 9.1 38 Jayden Mullings 35 26 4 15 38 0.395 6 16 0.375 1 2 0.500 1 28 0 0 4 6 7.0 0.3 0.0 0.0 8.8 39 Sub 24 23 2 7 12 0.583 6 7 0.857 0 0 0.000 0 4 1 1 1 3 2.0 0.0 0.5 0.5 12.0 40 John Li 23 22 6 10 31 0.323 1 3 0.333 2 10 0.200 7 24 0 7 8 12 4.0 1.2 1.2 0.0 3.8 41 Julius Laurinavicius 41 21 2 13 26 0.500 7 16 0.438 6 13 0.462 4 9 0 0 4 3 4.5 2.0 0.0 0.0 20.5 42 Duane Douglas 26 20 4 9 24 0.375 0 0 0.000 8 12 0.667 0 14 0 6 7 2 3.5 0.0 1.5 0.0 6.5 43 Chad Hayden 25 18 8 9 31 0.290 3 11 0.273 0 0 0.000 7 22 1 2 9 11 2.8 0.9 0.3 0.1 3.1 44 Jordan 36 18 2 12 33 0.364 4 15 0.267 8 8 1.000 1 15 1 3 6 1 7.5 0.5 1.5 0.5 18.0 45 Vito Sanchez 32 18 5 10 23 0.435 3 8 0.375 8 12 0.667 1 7 0 3 3 2 1.4 0.2 0.6 0.0 6.4 46 Alex Redekop 2 16 8 1 9 0.111 0 0 0.000 0 1 0.000 1 22 0 1 1 11 2.8 0.1 0.1 0.0 0.3 47 Azis 22 15 6 10 20 0.500 1 5 0.200 0 0 0.000 1 7 1 2 4 8 1.2 0.2 0.3 0.2 3.7 48 Hisel 10 15 1 4 9 0.444 0 0 0.000 2 3 0.667 0 11 0 1 1 3 11.0 0.0 1.0 0.0 10.0 49 Kris Nicolau 81 14 8 28 101 0.277 9 40 0.225 16 32 0.500 9 52 0 8 16 10 6.5 1.1 1.0 0.0 10.1 50 Andy (Miwa) Ando 26 14 10 9 26 0.346 3 11 0.273 3 5 0.600 6 11 0 7 9 6 1.1 0.6 0.7 0.0 2.6 51 Jennifer Heath 4 13 8 2 9 0.222 0 0 0.000 0 0 0.000 3 10 0 5 2 3 1.3 0.4 0.6 0.0 0.5 52 Cameron Moore 5 12 2 2 4 0.500 1 3 0.333 0 0 0.000 2 5 1 3 0 2 2.5 1.0 1.5 0.5 2.5 53 Brandon Broomes 12 10 9 2 7 0.286 1 2 0.500 1 3 0.333 1 6 3 1 5 11 0.7 0.1 0.1 0.3 1.3 54 Ryan Boatswain 31 10 4 13 38 0.342 5 19 0.263 0 0 0.000 2 12 1 7 4 1 3.0 0.5 1.8 0.3 7.8 55 Arethea Harris 21 10 7 10 31 0.323 0 0 0.000 1 6 0.167 1 15 0 4 5 6 2.1 0.1 0.6 0.0 3.0 56 Mike Milligan 24 8 8 5 22 0.227 8 23 0.348 0 2 0.000 8 11 0 5 6 8 1.4 1.0 0.6 0.0 3.0 57 Amy Regan 4 8 5 2 4 0.500 0 0 0.000 0 0 0.000 0 7 0 0 1 5 1.4 0.0 0.0 0.0 0.8 58 Mervin Sy 10 8 8 4 14 0.286 0 1 0.000 2 4 0.500 8 7 0 1 5 8 0.9 1.0 0.1 0.0 1.3 59 Elisa Costa 21 7 8 9 35 0.257 1 3 0.333 2 2 1.000 1 13 1 1 2 3 1.6 0.1 0.1 0.1 2.6 60 sub 5 7 4 2 6 0.333 1 2 0.500 0 1 0.000 0 8 0 2 2 4 2.0 0.0 0.5 0.0 1.3 61 Joaquim Peixoto 8 7 5 4 16 0.250 0 5 0.000 0 0 0.000 2 16 0 4 6 5 3.2 0.4 0.8 0.0 1.6 62 Dave McNee 12 6 5 6 22 0.273 2 13 0.154 0 2 0.000 7 13 3 1 1 6 2.6 1.4 0.2 0.6 2.4 63 Ali JAT sub 16 5 4 6 17 0.353 1 3 0.333 3 9 0.333 1 9 0 1 3 4 2.3 0.3 0.3 0.0 4.0 64 Karla Reyes 7 5 3 3 10 0.300 1 1 1.000 0 2 0.000 2 4 0 2 1 4 1.3 0.7 0.7 0.0 2.3 65 Sub 9 4 2 2 9 0.222 2 7 0.286 0 0 0.000 3 5 0 0 1 2 2.5 1.5 0.0 0.0 4.5 66 Chantal Gray 8 3 8 4 22 0.182 0 5 0.000 0 2 0.000 6 10 0 6 2 6 1.3 0.8 0.8 0.0 1.0 67 Sub 4 3 1 2 3 0.667 0 0 0.000 0 0 0.000 0 1 0 0 1 0 1.0 0.0 0.0 0.0 4.0 68 Leynard Ang 16 3 7 5 22 0.227 3 8 0.375 1 1 1.000 2 7 0 2 2 6 1.0 0.3 0.3 0.0 2.3 69 Paula Ocampo 0 2 1 0 0 0.000 0 0 0.000 0 0 0.000 2 0 0 0 0 0 0.0 2.0 0.0 0.0 0.0 70 Lynden Barrow 3 2 1 0 6 0.000 0 4 0.000 3 4 0.750 0 8 1 1 0 3 8.0 0.0 1.0 1.0 3.0 71 Desiree Davis 23 1 6 10 33 0.303 3 10 0.300 0 0 0.000 0 7 0 3 2 3 1.2 0.0 0.5 0.0 3.8 72 Elie 0 1 1 0 1 0.000 0 0 0.000 0 0 0.000 0 2 0 0 0 0 2.0 0.0 0.0 0.0 0.0 73 Alex Dickie 0 1 1 0 1 0.000 0 0 0.000 0 0 0.000 0 2 0 0 0 3 2.0 0.0 0.0 0.0 0.0 74 Dalton Galloway 4 1 5 2 12 0.167 0 4 0.000 0 1 0.000 2 9 2 1 2 7 1.8 0.4 0.2 0.4 0.8 75 Sub 2 0 1 1 5 0.200 0 0 0.000 0 0 0.000 0 2 0 0 0 3 2.0 0.0 0.0 0.0 2.0 76 Amanda 0 0 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 77 Khaliq 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 78 Ahnat 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 79 Jason 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 80 Rayne 2 0 1 1 3 0.333 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 2.0 81 Armando 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 82 Rayne 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 83 Mila 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 84 Logan 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 85 Khaliq 0 0 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 1 0 0 3 0.0 0.0 0.0 1.0 0.0 86 Onniel 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 87 Jonki 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 88 Osayd 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 89 Carlo 0 -1 1 0 2 0.000 0 1 0.000 0 0 0.000 1 0 0 1 0 3 0.0 1.0 1.0 0.0 0.0 90 Adrian Aitcheson 0 -2 1 0 2 0.000 0 1 0.000 0 0 0.000 1 0 0 0 0 1 0.0 1.0 0.0 0.0 0.0 91 Kuteyi 0 -3 1 0 2 0.000 0 1 0.000 0 0 0.000 0 1 0 0 1 1 1.0 0.0 0.0 0.0 0.0 92 Skyhookers sub 6 -3 4 2 10 0.200 0 0 0.000 0 0 0.000 2 2 0 0 5 1 0.5 0.5 0.0 0.0 1.5 93 Megan Druet 2 -6 6 1 6 0.167 0 4 0.000 0 0 0.000 1 2 0 2 4 2 0.3 0.2 0.3 0.0 0.3 94 Samantha Leclair 12 -6 5 4 20 0.200 4 10 0.400 0 0 0.000 3 2 0 1 2 6 0.4 0.6 0.2 0.0 2.4 95 Ashley Woodroffe 22 -6 8 8 41 0.195 0 4 0.000 6 8 0.750 3 17 0 4 13 13 2.1 0.4 0.5 0.0 2.8
Season 17 Player Rank
Rank | Player | PTS | EFF | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | RBS | BLK | STL | TO | PF | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Bennet | 107 | 142 | 9 | 45 | 75 | 0.600 | 1 | 3 | 0.333 | 13 | 18 | 0.722 | 30 | 51 | 0 | 11 | 20 | 9 | 5.7 | 3.3 | 1.2 | 0.0 | 11.9 |
2 | Greg Churchill | 125 | 129 | 9 | 43 | 70 | 0.614 | 8 | 18 | 0.444 | 27 | 36 | 0.750 | 24 | 30 | 2 | 6 | 12 | 12 | 3.3 | 2.7 | 0.7 | 0.2 | 13.9 |
3 | Brian Broomes | 116 | 122 | 8 | 55 | 109 | 0.505 | 1 | 4 | 0.250 | 5 | 14 | 0.357 | 19 | 54 | 4 | 7 | 12 | 12 | 6.8 | 2.4 | 0.9 | 0.5 | 14.5 |
4 | Roberto Michels | 110 | 105 | 9 | 38 | 67 | 0.567 | 17 | 33 | 0.515 | 11 | 14 | 0.786 | 8 | 34 | 1 | 6 | 6 | 15 | 3.8 | 0.9 | 0.7 | 0.1 | 12.2 |
5 | Shaquille Legall | 114 | 105 | 7 | 38 | 81 | 0.469 | 5 | 24 | 0.208 | 33 | 47 | 0.702 | 16 | 46 | 4 | 15 | 14 | 20 | 6.6 | 2.3 | 2.1 | 0.6 | 16.3 |
6 | Mark McNee | 133 | 99 | 7 | 44 | 107 | 0.411 | 8 | 35 | 0.229 | 28 | 51 | 0.549 | 12 | 56 | 9 | 15 | 13 | 7 | 8.0 | 1.7 | 2.1 | 1.3 | 19.0 |
7 | Desean Murray | 140 | 95 | 8 | 48 | 98 | 0.490 | 15 | 43 | 0.349 | 21 | 24 | 0.875 | 14 | 29 | 1 | 8 | 16 | 13 | 3.6 | 1.8 | 1.0 | 0.1 | 17.5 |
8 | David Whalen | 90 | 88 | 7 | 29 | 64 | 0.453 | 17 | 35 | 0.486 | 7 | 10 | 0.700 | 18 | 36 | 0 | 5 | 5 | 8 | 5.1 | 2.6 | 0.7 | 0.0 | 12.9 |
9 | Jay Are (JR) Manlucu | 70 | 84 | 9 | 23 | 46 | 0.500 | 8 | 17 | 0.471 | 15 | 20 | 0.750 | 9 | 43 | 0 | 4 | 5 | 3 | 4.8 | 1.0 | 0.4 | 0.0 | 7.8 |
10 | Scott Loane | 69 | 76 | 8 | 21 | 41 | 0.512 | 18 | 34 | 0.529 | 4 | 6 | 0.667 | 9 | 27 | 1 | 10 | 2 | 11 | 3.4 | 1.1 | 1.3 | 0.1 | 8.6 |
11 | Gabriel Gal | 128 | 75 | 8 | 50 | 113 | 0.442 | 14 | 38 | 0.368 | 17 | 27 | 0.630 | 13 | 35 | 0 | 9 | 13 | 10 | 4.4 | 1.6 | 1.1 | 0.0 | 16.0 |
12 | Bobby Fenton | 84 | 74 | 9 | 31 | 78 | 0.397 | 2 | 16 | 0.125 | 20 | 30 | 0.667 | 18 | 51 | 0 | 3 | 11 | 13 | 5.7 | 2.0 | 0.3 | 0.0 | 9.3 |
13 | Raef Brisbin | 74 | 74 | 7 | 29 | 62 | 0.468 | 12 | 25 | 0.480 | 3 | 7 | 0.429 | 4 | 34 | 10 | 4 | 2 | 7 | 4.9 | 0.6 | 0.6 | 1.4 | 10.6 |
14 | David Bonan | 114 | 74 | 8 | 44 | 93 | 0.473 | 13 | 36 | 0.361 | 15 | 37 | 0.405 | 19 | 33 | 1 | 10 | 9 | 20 | 4.1 | 2.4 | 1.3 | 0.1 | 14.3 |
15 | Clayton | 45 | 70 | 9 | 15 | 43 | 0.349 | 7 | 20 | 0.350 | 2 | 4 | 0.500 | 14 | 49 | 4 | 9 | 8 | 21 | 5.4 | 1.6 | 1.0 | 0.4 | 5.0 |
16 | Brendon Junmany | 110 | 70 | 7 | 38 | 93 | 0.409 | 20 | 54 | 0.370 | 4 | 6 | 0.667 | 9 | 42 | 3 | 13 | 16 | 14 | 6.0 | 1.3 | 1.9 | 0.4 | 15.7 |
17 | Brian Harris | 75 | 67 | 8 | 29 | 56 | 0.518 | 7 | 18 | 0.389 | 8 | 12 | 0.667 | 9 | 21 | 3 | 6 | 5 | 10 | 2.6 | 1.1 | 0.8 | 0.4 | 9.4 |
18 | Andre Woodroffe | 144 | 66 | 8 | 49 | 133 | 0.368 | 14 | 51 | 0.275 | 30 | 37 | 0.811 | 12 | 46 | 1 | 5 | 14 | 12 | 5.8 | 1.5 | 0.6 | 0.1 | 18.0 |
19 | Kevin | 42 | 56 | 7 | 21 | 57 | 0.368 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 7 | 45 | 3 | 5 | 6 | 7 | 6.4 | 1.0 | 0.7 | 0.4 | 6.0 |
20 | Kyle Williamson | 100 | 55 | 9 | 34 | 82 | 0.415 | 28 | 71 | 0.394 | 1 | 2 | 0.500 | 9 | 34 | 0 | 12 | 8 | 12 | 3.8 | 1.0 | 1.3 | 0.0 | 11.1 |
21 | John Brand | 42 | 53 | 8 | 16 | 43 | 0.372 | 9 | 30 | 0.300 | 1 | 2 | 0.500 | 5 | 53 | 0 | 5 | 3 | 9 | 6.6 | 0.6 | 0.6 | 0.0 | 5.3 |
22 | Andre Janveaux | 55 | 53 | 6 | 20 | 40 | 0.500 | 4 | 13 | 0.308 | 11 | 14 | 0.786 | 6 | 26 | 1 | 3 | 6 | 5 | 4.3 | 1.0 | 0.5 | 0.2 | 9.2 |
23 | Jason Miller | 45 | 52 | 6 | 18 | 29 | 0.621 | 2 | 5 | 0.400 | 7 | 11 | 0.636 | 3 | 20 | 2 | 3 | 3 | 11 | 3.3 | 0.5 | 0.5 | 0.3 | 7.5 |
24 | David Vanstone | 41 | 51 | 6 | 18 | 33 | 0.545 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 6 | 23 | 1 | 3 | 6 | 5 | 3.8 | 1.0 | 0.5 | 0.2 | 6.8 |
25 | Ross Corley | 31 | 50 | 7 | 11 | 28 | 0.393 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | 8 | 33 | 0 | 4 | 3 | 2 | 4.7 | 1.1 | 0.6 | 0.0 | 4.4 |
26 | Conrad Gray | 34 | 49 | 6 | 14 | 37 | 0.378 | 2 | 11 | 0.182 | 4 | 11 | 0.364 | 10 | 43 | 2 | 5 | 6 | 6 | 7.2 | 1.7 | 0.8 | 0.3 | 5.7 |
27 | Matt Cole | 85 | 46 | 7 | 22 | 58 | 0.379 | 25 | 47 | 0.532 | 8 | 11 | 0.727 | 10 | 12 | 0 | 5 | 5 | 7 | 1.7 | 1.4 | 0.7 | 0.0 | 12.1 |
28 | Setri Baeta | 25 | 42 | 5 | 10 | 18 | 0.556 | 2 | 4 | 0.500 | 3 | 5 | 0.600 | 3 | 25 | 0 | 2 | 1 | 5 | 5.0 | 0.6 | 0.4 | 0.0 | 5.0 |
29 | Alvee Alam | 34 | 42 | 7 | 16 | 33 | 0.485 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 7 | 21 | 1 | 8 | 7 | 12 | 3.0 | 1.0 | 1.1 | 0.1 | 4.9 |
30 | Tyler Jean | 10 | 40 | 4 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 30 | 1 | 3 | 5 | 6 | 7.5 | 1.5 | 0.8 | 0.3 | 2.5 |
31 | Aaron Rusciolelli | 44 | 38 | 4 | 19 | 43 | 0.442 | 6 | 20 | 0.300 | 1 | 1 | 1.000 | 11 | 18 | 1 | 4 | 2 | 3 | 4.5 | 2.8 | 1.0 | 0.3 | 11.0 |
32 | Scott Ahmed | 25 | 36 | 6 | 13 | 29 | 0.448 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 3 | 26 | 2 | 3 | 5 | 11 | 4.3 | 0.5 | 0.5 | 0.3 | 4.2 |
33 | Jay Raj | 115 | 35 | 9 | 46 | 124 | 0.371 | 23 | 66 | 0.348 | 5 | 11 | 0.455 | 16 | 35 | 0 | 6 | 10 | 6 | 3.9 | 1.8 | 0.7 | 0.0 | 12.8 |
34 | Anthony Omolaye | 14 | 33 | 7 | 8 | 19 | 0.421 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 7 | 30 | 0 | 2 | 4 | 18 | 4.3 | 1.0 | 0.3 | 0.0 | 2.0 |
35 | Joseph Stewart | 16 | 28 | 9 | 8 | 22 | 0.364 | 0 | 6 | 0.000 | 4 | 6 | 0.667 | 4 | 30 | 1 | 7 | 8 | 9 | 3.3 | 0.4 | 0.8 | 0.1 | 1.8 |
36 | Nigel Clarke | 30 | 27 | 5 | 10 | 23 | 0.435 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 4 | 13 | 0 | 2 | 3 | 3 | 2.6 | 0.8 | 0.4 | 0.0 | 6.0 |
37 | Alamor Keane | 64 | 27 | 7 | 25 | 65 | 0.385 | 1 | 9 | 0.111 | 13 | 31 | 0.419 | 4 | 20 | 2 | 5 | 2 | 11 | 2.9 | 0.6 | 0.7 | 0.3 | 9.1 |
38 | Jayden Mullings | 35 | 26 | 4 | 15 | 38 | 0.395 | 6 | 16 | 0.375 | 1 | 2 | 0.500 | 1 | 28 | 0 | 0 | 4 | 6 | 7.0 | 0.3 | 0.0 | 0.0 | 8.8 |
39 | Sub | 24 | 23 | 2 | 7 | 12 | 0.583 | 6 | 7 | 0.857 | 0 | 0 | 0.000 | 0 | 4 | 1 | 1 | 1 | 3 | 2.0 | 0.0 | 0.5 | 0.5 | 12.0 |
40 | John Li | 23 | 22 | 6 | 10 | 31 | 0.323 | 1 | 3 | 0.333 | 2 | 10 | 0.200 | 7 | 24 | 0 | 7 | 8 | 12 | 4.0 | 1.2 | 1.2 | 0.0 | 3.8 |
41 | Julius Laurinavicius | 41 | 21 | 2 | 13 | 26 | 0.500 | 7 | 16 | 0.438 | 6 | 13 | 0.462 | 4 | 9 | 0 | 0 | 4 | 3 | 4.5 | 2.0 | 0.0 | 0.0 | 20.5 |
42 | Duane Douglas | 26 | 20 | 4 | 9 | 24 | 0.375 | 0 | 0 | 0.000 | 8 | 12 | 0.667 | 0 | 14 | 0 | 6 | 7 | 2 | 3.5 | 0.0 | 1.5 | 0.0 | 6.5 |
43 | Chad Hayden | 25 | 18 | 8 | 9 | 31 | 0.290 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 7 | 22 | 1 | 2 | 9 | 11 | 2.8 | 0.9 | 0.3 | 0.1 | 3.1 |
44 | Jordan | 36 | 18 | 2 | 12 | 33 | 0.364 | 4 | 15 | 0.267 | 8 | 8 | 1.000 | 1 | 15 | 1 | 3 | 6 | 1 | 7.5 | 0.5 | 1.5 | 0.5 | 18.0 |
