ThunderCats v Skyhookers
Details
Date | Time | Competition | Season |
---|---|---|---|
November 22, 2017 | 8:35 PM | Adult Co-Ed League | Season 17 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
ThunderCats | 27 | 25 | 52 | Win |
Skyhookers | 27 | 20 | 47 | Loss |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvee Alam | — | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
1 | Megan Druet | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jennifer Heath | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Brian Harris | — | 14 | 6 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
12 | Mike Milligan | Forward | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Conrad Gray | — | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 2 |
24 | Shaquille Legall | Shooting Guard | 21 | 7 | 16 | 1 | 4 | 6 | 9 | 2 | 5 | 0 | 1 | 1 | 4 |
10 | Rayne | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Khaliq | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Total | 52 | 21 | 45 | 3 | 11 | 7 | 13 | 7 | 16 | 1 | 6 | 4 | 11 |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Raef Brisbin | — | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
8 | David Vanstone | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Simon Bennet | — | 9 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 1 |
11 | Andre Janveaux | — | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Greg Churchill | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
31 | Ross Corley | — | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 1 |
David Whalen | — | 19 | 8 | 15 | 3 | 9 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | |
2 | Paula Ocampo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Amanda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 18 | 39 | 3 | 14 | 8 | 14 | 8 | 21 | 2 | 3 | 4 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
52 | 47 |
21 | 18 |
45 | 39 |
3 | 3 |
11 | 14 |
7 | 8 |
13 | 14 |
7 | 8 |
16 | 21 |
1 | 2 |
6 | 3 |
4 | 4 |
11 | 5 |