JAT vs. ThunderCats
Details
Date | Time | Competition | Season |
---|---|---|---|
December 13, 2017 | 8:30 PM | Adult Co-Ed League | Season 17 playoffs |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jackin’ All Treys | 16 | 24 | 40 | Loss |
ThunderCats | 22 | 33 | 55 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vito Sanchez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | John Brand | — | 2 | 1 | 9 | 0 | 5 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 1 |
12 | Leynard Ang | — | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Andy (Miwa) Ando | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alamor Keane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mervin Sy | — | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 17 | 0 | 7 | 0 | 2 | 4 | 10 | 1 | 1 | 0 | 1 |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Hayden | — | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
Alvee Alam | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Megan Druet | Female | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Jennifer Heath | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | Brian Harris | — | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | Brendon Junmany | — | 26 | 10 | 16 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
12 | Mike Milligan | Forward | 11 | 4 | 7 | 3 | 5 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 |
21 | Conrad Gray | — | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 |
24 | Shaquille Legall | Shooting Guard | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 6 | 3 |
Total | 52 | 21 | 46 | 10 | 18 | 0 | 2 | 17 | 26 | 1 | 2 | 11 | 7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
2 | 52 |
1 | 21 |
17 | 46 |
0 | 10 |
7 | 18 |
0 | 0 |
2 | 2 |
4 | 17 |
10 | 26 |
1 | 1 |
1 | 2 |
0 | 11 |
1 | 7 |