Skyhookers v Uchenna Select
Details
Date | Time | Competition | Season |
---|---|---|---|
November 15, 2017 | 6:45 PM | Adult Co-Ed League | Season 17 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Skyhookers | 26 | 36 | 65 | Win |
Uchenna Select | 31 | 28 | 59 | Loss |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyhookers sub | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | Raef Brisbin | — | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
47 | David Vanstone | — | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 |
22 | Simon Bennet | — | 16 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 5 | 0 |
11 | Andre Janveaux | — | 13 | 3 | 6 | 1 | 4 | 6 | 6 | 1 | 6 | 0 | 2 | 2 | 2 |
30 | Greg Churchill | — | 21 | 6 | 12 | 2 | 2 | 7 | 9 | 4 | 4 | 0 | 0 | 3 | 1 |
31 | Ross Corley | — | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
Total | 65 | 24 | 52 | 4 | 12 | 13 | 15 | 7 | 32 | 3 | 6 | 15 | 5 |
Uchenna Select
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jordan | — | 13 | 6 | 24 | 1 | 11 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 |
3 | Cameron Moore | — | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
4 | Duane Douglas | Point Guard | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 2 | 2 | 0 |
5 | Ryan Boatswain | Shooting Guard | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
6 | Tyler Jean | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
8 | Alex Dickie | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
24 | Jayden Mullings | — | 7 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
0 | Chris Joseph | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
1 | Josh Fleck | Forward | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
2 | Jaylen Campbell | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | D’Wayne Haye | — | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 3 |
30 | Andy (Miwa) Ando | Female | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Total | 59 | 24 | 65 | 8 | 21 | 4 | 6 | 6 | 30 | 2 | 13 | 8 | 15 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
65 | 59 |
24 | 24 |
52 | 65 |
4 | 8 |
12 | 21 |
13 | 4 |
15 | 6 |
7 | 6 |
32 | 30 |
3 | 2 |
6 | 13 |
15 | 8 |
5 | 15 |