Skyhookers vs. Syndicate | Season 17 playoffs
Details
Date | Time | Competition | Season |
---|---|---|---|
January 10, 2018 | 9:00 PM | Adult Co-Ed League | Season 17 playoffs |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Skyhookers | 28 | 31 | 59 | Loss |
Syndicate | 27 | 37 | 64 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Raef Brisbin | — | 23 | 8 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
8 | David Vanstone | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Greg Churchill | — | 11 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
6 | Samantha Leclair | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andre Janveaux | — | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
22 | Simon Bennet | — | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | David Whalen | — | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 59 | 17 | 21 | 7 | 9 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 6 |
Syndicate
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tal Marantz | — | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 |
9 | Tashawna – sub | Female | 7 | 2 | 6 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 1 |
11 | Dave McNee | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark McNee | — | 26 | 9 | 19 | 0 | 2 | 8 | 13 | 0 | 7 | 0 | 1 | 1 | 1 |
10 | Scott Loane | — | 6 | 1 | 3 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 1 |
13 | Bobby Fenton | — | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 |
18 | Matt Cole | — | 15 | 5 | 9 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Adrian Aitcheson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 21 | 47 | 8 | 20 | 14 | 20 | 5 | 21 | 1 | 6 | 4 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
59 | 64 |
17 | 21 |
21 | 47 |
7 | 8 |
9 | 20 |
2 | 14 |
2 | 20 |
3 | 5 |
7 | 21 |
1 | 1 |
0 | 6 |
1 | 4 |
6 | 8 |