ThunderCats v Skyhookers
Details
Date | Time | Competition | Season |
---|---|---|---|
October 4, 2017 | 9:05 PM | Adult Co-Ed League | Season 17 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
ThunderCats | 33 | 24 | 57 |
Skyhookers | 38 | 26 | 64 |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Hayden | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | |
Alvee Alam | — | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Brian Harris | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | |
1 | Megan Druet | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Jennifer Heath | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
8 | Brendon Junmany | — | 15 | 6 | 15 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 3 |
24 | Shaquille Legall | Shooting Guard | 16 | 5 | 12 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | 2 | 2 | 2 |
7 | Aaron Rusciolelli | Forward | 16 | 7 | 15 | 2 | 6 | 1 | 1 | 4 | 7 | 1 | 3 | 0 | 0 |
12 | Mike Milligan | Forward | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Total | 56 | 22 | 51 | 7 | 19 | 6 | 7 | 12 | 20 | 2 | 10 | 5 | 12 |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | David Whalen | — | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
4 | Raef Brisbin | — | 11 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
6 | Samantha Leclair | Female | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | David Vanstone | — | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
9 | Simon Bennet | — | 14 | 6 | 7 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 2 | 0 |
11 | Andre Janveaux | — | 11 | 5 | 11 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
30 | Greg Churchill | — | 13 | 4 | 8 | 0 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 1 | 0 |
10 | Amy Regan | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 64 | 22 | 40 | 4 | 9 | 12 | 17 | 11 | 32 | 0 | 1 | 4 | 9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
56 | 64 |
22 | 22 |
51 | 40 |
7 | 4 |
19 | 9 |
6 | 12 |
7 | 17 |
12 | 11 |
20 | 32 |
2 | 0 |
10 | 1 |
5 | 4 |
12 | 9 |