JAT v Smooth Operators
Details
Date | Time | Competition | Season |
---|---|---|---|
October 4, 2017 | 8:10 PM | Adult Co-Ed League | Season 17 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Jackin’ All Treys | 22 | 23 | 45 |
Smooth Operators | 28 | 27 | 56 |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Julius Laurinavicius | — | 18 | 4 | 14 | 3 | 9 | 5 | 8 | 3 | 5 | 0 | 0 | 2 | 2 |
6 | Jay Are (JR) Manlucu | — | 4 | 1 | 7 | 1 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 |
31 | Vito Sanchez | — | 7 | 2 | 5 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
12 | Leynard Ang | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
35 | Alamor Keane | Forward | 12 | 5 | 13 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 3 |
99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | Elie | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Andy (Miwa) Ando | Female | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
Total | 45 | 14 | 45 | 4 | 15 | 11 | 18 | 4 | 21 | 0 | 8 | 6 | 8 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Gray | Female | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
Clayton | — | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | |
Brandon Broomes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Roberto Michels | Forward | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 |
7 | Jay Raj | — | 15 | 5 | 12 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
32 | Jason Miller | — | 10 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 |
sub | — | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | |
21 | Brian Broomes | — | 17 | 8 | 13 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 1 |
Total | 56 | 24 | 52 | 6 | 11 | 1 | 4 | 10 | 31 | 2 | 2 | 4 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
45 | 56 |
14 | 24 |
45 | 52 |
4 | 6 |
15 | 11 |
11 | 1 |
18 | 4 |
4 | 10 |
21 | 31 |
0 | 2 |
8 | 2 |
6 | 4 |
8 | 10 |