Team Wolves defended their championship title. CONGRATS ON THE SEASON 19 TOP SPOT!
Welcome to Season 19!
Starting April 25, 2018 and ending early July, Season 19 will be jam packed with the usual goodies, along with a few new bonuses:
- 2 referees per game
- player stats
- shot clock (30 sec.)
- MVP & team prizing
- customizable team jerseys
- refreshments at select games
- Income Tax Receipt for a portion of your league fee that is used for our charitable purposes
See you on the court!
CONGRATULATIONS TO SEASON 19 CHAMPS: TEAM WOLVES!
This season, 7 teams competed for the QSLA championship trophy. The top 6 teams advanced to the playoffs, in a double elimination style bracket shown below. At the end, team Wolves defended their championship title and took home the trophy! A big congrats to team Wolves!
Season 19 Playoffs
Playoffs are here!
Please check the schedule regularly. Week 1 happens June 27th with 2 teams playing 2 games to keep their spot in the winners bracket.
Season 19 Playoffs
Season 19 regular season schedule:
Season 19 Season Schedule
Season 19 PLAYOFFS Player Rank
Season 19 PLAYOFFS Male Player Rank
Rank | Player | PTS | EFF | G | FG% | 3P% | FT% | AST | RBS | BLK | STL | TO | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 58 | 4 | 0.350 | 0.300 | 0.579 | 24 | 35 | 0 | 5 | 4 | 8.8 | 6.0 | 1.3 | 0.0 | 9.8 |
2 | ![]() | 50 | 46 | 4 | 0.392 | 0.375 | 0.625 | 11 | 33 | 0 | 3 | 7 | 8.3 | 2.8 | 0.8 | 0.0 | 12.5 |
3 | ![]() | 39 | 44 | 4 | 0.593 | 0.714 | 0.500 | 5 | 15 | 0 | 2 | 2 | 3.8 | 1.3 | 0.5 | 0.0 | 9.8 |
4 | Malik | 43 | 41 | 3 | 0.474 | 0.286 | 0.455 | 5 | 22 | 2 | 2 | 2 | 7.3 | 1.7 | 0.7 | 0.7 | 14.3 |
5 | ![]() | 75 | 38 | 4 | 0.426 | 0.366 | 0.727 | 1 | 19 | 0 | 7 | 0 | 4.8 | 0.3 | 1.8 | 0.0 | 18.8 |
6 | ![]() | 44 | 37 | 3 | 0.439 | 0.444 | 0.000 | 6 | 18 | 0 | 4 | 0 | 6.0 | 2.0 | 1.3 | 0.0 | 14.7 |
7 | ![]() | 30 | 36 | 2 | 0.609 | 0.400 | 0.000 | 7 | 11 | 0 | 2 | 1 | 5.5 | 3.5 | 1.0 | 0.0 | 15.0 |
8 | Tevin Barnett | 38 | 34 | 4 | 0.519 | 0.333 | 0.556 | 1 | 19 | 0 | 3 | 0 | 4.8 | 0.3 | 0.8 | 0.0 | 9.5 |
9 | ![]() | 34 | 32 | 3 | 0.391 | 0.333 | 0.867 | 3 | 14 | 0 | 4 | 1 | 4.7 | 1.0 | 1.3 | 0.0 | 11.3 |
10 | Aaron Clarke | 20 | 24 | 2 | 0.571 | 0.000 | 0.800 | 5 | 3 | 0 | 4 | 0 | 1.5 | 2.5 | 2.0 | 0.0 | 10.0 |
11 | ![]() | 62 | 24 | 4 | 0.314 | 0.290 | 0.818 | 6 | 39 | 0 | 1 | 12 | 9.8 | 1.5 | 0.3 | 0.0 | 15.5 |
12 | Phillip DaSilva | 38 | 24 | 2 | 0.419 | 0.313 | 0.875 | 5 | 7 | 0 | 4 | 0 | 3.5 | 2.5 | 2.0 | 0.0 | 19.0 |
13 | ![]() | 44 | 22 | 3 | 0.469 | 0.524 | 0.600 | 2 | 7 | 0 | 2 | 4 | 2.3 | 0.7 | 0.7 | 0.0 | 14.7 |
14 | ![]() | 27 | 21 | 2 | 0.348 | 0.250 | 0.533 | 1 | 20 | 2 | 0 | 1 | 10.0 | 0.5 | 0.0 | 1.0 | 13.5 |
15 | ![]() | 15 | 21 | 4 | 0.545 | 1.000 | 0.333 | 5 | 9 | 0 | 1 | 0 | 2.3 | 1.3 | 0.3 | 0.0 | 3.8 |
16 | ![]() | 21 | 21 | 3 | 0.455 | 0.000 | 0.250 | 1 | 14 | 1 | 0 | 0 | 4.7 | 0.3 | 0.0 | 0.3 | 7.0 |
17 | ![]() | 32 | 20 | 4 | 0.588 | 0.625 | 0.400 | 3 | 6 | 0 | 1 | 6 | 1.5 | 0.8 | 0.3 | 0.0 | 8.0 |
18 | ![]() | 30 | 18 | 3 | 0.407 | 0.250 | 0.500 | 8 | 14 | 0 | 2 | 6 | 4.7 | 2.7 | 0.7 | 0.0 | 10.0 |
19 | ![]() | 26 | 18 | 3 | 0.346 | 0.368 | 0.333 | 8 | 11 | 0 | 6 | 2 | 3.7 | 2.7 | 2.0 | 0.0 | 8.7 |
20 | ![]() | 16 | 16 | 2 | 0.500 | 0.667 | 0.000 | 2 | 7 | 0 | 0 | 1 | 3.5 | 1.0 | 0.0 | 0.0 | 8.0 |
21 | Giovanni Pangourelias | 14 | 13 | 4 | 0.417 | 0.500 | 0.000 | 2 | 8 | 0 | 1 | 1 | 2.0 | 0.5 | 0.3 | 0.0 | 3.5 |
22 | Jacob Plamenco | 5 | 8 | 2 | 0.400 | 0.333 | 0.000 | 2 | 5 | 0 | 1 | 0 | 2.5 | 1.0 | 0.5 | 0.0 | 2.5 |
23 | Ryan Reid | 4 | 5 | 3 | 0.182 | 0.000 | 0.000 | 2 | 7 | 1 | 2 | 2 | 2.3 | 0.7 | 0.7 | 0.3 | 1.3 |
24 | Andre Dinglasan | 6 | 5 | 2 | 0.250 | 0.333 | 0.500 | 3 | 3 | 1 | 1 | 0 | 1.5 | 1.5 | 0.5 | 0.5 | 3.0 |
25 | Joseph Stewart | 0 | 5 | 4 | 0.000 | 0.000 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | ![]() | 2 | 3 | 3 | 0.167 | 0.000 | 0.000 | 2 | 9 | 0 | 2 | 2 | 3.0 | 0.7 | 0.7 | 0.0 | 0.7 |
27 | ![]() | 0 | 1 | 3 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
28 | Mark Ramos | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Matt Cole | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | Andre Winglasan | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Jorge Ulloa | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | ![]() | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Alex Redekop | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | ![]() | 0 | -2 | 3 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Season 19 Player Rank
Season 19 Player Rank
Rank | Player | PTS | EFF | G | FG% | 3P% | FT% | AST | RBS | BLK | STL | TO | PF | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip DaSilva | 157 | 147 | 7 | 0.533 | 0.423 | 0.727 | 24 | 53 | 4 | 15 | 13 | 6 | 7.6 | 3.4 | 2.1 | 0.6 | 22.4 |
2 | ![]() | 128 | 138 | 6 | 0.557 | 0.440 | 0.286 | 38 | 42 | 0 | 15 | 13 | 2 | 7.0 | 6.3 | 2.5 | 0.0 | 21.3 |
3 | ![]() | 103 | 105 | 6 | 0.523 | 0.000 | 0.407 | 12 | 51 | 0 | 13 | 11 | 0 | 8.5 | 2.0 | 2.2 | 0.0 | 17.2 |
4 | ![]() | 123 | 99 | 5 | 0.443 | 0.375 | 0.697 | 13 | 50 | 6 | 7 | 11 | 1 | 10.0 | 2.6 | 1.4 | 1.2 | 24.6 |
5 | ![]() | 117 | 93 | 6 | 0.505 | 0.300 | 0.750 | 9 | 37 | 0 | 11 | 9 | 3 | 6.2 | 1.5 | 1.8 | 0.0 | 19.5 |
6 | ![]() | 65 | 92 | 7 | 0.511 | 0.316 | 0.421 | 32 | 50 | 1 | 4 | 13 | 0 | 7.1 | 4.6 | 0.6 | 0.1 | 9.3 |
7 | ![]() | 115 | 84 | 6 | 0.573 | 0.457 | 0.833 | 1 | 31 | 0 | 0 | 5 | 0 | 5.2 | 0.2 | 0.0 | 0.0 | 19.2 |
8 | ![]() | 65 | 82 | 5 | 0.800 | 0.818 | 0.727 | 5 | 19 | 0 | 7 | 3 | 0 | 3.8 | 1.0 | 1.4 | 0.0 | 13.0 |
9 | ![]() | 96 | 76 | 6 | 0.586 | 0.259 | 0.680 | 10 | 26 | 0 | 10 | 9 | 1 | 4.3 | 1.7 | 1.7 | 0.0 | 16.0 |
10 | ![]() | 115 | 76 | 6 | 0.469 | 0.389 | 0.700 | 16 | 30 | 0 | 1 | 7 | 0 | 5.0 | 2.7 | 0.2 | 0.0 | 19.2 |
11 | ![]() | 82 | 76 | 6 | 0.478 | 0.375 | 0.438 | 23 | 40 | 1 | 6 | 16 | 4 | 6.7 | 3.8 | 1.0 | 0.2 | 13.7 |
12 | ![]() | 86 | 71 | 6 | 0.382 | 0.364 | 0.545 | 17 | 29 | 1 | 8 | 10 | 0 | 4.8 | 2.8 | 1.3 | 0.2 | 14.3 |
13 | ![]() | 48 | 68 | 5 | 0.489 | 0.000 | 0.500 | 9 | 34 | 3 | 11 | 10 | 2 | 6.8 | 1.8 | 2.2 | 0.6 | 9.6 |
14 | Aaron Clarke | 62 | 62 | 5 | 0.500 | 0.545 | 0.429 | 10 | 25 | 0 | 7 | 5 | 1 | 5.0 | 2.0 | 1.4 | 0.0 | 12.4 |
15 | ![]() | 44 | 59 | 5 | 0.486 | 0.500 | 0.875 | 8 | 28 | 0 | 6 | 6 | 0 | 5.6 | 1.6 | 1.2 | 0.0 | 8.8 |
16 | ![]() | 53 | 59 | 6 | 0.464 | 0.200 | 0.400 | 15 | 24 | 0 | 10 | 6 | 3 | 4.0 | 2.5 | 1.7 | 0.0 | 8.8 |
17 | ![]() | 65 | 58 | 6 | 0.457 | 0.500 | 0.875 | 6 | 27 | 1 | 4 | 3 | 3 | 4.5 | 1.0 | 0.7 | 0.2 | 10.8 |
18 | ![]() | 80 | 55 | 7 | 0.406 | 0.434 | 0.600 | 13 | 36 | 2 | 4 | 10 | 0 | 5.1 | 1.9 | 0.6 | 0.3 | 11.4 |
19 | ![]() | 47 | 50 | 6 | 0.333 | 0.071 | 0.571 | 10 | 46 | 1 | 7 | 4 | 4 | 7.7 | 1.7 | 1.2 | 0.2 | 7.8 |
20 | D’Wayne Haye | 30 | 48 | 5 | 0.565 | 0.500 | 0.500 | 7 | 12 | 4 | 11 | 2 | 2 | 2.4 | 1.4 | 2.2 | 0.8 | 6.0 |
21 | ![]() | 36 | 46 | 6 | 0.481 | 0.438 | 0.375 | 18 | 17 | 1 | 9 | 7 | 0 | 2.8 | 3.0 | 1.5 | 0.2 | 6.0 |
22 | ![]() | 89 | 43 | 7 | 0.396 | 0.390 | 0.417 | 8 | 41 | 1 | 2 | 11 | 4 | 5.9 | 1.1 | 0.3 | 0.1 | 12.7 |
23 | Ryan Reid | 39 | 40 | 6 | 0.529 | 0.375 | 0.000 | 2 | 21 | 0 | 1 | 2 | 2 | 3.5 | 0.3 | 0.2 | 0.0 | 6.5 |
24 | ![]() | 46 | 38 | 5 | 0.417 | 0.154 | 0.800 | 7 | 28 | 0 | 3 | 6 | 3 | 5.6 | 1.4 | 0.6 | 0.0 | 9.2 |
25 | ![]() | 27 | 36 | 6 | 0.400 | 0.467 | 0.000 | 10 | 23 | 0 | 4 | 5 | 0 | 3.8 | 1.7 | 0.7 | 0.0 | 4.5 |
26 | ![]() | 31 | 30 | 6 | 0.313 | 0.462 | 0.667 | 10 | 20 | 1 | 3 | 3 | 0 | 3.3 | 1.7 | 0.5 | 0.2 | 5.2 |
27 | Alex Redekop | 22 | 30 | 5 | 0.750 | 0.000 | 0.000 | 1 | 13 | 0 | 1 | 1 | 0 | 2.6 | 0.2 | 0.2 | 0.0 | 4.4 |
28 | Andre Dinglasan | 29 | 20 | 5 | 0.414 | 0.125 | 0.600 | 6 | 9 | 0 | 4 | 2 | 1 | 1.8 | 1.2 | 0.8 | 0.0 | 5.8 |
29 | ![]() | 44 | 20 | 6 | 0.357 | 0.000 | 0.412 | 5 | 26 | 3 | 0 | 6 | 2 | 4.3 | 0.8 | 0.0 | 0.5 | 7.3 |
30 | ![]() | 18 | 15 | 5 | 0.333 | 0.267 | 1.000 | 2 | 18 | 1 | 5 | 0 | 0 | 3.6 | 0.4 | 1.0 | 0.2 | 3.6 |
31 | ![]() | 40 | 14 | 4 | 0.366 | 0.250 | 0.400 | 2 | 13 | 4 | 10 | 5 | 2 | 3.3 | 0.5 | 2.5 | 1.0 | 10.0 |
32 | ![]() | 12 | 12 | 5 | 0.333 | 0.571 | 0.000 | 4 | 8 | 0 | 2 | 2 | 0 | 1.6 | 0.8 | 0.4 | 0.0 | 2.4 |
33 | Mark Ramos | 12 | 11 | 6 | 0.385 | 0.333 | 0.333 | 2 | 7 | 0 | 4 | 2 | 2 | 1.2 | 0.3 | 0.7 | 0.0 | 2.0 |
34 | Matt Cole | 13 | 11 | 3 | 0.333 | 0.375 | 0.000 | 3 | 6 | 0 | 3 | 1 | 0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.3 |
35 | ![]() | 27 | 11 | 6 | 0.303 | 0.318 | 0.000 | 2 | 16 | 1 | 4 | 1 | 1 | 2.7 | 0.3 | 0.7 | 0.2 | 4.5 |
36 | ![]() | 2 | 6 | 1 | 0.250 | 0.000 | 0.000 | 2 | 5 | 0 | 0 | 0 | 1 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 |
37 | ![]() | 16 | 6 | 4 | 0.636 | 0.167 | 0.000 | 0 | 3 | 0 | 4 | 3 | 0 | 0.8 | 0.0 | 1.0 | 0.0 | 4.0 |
38 | Joseph Stewart | 0 | 5 | 4 | 0.000 | 0.000 | 0.000 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
39 | Jorge Ulloa | 4 | 3 | 3 | 0.286 | 0.000 | 0.000 | 1 | 4 | 0 | 0 | 0 | 0 | 1.3 | 0.3 | 0.0 | 0.0 | 1.3 |
40 | Jacob Plamenco | 6 | 1 | 5 | 0.158 | 0.286 | 0.333 | 3 | 17 | 0 | 1 | 3 | 1 | 3.4 | 0.6 | 0.2 | 0.0 | 1.2 |
41 | Azis | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | Brian Harris | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
43 | Andre Winglasan | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44 | Tevin Barnett | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | ![]() | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
46 | ![]() | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season 19 PLAYOFFS Female Player Rank
Season 19 Playoffs Female Player Rank
Rank | Player | PTS | EFF | G | FG% | 3P% | FT% | AST | RBS | BLK | STL | TO | PF | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Efia Tekyi-Annan | 15 | 15 | 4 | 0.462 | 0.600 | 0.000 | 1 | 7 | 0 | 1 | 0 | 4 | 1.8 | 0.3 | 0.3 | 0.0 | 3.8 |
2 | ![]() | 10 | 10 | 3 | 0.417 | 0.000 | 0.000 | 1 | 8 | 0 | 3 | 3 | 7 | 2.7 | 0.3 | 1.0 | 0.0 | 3.3 |
3 | ![]() | 4 | 7 | 4 | 0.250 | 0.000 | 0.000 | 1 | 11 | 0 | 3 | 4 | 6 | 2.8 | 0.3 | 0.8 | 0.0 | 1.0 |
4 | ![]() | 8 | 7 | 3 | 0.444 | 0.500 | 0.500 | 1 | 8 | 0 | 1 | 4 | 4 | 2.7 | 0.3 | 0.3 | 0.0 | 2.7 |
5 | ![]() | 2 | 2 | 2 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 |
6 | Jessica Peters | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Stefanie Benayon | 0 | 1 | 4 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 2 | 0 | 0 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 |
8 | ![]() | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Season 19 Female Player Rank
Season 19 Female Rank
Rank | Player | PTS | EFF | G | FG% | 3P% | FT% | AST | RBS | BLK | STL | TO | PF | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 22 | 7 | 0.333 | 0.667 | 0.667 | 1 | 20 | 0 | 0 | 2 | 0 | 2.9 | 0.1 | 0.0 | 0.0 | 3.0 |
2 | ![]() | 26 | 22 | 7 | 0.412 | 0.308 | 0.667 | 7 | 20 | 0 | 1 | 2 | 3 | 2.9 | 1.0 | 0.1 | 0.0 | 3.7 |
3 | Andrea Barragan | 10 | 19 | 5 | 0.500 | 0.000 | 0.000 | 2 | 16 | 1 | 2 | 4 | 1 | 3.2 | 0.4 | 0.4 | 0.2 | 2.0 |
4 | Alison Morton | 7 | 19 | 4 | 0.333 | 1.000 | 0.200 | 5 | 14 | 2 | 2 | 3 | 1 | 3.5 | 1.3 | 0.5 | 0.5 | 1.8 |
5 | ![]() | 14 | 14 | 4 | 0.261 | 1.000 | 0.250 | 1 | 17 | 0 | 3 | 1 | 2 | 4.3 | 0.3 | 0.8 | 0.0 | 3.5 |
6 | ![]() | 11 | 13 | 5 | 0.417 | 0.500 | 0.000 | 1 | 9 | 0 | 4 | 4 | 2 | 1.8 | 0.2 | 0.8 | 0.0 | 2.2 |
7 | Efia Tekyi-Annan | 18 | 10 | 6 | 0.367 | 0.000 | 0.429 | 0 | 16 | 0 | 0 | 1 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 3.0 |
8 | ![]() | 10 | 6 | 3 | 0.444 | 1.000 | 0.000 | 0 | 1 | 0 | 2 | 2 | 0 | 0.3 | 0.0 | 0.7 | 0.0 | 3.3 |
9 | Stefanie Benayon | 3 | 4 | 4 | 0.333 | 1.000 | 0.000 | 1 | 3 | 0 | 0 | 1 | 0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.8 |
10 | Jessica Peters | 2 | 2 | 3 | 0.333 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
Season 19 Team Standings
Pos | Team | W | L | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|
1 | Syndicate | 5 | 2 | 63 | 58 | 5 | 5-2 | W2 |
2 | Lakers | 5 | 2 | 68 | 64 | 3 | 5-2 | W4 |
3 | Ninja Turtles | 4 | 3 | 62 | 60 | 2 | 4-3 | L2 |
4 | Wolves | 4 | 3 | 61 | 59 | 2 | 4-3 | W3 |
5 | Smooth Operators | 2 | 5 | 63 | 67 | -4 | 2-5 | L2 |
6 | Jackin’ All Treys | 2 | 5 | 59 | 64 | -5 | 2-5 | W1 |
7 | Uchenna Select | 2 | 5 | 55 | 66 | -12 | 2-5 | L4 |
Captain: Udrea Russell (#23)
Roster:
- Stefanie Benayon (#5)
- Joseph Stewart (#35)
- Ladre Brown (#3)
- Atill Williams (#34)
- Tevin Simpson (#0)
- Efia Tekyi-Annan (#13)
- Roshieka Russell
- Matthew Smith (#11)
- Giovanni Pangourelias
Season 19 Wolves schedule
Date | Home | Time/Results | Away | Season | Venue |
---|---|---|---|---|---|
Wolves | 40 - 46 | Jackin’ All Treys | Season 19 | Loretto College Gym | |
Wolves | 58 - 74 | Lakers | Season 19 | Loretto College Gym | |
Smooth Operators | 81 - 89 | Wolves | Season 19 | Loretto College Gym | |
Syndicate | 59 - 53 | Wolves | Season 19 | Loretto College Gym | |
Wolves | 79 - 72 | Uchenna Select | Season 19 | Loretto College Gym | |
Wolves | 56 - 46 | Jackin’ All Treys | Season 19 | Loretto College Gym | |
Ninja Turtles | 38 - 54 | Wolves | Season 19 | Glendon Athletic Club | York Univeristy |
Captain: Kyle Williamson-Fox (#3)
Roster:
- Alex Redekop (#91)
- Andre Woodroffe (#5)
- Ashley Woodroffe (#23)
- David Bonan (#24)
- Scott Ahmed (#1)
- Shaquille Legall (#4)
- JR Manlucu
Season 19 Ninja Turtles Schedule
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Lakers | 60 - 70 | Ninja Turtles | Loretto College Gym | |
Jackin’ All Treys | 66 - 78 | Ninja Turtles | Loretto College Gym | |
Ninja Turtles | 75 - 59 | Uchenna Select | Loretto College Gym | |
Ninja Turtles | 57 - 61 | Smooth Operators | Loretto College Gym | |
Syndicate | 60 - 67 | Ninja Turtles | Loretto College Gym | |
Ninja Turtles | 49 - 63 | Lakers | Loretto College Gym | |
Ninja Turtles | 38 - 54 | Wolves | Glendon Athletic Club | York Univeristy |
Captain: Mervin Sy
Roster:
- Alamor Keane
- Ryan Reid
- Leynard Ang
- John Brand
- Brandon Vannavog-Junmany
- Desean Murray
- Jorge Ulloa
- Karla Reyes
- Alison Morton
- Paula Ocampo
JAT Season 19
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Wolves | 40 - 46 | Jackin’ All Treys | Loretto College Gym | |
Jackin’ All Treys | 66 - 78 | Ninja Turtles | Loretto College Gym | |
Jackin’ All Treys | 59 - 62 | Uchenna Select | Loretto College Gym | |
Syndicate | 72 - 58 | Jackin’ All Treys | Loretto College Gym | |
Jackin’ All Treys | 72 - 75 | Lakers | Loretto College Gym | |
Wolves | 56 - 46 | Jackin’ All Treys | Loretto College Gym | |
Jackin’ All Treys | 68 - 64 | Smooth Operators | Glendon Athletic Club | York Univeristy |
Captain: Scott Loane
Roster:
- Adrian Aitchinson
- Matt Cole
- Tal Marantz
- Bobby Fenton
- Mark McNee
- Desiree Davis
- Arethea Harris
Syndicate Season 19 Season Schedule
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Syndicate | 50 - 55 | Smooth Operators | Loretto College Gym | |
Syndicate | 60 - 51 | Lakers | Loretto College Gym | |
Syndicate | 59 - 53 | Wolves | Loretto College Gym | |
Syndicate | 72 - 58 | Jackin’ All Treys | Loretto College Gym | |
Syndicate | 60 - 67 | Ninja Turtles | Loretto College Gym | |
Syndicate | 69 - 58 | Smooth Operators | Loretto College Gym | |
Syndicate | 68 - 61 | Uchenna Select | Mary McCormick |
Captain: Mark Ramos (#16)
Roster:
- Sumi Bonyun (#12)
- David Monaco (#24)
- Phillip DaSilva (#25)
- Aaron Clarke (#2)
- Andre Dinglasan (#8)
- Jacob Plamenco (#10)
- Toyin Oteri (#15)
- Rashon Russell (#4)
Lakers Season 19
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Lakers | 60 - 70 | Ninja Turtles | Loretto College Gym | |
Wolves | 58 - 74 | Lakers | Loretto College Gym | |
Syndicate | 60 - 51 | Lakers | Loretto College Gym | |
Lakers | 77 - 69 | Smooth Operators | Loretto College Gym | |
Lakers | 73 - 72 | Uchenna Select | Loretto College Gym | |
Jackin’ All Treys | 72 - 75 | Lakers | Loretto College Gym | |
Ninja Turtles | 49 - 63 | Lakers | Loretto College Gym |
Captain: Roberto Michels (#1)
Roster:
- Brian Broomes (#2)
- Jay Raj (#7)
- Brandon Baranitis (#12)
- Joaquim
- Andy Ando (#30)
- Mike Milligan
Smooth Operators Season 19
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Syndicate | 50 - 55 | Smooth Operators | Loretto College Gym | |
Smooth Operators | 51 - 57 | Uchenna Select | Loretto College Gym | |
Smooth Operators | 81 - 89 | Wolves | Loretto College Gym | |
Lakers | 77 - 69 | Smooth Operators | Loretto College Gym | |
Ninja Turtles | 57 - 61 | Smooth Operators | Loretto College Gym | |
Syndicate | 69 - 58 | Smooth Operators | Loretto College Gym | |
Jackin’ All Treys | 68 - 64 | Smooth Operators | Glendon Athletic Club | York Univeristy |
Captain: DJ James
Roster:
- Tyler Jean
- Jaylen Campbell
- Josh Fleck
- Chris Joseph
- Ryan Boatswain
- Duane Douglas
- D’Wayne Haye
- Jayden Mullings
- Cameron Moore
- Alex Dickie