Wolves vs Smooth Operators
Details
Date | Time | Competition | Season |
---|---|---|---|
June 27, 2018 | 7:40 PM | Adult Co-Ed League | Season 19 playoffs |
Venue
Glendon Athletic Club | York Univeristy |
---|
2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Wolves | 29 | 26 | 55 |
Smooth Operators | 20 | 22 | 42 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azis | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
Joey Jarvis | — | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 2 | 3 | |
Tevin Barnett | — | 10 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Efia Tekyi-Annan | Female | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
15 | Giovanni Pangourelias | — | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
23 | Udrea Russell | — | 15 | 6 | 19 | 1 | 7 | 2 | 5 | 5 | 9 | 0 | 3 | 1 | 2 |
34 | Atil Williams | Forward | 18 | 6 | 14 | 3 | 8 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
35 | Joseph Stewart | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 55 | 21 | 57 | 8 | 23 | 5 | 8 | 12 | 36 | 1 | 8 | 5 | 9 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Michels | Forward | 10 | 4 | 12 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
7 | Jay Raj | — | 10 | 4 | 12 | 1 | 6 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 1 |
12 | Malik | — | 18 | 7 | 14 | 1 | 3 | 3 | 6 | 1 | 13 | 1 | 2 | 1 | 3 |
13 | Mike Milligan | Forward | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 2 |
30 | Andy (Miwa) Ando | Female | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 |
Total | 42 | 17 | 48 | 3 | 21 | 5 | 13 | 5 | 26 | 1 | 7 | 5 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
55 | 42 |
21 | 17 |
57 | 48 |
8 | 3 |
23 | 21 |
5 | 5 |
8 | 13 |
12 | 5 |
36 | 26 |
1 | 1 |
8 | 7 |
5 | 5 |
9 | 10 |