JAT vs Smooth Operators
Details
Date | Time | Competition | Season |
---|---|---|---|
June 20, 2018 | 9:10 PM | Adult Co-Ed League | Season 19 |
Venue
Glendon Athletic Club | York Univeristy |
---|
2275 Bayview Ave, Toronto, ON, M4N 1J8 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Jackin’ All Treys | 32 | 36 | 68 |
Smooth Operators | 26 | 38 | 64 |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | John Brand | — | 0 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Desean Murray | — | 14 | 6 | 8 | 0 | 3 | 4 | 7 | 1 | 9 | 0 | 0 | 0 | 0 |
8 | Brendon Junmany | — | 20 | 7 | 11 | 5 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Leynard Ang | — | 14 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Ryan Reid | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Alison Morton | Female | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 2 | 2 | 0 | 0 |
32 | Jorge Ulloa | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alamor Keane | Forward | 8 | 3 | 9 | 0 | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 0 | 0 |
99 | Mervin Sy | — | 12 | 4 | 12 | 4 | 7 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
Total | 72 | 27 | 59 | 11 | 29 | 8 | 19 | 8 | 27 | 4 | 3 | 0 | 0 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sub | — | 14 | 5 | 13 | 2 | 6 | 2 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | |
1 | Roberto Michels | Forward | 16 | 6 | 16 | 3 | 6 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 0 |
3 | Ghassan | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 1 | 0 |
7 | Jay Raj | — | 25 | 9 | 15 | 4 | 6 | 3 | 6 | 3 | 5 | 0 | 0 | 1 | 0 |
13 | Mike Milligan | Forward | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
30 | Andy (Miwa) Ando | Female | 4 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Total | 64 | 28 | 55 | 10 | 21 | 6 | 13 | 9 | 31 | 0 | 8 | 4 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
72 | 64 |
27 | 28 |
59 | 55 |
11 | 10 |
29 | 21 |
8 | 6 |
19 | 13 |
8 | 9 |
27 | 31 |
4 | 0 |
3 | 8 |
0 | 4 |
0 | 0 |