Syndicate vs Wolves
Details
Date | Time | Competition | Season |
---|---|---|---|
May 16, 2018 | 8:10 PM | Adult Co-Ed League | Season 19 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Syndicate | 21 | 38 | 59 |
Wolves | 22 | 31 | 53 |
Syndicate
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tal Marantz | — | 12 | 5 | 10 | 0 | 2 | 2 | 6 | 0 | 5 | 0 | 1 | 4 | 0 |
4 | Mark McNee | — | 31 | 8 | 17 | 3 | 9 | 11 | 14 | 1 | 9 | 1 | 2 | 3 | 0 |
1 | Desiree Davis | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Arethea Harris | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
10 | Scott Loane | — | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
13 | Gabriel Gal | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Bobby Fenton | — | 10 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 |
18 | Matt Cole | — | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 59 | 19 | 44 | 5 | 19 | 13 | 20 | 1 | 30 | 1 | 8 | 10 | 0 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efia Tekyi-Annan | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
sub | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Matthew Smith | — | 10 | 4 | 9 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | |
Giovanni Pangourelias | — | 14 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | Tevin Simpson | — | 6 | 2 | 7 | 1 | 2 | 1 | 3 | 3 | 9 | 0 | 0 | 1 | 0 |
11 | Ladre Brown | — | 10 | 4 | 10 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
23 | Udrea Russell | — | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 0 |
34 | Atil Williams | Forward | 12 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Total | 53 | 21 | 50 | 6 | 18 | 4 | 8 | 9 | 24 | 0 | 5 | 4 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
59 | 53 |
19 | 21 |
44 | 50 |
5 | 6 |
19 | 18 |
13 | 4 |
20 | 8 |
1 | 9 |
30 | 24 |
1 | 0 |
8 | 5 |
10 | 4 |
0 | 0 |