Wolves vs. Ninja Turtles
Details
Date | Time | Competition | Season |
---|---|---|---|
July 4, 2018 | 8:30 PM | Adult Co-Ed League | Season 19 playoffs |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Wolves | 22 | 23 | 45 | Win |
Ninja Turtles | 31 | 7 | 38 | Loss |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Joey Jarvis | — | 6 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 5 | 2 | 2 | 3 | 1 |
30 | Tevin Barnett | — | 6 | 1 | 5 | 0 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Stefanie Benayon | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Efia Tekyi-Annan | Female | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Giovanni Pangourelias | — | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Udrea Russell | — | 7 | 1 | 8 | 0 | 2 | 5 | 6 | 6 | 7 | 0 | 1 | 2 | 2 |
34 | Atil Williams | Forward | 14 | 5 | 13 | 3 | 9 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 |
35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 47 | 14 | 41 | 7 | 21 | 12 | 15 | 6 | 27 | 2 | 7 | 5 | 4 |
Ninja Turtles
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Williamson | — | 9 | 3 | 6 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
6 | Jay Are (JR) Manlucu | — | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Andre Woodroffe | — | 7 | 3 | 21 | 1 | 13 | 0 | 0 | 3 | 9 | 0 | 1 | 4 | 2 |
23 | Ashley Woodroffe | Female | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 2 |
24 | David Bonan | — | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 |
4 | Shaquille Legall | Shooting Guard | 12 | 5 | 11 | 1 | 5 | 2 | 3 | 1 | 7 | 0 | 0 | 3 | 2 |
Total | 37 | 15 | 50 | 6 | 26 | 2 | 4 | 7 | 27 | 0 | 5 | 12 | 13 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
47 | 37 |
14 | 15 |
41 | 50 |
7 | 6 |
21 | 26 |
12 | 2 |
15 | 4 |
6 | 7 |
27 | 27 |
2 | 0 |
7 | 5 |
5 | 12 |
4 | 13 |