Welcome to Season 14!
This season, we will continue to record & publish weekly game highlights on your very own YouTube channel!
The following 10 teams will battle it out on the ball court every week for the championship title:
- ThunderCats
- Sleepers
- Last Call
- Jackin’ All Treys
- La Familia
- Tribe Callled #Blessed
- Smooth Operators
- Skyhookers
- Dream Team
- Syndicate
We wish all the teams the very best this season!
Before you come to the court, please review the League Rules.
Thank you for joining QSLA. We look forward to having you play with us!
Season 14 Standings
Pos | Team | W | L | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|
1 | Skyhookers | 10 | 1 | 56 | 42 | 14 | 9-1 | L1 |
2 | Smooth Operators | 10 | 2 | 59 | 51 | 9 | 9-1 | W6 |
3 | Dream Team | 8 | 3 | 66 | 54 | 13 | 7-3 | L1 |
4 | ThunderCats | 7 | 5 | 55 | 51 | 5 | 6-4 | L1 |
5 | Jackin’ All Treys | 5 | 5 | 55 | 53 | 2 | 5-5 | L1 |
6 | Sleepers | 3 | 7 | 40 | 42 | -2 | 3-7 | L2 |
7 | Tribe Called #Blessed | 3 | 7 | 48 | 52 | -4 | 3-7 | L1 |
8 | Syndicate | 3 | 7 | 42 | 56 | -14 | 3-7 | L6 |
9 | Last Call | 2 | 7 | 42 | 52 | -11 | 2-7 | L3 |
10 | La Familia | 1 | 8 | 36 | 56 | -20 | 1-8 | W1 |
QSLA congratulates Season 14 champions, SMOOTH OPERATORS!
Quarterfinals | 14.12.16 | Semifinals | 21.12.16 | Finals | 04.01.17 |
---|---|---|
Dream Team | ||
December 14, 2016 54-51 Loretto College Gym | ||
Dream Team | ||
December 21, 2016 73-76 Bishop Marrocco Gym | ||
Tribe Called #Blessed | ||
Smooth Operators | ||
Smooth Operators | January 4, 2017 58-40 Mary McCormick | |
December 14, 2016 34-31 Loretto College Gym | ||
Smooth Operators | ||
Sleepers | ||
Jackin’ All Treys | ||
December 14, 2016 45-54 Loretto College Gym | ||
ThunderCats | ||
December 21, 2016 63-57 Bishop Marrocco Gym | ||
ThunderCats | ||
ThunderCats | ||
Skyhookers | ||
December 14, 2016 63-26 Loretto College Gym | ||
Skyhookers | ||
Syndicate |
Quarterfinals | 14.12.16 | Semifinals | 21.12.16 | Finals | 04.01.17 | Semifinals | 21.12.16 | Quarterfinals | 14.12.16 |
---|---|---|---|---|
Dream Team | Jackin’ All Treys | |||
December 14, 2016 54-51 Loretto College Gym | December 14, 2016 45-54 Loretto College Gym | |||
Dream Team | ThunderCats | |||
December 21, 2016 73-76 Bishop Marrocco Gym | December 21, 2016 63-57 Bishop Marrocco Gym | |||
Tribe Called #Blessed | Smooth Operators | ThunderCats | ||
January 4, 2017 58-40 Mary McCormick | ||||
Smooth Operators | ThunderCats | Skyhookers | ||
December 14, 2016 34-31 Loretto College Gym | December 14, 2016 63-26 Loretto College Gym | |||
Smooth Operators | Skyhookers | |||
Sleepers | Syndicate |
Season 14 Player Rank
Rank | Player | Team | PTS | EFF | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | RBS | BLK | STL | TO | PF | Height | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ThunderCats | 212 | 216 | 11 | 45 | 85 | 0.529 | 28 | 73 | 0.384 | 40 | 65 | 0.615 | 40 | 79 | 2 | 23 | 30 | 28 | 6'3" | 7.2 | 3.6 | 2.1 | 0.2 | 19.3 |
2 | ![]() | Skyhookers | 203 | 163 | 11 | 50 | 104 | 0.481 | 18 | 43 | 0.419 | 49 | 62 | 0.790 | 18 | 30 | 4 | 9 | 9 | 25 | 5'11" | 2.7 | 1.6 | 0.8 | 0.4 | 18.5 |
3 | ![]() | Last Call | 165 | 130 | 9 | 70 | 136 | 0.515 | 1 | 11 | 0.091 | 22 | 24 | 0.917 | 13 | 30 | 0 | 19 | 19 | 17 | - | 3.3 | 1.4 | 2.1 | 0.0 | 18.3 |
4 | ![]() | ThunderCats | 142 | 132 | 10 | 33 | 58 | 0.569 | 23 | 62 | 0.371 | 7 | 12 | 0.583 | 16 | 36 | 0 | 13 | 6 | 9 | 6'3" | 3.6 | 1.6 | 1.3 | 0.0 | 14.2 |
5 | ![]() | Jackin’ All Treys | 138 | 112 | 10 | 35 | 61 | 0.574 | 14 | 56 | 0.250 | 26 | 34 | 0.765 | 21 | 24 | 2 | 18 | 15 | 7 | 5'8" | 2.4 | 2.1 | 1.8 | 0.2 | 13.8 |
6 | ![]() | Smooth Operators | 135 | 140 | 10 | 16 | 45 | 0.356 | 30 | 52 | 0.577 | 8 | 12 | 0.667 | 17 | 49 | 1 | 4 | 11 | 1 | - | 4.9 | 1.7 | 0.4 | 0.1 | 13.5 |
7 | ![]() | Tribe Called #Blessed | 132 | 104 | 8 | 32 | 74 | 0.432 | 16 | 54 | 0.296 | 20 | 35 | 0.571 | 12 | 58 | 0 | 11 | 14 | 16 | - | 7.3 | 1.5 | 1.4 | 0.0 | 16.5 |
8 | ![]() | Smooth Operators | 126 | 144 | 9 | 56 | 107 | 0.523 | 0 | 2 | 0.000 | 14 | 26 | 0.538 | 11 | 72 | 2 | 9 | 11 | 34 | - | 8.0 | 1.2 | 1.0 | 0.2 | 14.0 |
9 | ![]() | Tribe Called #Blessed | 121 | 105 | 10 | 7 | 21 | 0.333 | 35 | 84 | 0.417 | 4 | 7 | 0.571 | 10 | 42 | 0 | 5 | 7 | 9 | 6'2" | 4.2 | 1.0 | 0.5 | 0.0 | 12.1 |
10 | Devon Smith | Dream Team | 121 | 140 | 10 | 39 | 61 | 0.639 | 7 | 24 | 0.292 | 20 | 25 | 0.800 | 11 | 44 | 0 | 11 | 3 | 7 | - | 4.4 | 1.1 | 1.1 | 0.0 | 12.1 |
11 | ![]() | Dream Team | 119 | 106 | 10 | 23 | 38 | 0.605 | 21 | 47 | 0.447 | 6 | 7 | 0.857 | 19 | 13 | 0 | 7 | 10 | 6 | 5'2" | 1.3 | 1.9 | 0.7 | 0.0 | 11.9 |
12 | ![]() | Syndicate | 113 | 105 | 9 | 39 | 76 | 0.513 | 3 | 21 | 0.143 | 26 | 35 | 0.743 | 6 | 49 | 0 | 4 | 3 | 12 | - | 5.4 | 0.7 | 0.4 | 0.0 | 12.6 |
13 | ![]() | Jackin’ All Treys | 112 | 103 | 10 | 40 | 75 | 0.533 | 3 | 12 | 0.250 | 19 | 22 | 0.864 | 10 | 31 | 2 | 3 | 8 | 18 | 6'5" | 3.1 | 1.0 | 0.3 | 0.2 | 11.2 |
14 | ![]() | Dream Team | 104 | 80 | 10 | 23 | 36 | 0.639 | 16 | 49 | 0.327 | 10 | 14 | 0.714 | 5 | 20 | 0 | 2 | 1 | 5 | 6'1" | 2.0 | 0.5 | 0.2 | 0.0 | 10.4 |
15 | ![]() | Skyhookers | 102 | 125 | 9 | 31 | 61 | 0.508 | 11 | 28 | 0.393 | 7 | 8 | 0.875 | 7 | 62 | 5 | 5 | 8 | 5 | 6'4" | 6.9 | 0.8 | 0.6 | 0.6 | 11.3 |
16 | ![]() | Tribe Called #Blessed | 102 | 83 | 9 | 32 | 79 | 0.405 | 8 | 31 | 0.258 | 14 | 26 | 0.538 | 18 | 42 | 2 | 13 | 12 | 22 | 6'0" | 4.7 | 2.0 | 1.4 | 0.2 | 11.3 |
17 | ![]() | Smooth Operators | 90 | 58 | 10 | 17 | 43 | 0.395 | 15 | 40 | 0.375 | 11 | 18 | 0.611 | 9 | 21 | 1 | 7 | 12 | 12 | - | 2.1 | 0.9 | 0.7 | 0.1 | 9.0 |
18 | ![]() | Dream Team | 84 | 109 | 10 | 19 | 36 | 0.528 | 10 | 27 | 0.370 | 14 | 20 | 0.700 | 24 | 35 | 1 | 13 | 8 | 21 | 5'8" | 3.5 | 2.4 | 1.3 | 0.1 | 8.4 |
19 | ![]() | Sleepers | 84 | 59 | 7 | 27 | 57 | 0.474 | 5 | 16 | 0.313 | 15 | 26 | 0.577 | 7 | 16 | 0 | 10 | 6 | 10 | 5'4" | 2.3 | 1.0 | 1.4 | 0.0 | 12.0 |
20 | ![]() | Last Call | 83 | 49 | 9 | 17 | 39 | 0.436 | 14 | 46 | 0.304 | 7 | 12 | 0.583 | 3 | 24 | 1 | 3 | 6 | 8 | - | 2.7 | 0.3 | 0.3 | 0.1 | 9.2 |
21 | ![]() | Skyhookers | 79 | 113 | 10 | 31 | 61 | 0.508 | 2 | 9 | 0.222 | 11 | 18 | 0.611 | 29 | 41 | 0 | 13 | 5 | 15 | - | 4.1 | 2.9 | 1.3 | 0.0 | 7.9 |
22 | ![]() | La Familia | 75 | 111 | 9 | 18 | 42 | 0.429 | 8 | 17 | 0.471 | 15 | 25 | 0.600 | 11 | 70 | 8 | 8 | 18 | 11 | 6'0" | 7.8 | 1.2 | 0.9 | 0.9 | 8.3 |
23 | Jason Miller | Smooth Operators | 75 | 91 | 7 | 31 | 41 | 0.756 | 0 | 0 | 0.000 | 13 | 21 | 0.619 | 2 | 28 | 2 | 3 | 1 | 12 | 6'4" | 4.0 | 0.3 | 0.4 | 0.3 | 10.7 |
24 | Darrin Campbell | Sleepers | 75 | 106 | 10 | 22 | 45 | 0.489 | 7 | 24 | 0.292 | 10 | 14 | 0.714 | 4 | 62 | 13 | 5 | 9 | 15 | 6'4" | 6.2 | 0.4 | 0.5 | 1.3 | 7.5 |
25 | ![]() | Syndicate | 72 | 70 | 6 | 8 | 22 | 0.364 | 15 | 29 | 0.517 | 11 | 20 | 0.550 | 8 | 27 | 5 | 3 | 8 | 5 | 6'3.5" | 4.5 | 1.3 | 0.5 | 0.8 | 12.0 |
26 | ![]() | ThunderCats | 65 | 147 | 11 | 29 | 52 | 0.558 | 0 | 3 | 0.000 | 8 | 19 | 0.421 | 28 | 86 | 0 | 10 | 5 | 20 | 6'1" | 7.8 | 2.5 | 0.9 | 0.0 | 5.9 |
27 | ![]() | Syndicate | 65 | 56 | 9 | 13 | 30 | 0.433 | 12 | 40 | 0.300 | 3 | 9 | 0.333 | 7 | 37 | 0 | 5 | 7 | 9 | - | 4.1 | 0.8 | 0.6 | 0.0 | 7.2 |
28 | ![]() | Smooth Operators | 64 | 67 | 11 | 15 | 36 | 0.417 | 4 | 27 | 0.148 | 22 | 28 | 0.786 | 14 | 45 | 2 | 6 | 14 | 18 | 6'1" | 4.1 | 1.3 | 0.5 | 0.2 | 5.8 |
29 | ![]() | Wolves | 64 | 71 | 5 | 17 | 25 | 0.680 | 8 | 17 | 0.471 | 6 | 7 | 0.857 | 14 | 15 | 0 | 6 | 10 | 8 | - | 3.0 | 2.8 | 1.2 | 0.0 | 12.8 |
30 | Mohamed Abdurbo | ThunderCats | 64 | 52 | 6 | 15 | 36 | 0.417 | 6 | 19 | 0.316 | 16 | 27 | 0.593 | 12 | 19 | 1 | 9 | 8 | 13 | 6'0" | 3.2 | 2.0 | 1.5 | 0.2 | 10.7 |
31 | ![]() | Jackin’ All Treys | 63 | 105 | 10 | 5 | 12 | 0.417 | 17 | 53 | 0.321 | 0 | 0 | 0.000 | 5 | 76 | 8 | 5 | 9 | 20 | 6'4" | 7.6 | 0.5 | 0.5 | 0.8 | 6.3 |
32 | ![]() | Dream Team | 61 | 44 | 9 | 21 | 36 | 0.583 | 6 | 19 | 0.316 | 1 | 10 | 0.100 | 8 | 18 | 1 | 4 | 11 | 6 | 5'9" | 2.0 | 0.9 | 0.4 | 0.1 | 6.8 |
33 | Ryan Flanagan | Smooth Operators | 61 | 41 | 9 | 10 | 37 | 0.270 | 13 | 35 | 0.371 | 5 | 16 | 0.313 | 7 | 24 | 9 | 4 | 4 | 9 | - | 2.7 | 0.8 | 0.4 | 1.0 | 6.8 |
34 | ![]() | ThunderCats | 60 | 20 | 9 | 16 | 41 | 0.390 | 7 | 45 | 0.156 | 7 | 12 | 0.583 | 8 | 25 | 1 | 8 | 14 | 12 | 5'9" | 2.8 | 0.9 | 0.9 | 0.1 | 6.7 |
35 | ![]() | Dream Team | 58 | 114 | 10 | 10 | 17 | 0.588 | 12 | 20 | 0.600 | 2 | 3 | 0.667 | 19 | 52 | 2 | 5 | 6 | 12 | 6'2" | 5.2 | 1.9 | 0.5 | 0.2 | 5.8 |
36 | Joel James | Syndicate | 57 | 36 | 7 | 10 | 27 | 0.370 | 12 | 39 | 0.308 | 1 | 6 | 0.167 | 7 | 22 | 0 | 7 | 8 | 11 | 5'8" | 3.1 | 1.0 | 1.0 | 0.0 | 8.1 |
37 | ![]() | Skyhookers | 57 | 47 | 7 | 10 | 26 | 0.385 | 9 | 30 | 0.300 | 10 | 13 | 0.769 | 5 | 26 | 0 | 4 | 5 | 6 | - | 3.7 | 0.7 | 0.6 | 0.0 | 8.1 |
38 | ![]() | Skyhookers | 57 | 76 | 11 | 25 | 40 | 0.625 | 0 | 4 | 0.000 | 7 | 16 | 0.438 | 11 | 35 | 1 | 8 | 8 | 9 | 5'11" | 3.2 | 1.0 | 0.7 | 0.1 | 5.2 |
39 | ![]() | Last Call | 56 | 84 | 7 | 24 | 43 | 0.558 | 0 | 0 | 0.000 | 8 | 19 | 0.421 | 4 | 48 | 1 | 10 | 5 | 12 | 6'3" | 6.9 | 0.6 | 1.4 | 0.1 | 8.0 |
40 | ![]() | Skyhookers | 53 | 83 | 8 | 24 | 41 | 0.585 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 8 | 39 | 0 | 7 | 4 | 4 | - | 4.9 | 1.0 | 0.9 | 0.0 | 6.6 |
41 | ![]() | Dream Team | 53 | 50 | 10 | 9 | 19 | 0.474 | 10 | 32 | 0.313 | 5 | 6 | 0.833 | 20 | 11 | 0 | 8 | 9 | 9 | 5'8" | 1.1 | 2.0 | 0.8 | 0.0 | 5.3 |
42 | ![]() | It’s a 2K Thing | 50 | 11 | 9 | 9 | 36 | 0.250 | 10 | 43 | 0.233 | 2 | 6 | 0.333 | 6 | 24 | 0 | 2 | 7 | 4 | 5'7" | 2.7 | 0.7 | 0.2 | 0.0 | 5.6 |
43 | Jorge Ulloa | Jackin’ All Treys | 47 | 67 | 10 | 22 | 42 | 0.524 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 5 | 40 | 1 | 4 | 6 | 11 | 6'4" | 4.0 | 0.5 | 0.4 | 0.1 | 4.7 |
44 | ![]() | ThunderCats | 42 | 45 | 6 | 8 | 18 | 0.444 | 8 | 17 | 0.471 | 2 | 2 | 1.000 | 7 | 15 | 0 | 2 | 2 | 1 | 5'9" | 2.5 | 1.2 | 0.3 | 0.0 | 7.0 |
45 | ![]() | ThunderCats | 42 | 46 | 8 | 6 | 15 | 0.400 | 10 | 23 | 0.435 | 0 | 0 | 0.000 | 18 | 13 | 0 | 2 | 7 | 7 | 5'11" | 1.6 | 2.3 | 0.3 | 0.0 | 5.3 |
46 | Kareem Cummings | Jackin’ All Treys | 41 | 53 | 6 | 15 | 25 | 0.600 | 3 | 12 | 0.250 | 2 | 4 | 0.500 | 11 | 17 | 0 | 11 | 6 | 7 | 6'0" | 2.8 | 1.8 | 1.8 | 0.0 | 6.8 |
47 | Matt Cole | Syndicate | 35 | 11 | 7 | 5 | 14 | 0.357 | 8 | 32 | 0.250 | 1 | 2 | 0.500 | 1 | 8 | 2 | 3 | 4 | 4 | - | 1.1 | 0.1 | 0.4 | 0.3 | 5.0 |
48 | Megan Druet | ThunderCats | 32 | 22 | 9 | 7 | 19 | 0.368 | 6 | 15 | 0.400 | 0 | 0 | 0.000 | 6 | 8 | 0 | 2 | 5 | 5 | 5'9" | 0.9 | 0.7 | 0.2 | 0.0 | 3.6 |
49 | ![]() | Last Call | 31 | 26 | 9 | 9 | 32 | 0.281 | 2 | 10 | 0.200 | 9 | 10 | 0.900 | 3 | 22 | 3 | 6 | 7 | 23 | 5'8" | 2.4 | 0.3 | 0.7 | 0.3 | 3.4 |
50 | ![]() | Ninja Turtles | 31 | 22 | 8 | 6 | 17 | 0.353 | 6 | 22 | 0.273 | 1 | 4 | 0.250 | 2 | 22 | 2 | 3 | 8 | 15 | 6'1" | 2.8 | 0.3 | 0.4 | 0.3 | 3.9 |
51 | ![]() | Sleepers | 31 | 12 | 10 | 4 | 31 | 0.129 | 5 | 18 | 0.278 | 8 | 18 | 0.444 | 12 | 28 | 1 | 11 | 21 | 14 | 5'11" | 2.8 | 1.2 | 1.1 | 0.1 | 3.1 |
52 | Allan Cau | La Familia | 31 | 28 | 7 | 14 | 25 | 0.560 | 0 | 3 | 0.000 | 3 | 8 | 0.375 | 4 | 14 | 3 | 6 | 11 | 6 | - | 2.0 | 0.6 | 0.9 | 0.4 | 4.4 |
53 | ![]() | Ninja Turtles | 31 | 10 | 8 | 12 | 31 | 0.387 | 1 | 10 | 0.100 | 4 | 6 | 0.667 | 3 | 10 | 0 | 2 | 6 | 12 | 5'3" | 1.3 | 0.4 | 0.3 | 0.0 | 3.9 |
54 | Hyunjin Kim | Last Call | 29 | 23 | 9 | 12 | 35 | 0.343 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 19 | 0 | 2 | 2 | 13 | 5'8" | 2.1 | 0.1 | 0.2 | 0.0 | 3.2 |
55 | Alan Trieu | La Familia | 29 | 24 | 5 | 13 | 24 | 0.542 | 0 | 9 | 0.000 | 3 | 5 | 0.600 | 2 | 18 | 2 | 4 | 9 | 6 | - | 3.6 | 0.4 | 0.8 | 0.4 | 5.8 |
56 | ![]() | Jackin’ All Treys | 29 | 15 | 9 | 12 | 33 | 0.364 | 0 | 12 | 0.000 | 5 | 7 | 0.714 | 12 | 15 | 1 | 6 | 13 | 19 | 5'3" | 1.7 | 1.3 | 0.7 | 0.1 | 3.2 |
57 | Zacharias Maximus | La Familia | 28 | 11 | 6 | 11 | 31 | 0.355 | 0 | 1 | 0.000 | 6 | 7 | 0.857 | 0 | 11 | 1 | 1 | 8 | 2 | - | 1.8 | 0.0 | 0.2 | 0.2 | 4.7 |
58 | Alex Redekop | Ninja Turtles | 28 | 48 | 9 | 10 | 21 | 0.476 | 1 | 2 | 0.500 | 5 | 15 | 0.333 | 4 | 45 | 0 | 1 | 8 | 8 | 6'1" | 5.0 | 0.4 | 0.1 | 0.0 | 3.1 |
59 | Dwain Murphy | Jackin’ All Treys | 27 | 21 | 3 | 10 | 18 | 0.556 | 1 | 11 | 0.091 | 4 | 5 | 0.800 | 2 | 10 | 0 | 5 | 4 | 5 | 5'9" | 3.3 | 0.7 | 1.7 | 0.0 | 9.0 |
60 | ![]() | Syndicate | 26 | 7 | 7 | 8 | 20 | 0.400 | 2 | 6 | 0.333 | 4 | 6 | 0.667 | 3 | 4 | 0 | 1 | 9 | 2 | 5'7" | 0.6 | 0.4 | 0.1 | 0.0 | 3.7 |
61 | ![]() | It’s a 2K Thing | 25 | 7 | 9 | 9 | 23 | 0.391 | 2 | 9 | 0.222 | 1 | 6 | 0.167 | 0 | 8 | 0 | 2 | 2 | 2 | 5'7" | 0.9 | 0.0 | 0.2 | 0.0 | 2.8 |
62 | ![]() | Syndicate | 24 | 11 | 6 | 11 | 31 | 0.355 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 0 | 12 | 0 | 2 | 4 | 5 | 6'2" | 2.0 | 0.0 | 0.3 | 0.0 | 4.0 |
63 | Yasuho Tanahashi | Syndicate | 22 | 13 | 9 | 2 | 10 | 0.200 | 6 | 15 | 0.400 | 0 | 0 | 0.000 | 3 | 8 | 0 | 1 | 4 | 2 | 5'6" | 0.9 | 0.3 | 0.1 | 0.0 | 2.4 |
64 | ![]() | Dream Team | 21 | 10 | 8 | 9 | 23 | 0.391 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 3 | 7 | 2 | 1 | 4 | 7 | 6'0" | 0.9 | 0.4 | 0.1 | 0.3 | 2.6 |
65 | ![]() | Jackin’ All Treys | 20 | 6 | 9 | 4 | 10 | 0.400 | 3 | 15 | 0.200 | 3 | 4 | 0.750 | 5 | 7 | 0 | 0 | 7 | 6 | 5'7" | 0.8 | 0.6 | 0.0 | 0.0 | 2.2 |
66 | ![]() | Jackin’ All Treys | 20 | 18 | 9 | 9 | 20 | 0.450 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 6 | 9 | 0 | 5 | 6 | 16 | 5'5" | 1.0 | 0.7 | 0.6 | 0.0 | 2.2 |
67 | Kevin Park | La Familia | 19 | 13 | 6 | 5 | 15 | 0.333 | 2 | 12 | 0.167 | 3 | 5 | 0.600 | 2 | 20 | 2 | 0 | 8 | 6 | - | 3.3 | 0.3 | 0.0 | 0.3 | 3.2 |
68 | ![]() | Syndicate | 19 | 20 | 4 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 7 | 8 | 0.875 | 3 | 6 | 0 | 1 | 2 | 5 | 5'9" | 1.5 | 0.8 | 0.3 | 0.0 | 4.8 |
69 | ![]() | Ninja Turtles | 18 | 35 | 9 | 8 | 27 | 0.296 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 3 | 31 | 10 | 3 | 6 | 18 | 6'3" | 3.4 | 0.3 | 0.3 | 1.1 | 2.0 |
70 | Joel Oliver | Dream Team | 18 | 34 | 9 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | 3 | 20 | 1 | 0 | 1 | 5 | - | 2.2 | 0.3 | 0.0 | 0.1 | 2.0 |
71 | Arvin Evangelista | La Familia | 18 | 18 | 7 | 5 | 12 | 0.417 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 5 | 11 | 1 | 4 | 8 | 4 | 5'7" | 1.6 | 0.7 | 0.6 | 0.1 | 2.6 |
72 | Alex Mackenzie | Skyhookers | 18 | 17 | 10 | 9 | 29 | 0.310 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 17 | 0 | 4 | 4 | 6 | 5'9" | 1.7 | 0.4 | 0.4 | 0.0 | 1.8 |
73 | Sean Peters | La Familia | 18 | 2 | 7 | 6 | 18 | 0.333 | 2 | 20 | 0.100 | 0 | 2 | 0.000 | 4 | 18 | 4 | 2 | 12 | 19 | - | 2.6 | 0.6 | 0.3 | 0.6 | 2.6 |
74 | ![]() | ThunderCats | 17 | 0 | 6 | 5 | 24 | 0.208 | 0 | 2 | 0.000 | 7 | 8 | 0.875 | 1 | 7 | 0 | 2 | 5 | 4 | 5'8" | 1.2 | 0.2 | 0.3 | 0.0 | 2.8 |
75 | Samantha Leclair | Skyhookers | 16 | 1 | 7 | 5 | 13 | 0.385 | 2 | 10 | 0.200 | 0 | 3 | 0.000 | 3 | 8 | 0 | 2 | 9 | 6 | 5'6" | 1.1 | 0.4 | 0.3 | 0.0 | 2.3 |
76 | ![]() | Smooth Operators | 16 | 22 | 10 | 1 | 12 | 0.083 | 4 | 10 | 0.400 | 2 | 3 | 0.667 | 5 | 17 | 1 | 3 | 2 | 13 | 5'7" | 1.7 | 0.5 | 0.3 | 0.1 | 1.6 |
77 | Kwasi | Dream Team | 16 | 30 | 8 | 8 | 14 | 0.571 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 8 | 19 | 0 | 1 | 3 | 7 | - | 2.4 | 1.0 | 0.1 | 0.0 | 2.0 |
78 | Joseph Stewart | ThunderCats | 16 | 31 | 9 | 3 | 15 | 0.200 | 3 | 6 | 0.500 | 1 | 5 | 0.200 | 6 | 23 | 2 | 9 | 6 | 17 | 6'0" | 2.6 | 0.7 | 1.0 | 0.2 | 1.8 |
79 | Roshanda Robinson | Jurassic Huskies | 15 | 7 | 2 | 2 | 6 | 0.333 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 1 | 4 | 0 | 1 | 2 | 2 | - | 2.0 | 0.5 | 0.5 | 0.0 | 7.5 |
80 | ![]() | ThunderCats | 15 | 22 | 1 | 3 | 3 | 1.000 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 3 | 6 | 3 | 1 | 0 | 2 | 6'1" | 6.0 | 3.0 | 1.0 | 3.0 | 15.0 |
81 | ![]() | Jackin’ All Treys | 14 | 17 | 3 | 7 | 13 | 0.538 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 8 | 0 | 3 | 5 | 1 | - | 2.7 | 1.0 | 1.0 | 0.0 | 4.7 |
82 | ![]() | Wolves | 13 | 20 | 3 | 5 | 8 | 0.625 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 5 | 8 | 0 | 1 | 1 | 3 | - | 2.7 | 1.7 | 0.3 | 0.0 | 4.3 |
83 | Aj Wachna | Skyhookers | 11 | 5 | 4 | 4 | 17 | 0.235 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 7 | 0 | 2 | 0 | 2 | - | 1.8 | 0.3 | 0.5 | 0.0 | 2.8 |
84 | ![]() | Syndicate | 10 | 8 | 3 | 2 | 5 | 0.400 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 4 | 3 | 0 | 3 | 4 | 5 | - | 1.0 | 1.3 | 1.0 | 0.0 | 3.3 |
85 | ![]() | Uchenna Select | 9 | 10 | 1 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 2 | 1 | 1 | 5'6" | 2.0 | 0.0 | 2.0 | 0.0 | 9.0 |
86 | Shawn | Sleepers | 8 | 11 | 3 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 0 | 10 | 1 | 1 | 0 | 1 | - | 3.3 | 0.0 | 0.3 | 0.3 | 2.7 |
87 | Dillon Clarence | It’s a 2K Thing | 8 | 7 | 2 | 4 | 10 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 5 | 1 | 0 | 2 | 1 | - | 2.5 | 1.5 | 0.0 | 0.5 | 4.0 |
88 | David Raterman | Skyhookers | 8 | 14 | 3 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 3 | 0 | 5 | 3 | 1 | 6'3" | 1.0 | 1.3 | 1.7 | 0.0 | 2.7 |
89 | See Ho Choi | Last Call | 8 | 12 | 2 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 5 | 0 | 1 | 2 | 1 | 5'6" | 2.5 | 0.5 | 0.5 | 0.0 | 4.0 |
90 | Bryan Ferreira – Skyhookers sub | Skyhookers | 7 | 9 | 1 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 7 | 0 | 2 | 2 | 4 | - | 7.0 | 1.0 | 2.0 | 0.0 | 7.0 |
91 | Howard Hylton | Smooth Operators | 6 | 33 | 11 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 1 | 32 | 0 | 4 | 3 | 13 | - | 2.9 | 0.1 | 0.4 | 0.0 | 0.5 |
92 | Adrian Fenty | ThunderCats | 6 | 8 | 2 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
93 | Charlie Gudge | ThunderCats | 6 | 5 | 2 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0 | 1 | 1 | 2 | 5'11" | 1.5 | 0.0 | 0.5 | 0.0 | 3.0 |
94 | Daniel – Thundercats sub | ThunderCats | 5 | 4 | 2 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 |
