Dream Team vs Smooth Operators
Details
Date | Time | Competition | Season |
---|---|---|---|
December 21, 2016 | 8:00 PM | Adult Co-Ed League | Season 14 playoffs |
Venue
Bishop Marrocco Gym |
---|
1515 Bloor St. W. |
Results
Team | 1 | 2 | OT | T |
---|---|---|---|---|
Dream Team | 36 | 24 | 13 | 73 |
Smooth Operators | 32 | 28 | 16 | 76 |
Dream Team
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davy Wong | — | 13 | 4 | 10 | 1 | 8 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 |
8 | Brendon Junmany | — | 12 | 1 | 3 | 3 | 5 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 5 |
9 | Joel Oliver | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marissa Porter | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Carrie Leung | Female | 9 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
24 | Justin Carandang | — | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
35 | Atil Williams | Forward | 24 | 4 | 7 | 5 | 14 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 2 |
45 | Luc Dubois | — | 5 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 4 |
21 | Devon Smith | — | 5 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
Total | 73 | 15 | 30 | 12 | 37 | 5 | 13 | 13 | 24 | 0 | 9 | 3 | 17 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Michels | Forward | 15 | 4 | 5 | 0 | 0 | 7 | 8 | 2 | 4 | 0 | 0 | 2 | 4 |
4 | Howard Hylton | — | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
7 | Jay Raj | — | 21 | 3 | 7 | 5 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
16 | nathalie | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nathalie Bagot | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Ryan Flanagan | — | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
21 | Brian Broomes | — | 13 | 5 | 9 | 0 | 0 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 1 |
32 | Jason Miller | — | 21 | 9 | 11 | 0 | 0 | 3 | 7 | 1 | 11 | 0 | 0 | 0 | 3 |
Total | 76 | 22 | 35 | 6 | 8 | 14 | 26 | 7 | 31 | 1 | 1 | 3 | 14 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
73 | 76 |
15 | 22 |
30 | 35 |
12 | 6 |
37 | 8 |
5 | 14 |
13 | 26 |
13 | 7 |
24 | 31 |
0 | 1 |
9 | 1 |
3 | 3 |
17 | 14 |