La Familia vs Tribe Called #Blessed
Details
Date | Time | Competition | Season |
---|---|---|---|
October 12, 2016 | 9:10 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
La Familia | 15 | 15 | 30 |
Tribe Called #Blessed | 28 | 15 | 43 |
La Familia
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Park | — | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
1 | Kenny Kimshooye | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Arvin Evangelista | — | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
13 | Gabriel Gal | — | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 2 |
15 | Sean Peters | — | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
21 | Conrad Gray | — | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 2 | 1 |
22 | Allan Cau | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
23 | Zacharias Maximus | — | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
24 | Alan Trieu | — | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Odai Shatara | — | 7 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 3 |
15 | Cortney Oliver | Female | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Total | 30 | 11 | 22 | 1 | 13 | 4 | 9 | 9 | 18 | 1 | 4 | 13 | 15 |
Tribe Called #Blessed
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Ahmed | — | 6 | 2 | 4 | 0 | 3 | 2 | 4 | 1 | 6 | 0 | 0 | 2 | 3 |
3 | Kyle Williamson | — | 12 | 0 | 1 | 3 | 9 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
9 | Anthony Omolaye | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
24 | David Bonan | — | 9 | 3 | 7 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 3 | 3 | 1 |
91 | Alex Redekop | — | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 2 |
0 | Roshanda Robinson | Female | 10 | 1 | 4 | 2 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
Total | 43 | 8 | 22 | 6 | 21 | 9 | 17 | 7 | 21 | 1 | 4 | 9 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
30 | 43 |
11 | 8 |
22 | 22 |
1 | 6 |
13 | 21 |
4 | 9 |
9 | 17 |
9 | 7 |
18 | 21 |
1 | 1 |
4 | 4 |
13 | 9 |
15 | 10 |