Sleepers vs Skyhookers
Details
Date | Time | Competition | Season |
---|---|---|---|
November 23, 2016 | 9:20 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Sleepers | 15 | 20 | 35 |
Skyhookers | 30 | 21 | 51 |
Sleepers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rhyl Martinez | — | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Dwain Murphy | — | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
7 | Nina Ghassemi | Female | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
13 | Kris Nicolau | — | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 2 |
15 | Alex Adarna | — | 12 | 3 | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Darrin Campbell | — | 7 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
25 | Fernando Manipor | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 35 | 9 | 17 | 4 | 11 | 5 | 13 | 0 | 8 | 1 | 1 | 3 | 10 |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aj Wachna | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Leclair | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
9 | Simon Bennet | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andre Janveaux | — | 13 | 4 | 8 | 1 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
30 | Greg Churchill | — | 21 | 3 | 13 | 2 | 4 | 9 | 11 | 2 | 3 | 0 | 3 | 0 | 3 |
69 | Tom Chien | — | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 |
3 | Brandon McGibbon – Skyhookers sub | — | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
Bryan Ferreira – Skyhookers sub | — | 7 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 2 | 4 | |
Katy – Skyhookers sub | Female | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | David Vanstone | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
Total | 51 | 13 | 36 | 5 | 12 | 12 | 15 | 9 | 28 | 0 | 8 | 3 | 14 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
35 | 51 |
9 | 13 |
17 | 36 |
4 | 5 |
11 | 12 |
5 | 12 |
13 | 15 |
0 | 9 |
8 | 28 |
1 | 0 |
1 | 8 |
3 | 3 |
10 | 14 |