Jackin’ All Treys vs ThunderCats
Details
Date | Time | Competition | Season |
---|---|---|---|
December 14, 2016 | 8:35 PM | Adult Co-Ed League | Season 14 playoffs |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Jackin’ All Treys | 18 | 27 | 45 |
ThunderCats | 17 | 37 | 54 |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Van Hoof | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | John Brand | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 |
8 | Desean Murray | — | 10 | 2 | 8 | 1 | 7 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
8 | Tevin Simpson | — | 13 | 5 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 |
12 | Leynard Ang | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jorge Ulloa | — | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
34 | Karla Reyes | Female | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
35 | Alamor Keane | Forward | 15 | 7 | 9 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 5 |
99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 45 | 16 | 27 | 3 | 15 | 4 | 6 | 10 | 14 | 0 | 3 | 10 | 15 |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Druet | Female | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Jennifer Heath | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
7 | Aaron Rusciolelli | Forward | 9 | 1 | 4 | 2 | 8 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 |
8 | Syed Sarwar | — | 8 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Crispin Barnes | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
12 | Mike Milligan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
23 | Shaquille Legall | Shooting Guard | 17 | 3 | 10 | 3 | 5 | 4 | 9 | 2 | 9 | 0 | 1 | 5 | 3 |
30 | Mohamed Abdurbo | — | 13 | 1 | 2 | 1 | 3 | 8 | 10 | 1 | 5 | 1 | 0 | 0 | 3 |
Total | 54 | 8 | 24 | 9 | 22 | 13 | 21 | 13 | 25 | 1 | 2 | 6 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
45 | 54 |
16 | 8 |
27 | 24 |
3 | 9 |
15 | 22 |
4 | 13 |
6 | 21 |
10 | 13 |
14 | 25 |
0 | 1 |
3 | 2 |
10 | 6 |
15 | 11 |