Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 9, 2016 | 9:10 PM | Adult Co-Ed League | Season 14 | Fall 2016 |
Venue
| St. Mary's |
|---|
| 66 Dufferin Park Ave. Toronto, ON |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Skyhookers | 28 | 28 | 57 |
| ThunderCats | 29 | 23 | 52 |
Skyhookers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aj Wachna | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raef Brisbin | — | 19 | 6 | 12 | 2 | 4 | 1 | 1 | 0 | 11 | 1 | 2 | 2 | 1 |
| 6 | Samantha Leclair | Female | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | David Vanstone | — | 12 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 |
| 9 | Simon Bennet | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Churchill | — | 22 | 7 | 13 | 2 | 7 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 2 |
| 69 | Tom Chien | — | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 15 | Alex Mackenzie | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Total | 57 | 21 | 38 | 4 | 11 | 3 | 10 | 5 | 27 | 3 | 5 | 9 | 7 |
ThunderCats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel – Thundercats sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jennifer Heath | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Charlie Gudge | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Syed Sarwar | — | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 10 | Crispin Barnes | — | 9 | 4 | 8 | 0 | 3 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 4 |
| 11 | Aaron Rusciolelli | Forward | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 12 | Mike Milligan | Forward | 11 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 1 |
| 23 | Shaquille Legall | Shooting Guard | 19 | 5 | 7 | 1 | 10 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 2 |
| 30 | Mohamed Abdurbo | — | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 4 |
| Andy (Miwa) Ando | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| Total | 52 | 12 | 25 | 7 | 28 | 7 | 9 | 10 | 25 | 0 | 9 | 6 | 15 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
| 57 | 52 |
| 21 | 12 |
| 38 | 25 |
| 4 | 7 |
| 11 | 28 |
| 3 | 7 |
| 10 | 9 |
| 5 | 10 |
| 27 | 25 |
| 3 | 0 |
| 5 | 9 |
| 9 | 6 |
| 7 | 15 |
