Dream Team vs Tribe Called #Blessed
Details
Date | Time | Competition | Season |
---|---|---|---|
December 14, 2016 | 6:55 PM | Adult Co-Ed League | Season 14 playoffs |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Dream Team | 36 | 18 | 54 |
Tribe Called #Blessed | 33 | 18 | 51 |
Dream Team
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davy Wong | — | 10 | 2 | 4 | 2 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
8 | Brendon Junmany | — | 13 | 1 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 3 |
9 | Joel Oliver | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
10 | Marissa Porter | Female | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
23 | Carrie Leung | Female | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Justin Carandang | — | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
32 | Kwasi | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
35 | Atil Williams | Forward | 15 | 1 | 6 | 3 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
45 | Luc Dubois | — | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 |
Total | 54 | 7 | 30 | 10 | 23 | 10 | 12 | 11 | 25 | 1 | 3 | 8 | 10 |
Tribe Called #Blessed
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Ahmed | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 |
3 | Kyle Williamson | — | 16 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 |
8 | Andre Woodroffe | — | 17 | 6 | 8 | 1 | 9 | 2 | 5 | 2 | 5 | 0 | 2 | 1 | 2 |
9 | Anthony Omolaye | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
23 | Ashley Woodroffe | Female | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | David Bonan | — | 12 | 3 | 10 | 1 | 3 | 3 | 4 | 1 | 9 | 1 | 4 | 0 | 1 |
Total | 51 | 14 | 26 | 6 | 26 | 5 | 9 | 3 | 24 | 4 | 6 | 5 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
54 | 51 |
7 | 14 |
30 | 26 |
10 | 6 |
23 | 26 |
10 | 5 |
12 | 9 |
11 | 3 |
25 | 24 |
1 | 4 |
3 | 6 |
8 | 5 |
10 | 8 |