Welcome to QSLA Junior West League!
We hope you will enjoy working with your coaches:
- Team 1 COACH: Anthony Omolaye | jersey: white
- Team 2 COACH: Mark McNee | jersey: green
- Team 3 COACH: Tal Marantaz | jersey: blue
- Team 4 COACH: Ricardo Keane | jersey: red
Every week, two teams will complete skill building drills with math topics for 1 hour & play a 40-min. game with player stats, videos & pictures.
The skill building practice is a combination of selected math topics mixed with basketball drills. For example, we’ll mix a game of bump with ratios & cross multiplication. Or we may mix a 3-man weave with simple & compound interest. We also mix crossover dribbling with the Pythagorean theorem & trigonometry.
Our ball coaches love basketball & our math coaches love math. This way, we ensure every practice has both our passions covered.
QSLA Jr. experience includes:
- 6 skill building practices
- 7 week season + 1 week playoffs
- Player jerseys
- Detailed player stats with player ranking
- Prizes from our sponsors Love Toronto & Adidas
- Game highlights & mixtapes recorded & published
To check your schedules, please click on the team tab.
Happy ballin’!
Congratulations to the Season 1 West League Champs: Team Flex On Em
Semifinals | Finals |
---|---|
Flex on em (Team Blue) | |
March 20, 2017 75-49 Bishop Marrocco Gym | |
Flex on em (Team Blue) | |
March 22, 2017 47-46 Bishop Marrocco Gym | |
Team Green – Coach Mark | |
Team Red – Coach Keane | |
March 20, 2017 41-61 Bishop Marrocco Gym | |
Team White – Coach Anthony | |
Team White – Coach Anthony |
Jr. West Season 1 Team Standings
Pos | Team | W | L | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|
1 | Flex on em (Team Blue) | 7 | 2 | 59 | 48 | 11 | 7-2 | W3 |
2 | Team White – Coach Anthony | 5 | 4 | 56 | 49 | 7 | 5-4 | L1 |
3 | Team Red – Coach Keane | 4 | 4 | 64 | 68 | -4 | 4-4 | L4 |
4 | Team Green – Coach Mark | 1 | 7 | 52 | 68 | -16 | 1-7 | L2 |
Junior West Player Rank | Season 1
Rank | Player | PTS | EFF | G | FG% | 3P% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 193 | 188 | 6 | 0.619 | 0.280 | 0.722 | 10.5 | 1.5 | 32.2 |
2 | ![]() | 90 | 150 | 7 | 0.524 | 0.500 | 0.333 | 11.7 | 2.0 | 12.9 |
3 | ![]() | 121 | 130 | 8 | 0.485 | 0.172 | 0.375 | 10.0 | 2.5 | 15.1 |
4 | ![]() | 77 | 123 | 9 | 0.478 | 0.214 | 0.500 | 5.3 | 3.7 | 8.6 |
5 | ![]() | 92 | 122 | 9 | 0.411 | 0.100 | 0.314 | 9.6 | 2.6 | 10.2 |
6 | ![]() | 71 | 104 | 8 | 0.515 | 0.000 | 0.500 | 8.0 | 1.1 | 8.9 |
7 | ![]() | 154 | 99 | 8 | 0.389 | 0.383 | 0.714 | 3.5 | 1.3 | 19.3 |
8 | ![]() | 92 | 85 | 8 | 0.465 | 0.184 | 0.455 | 5.1 | 4.5 | 11.5 |
9 | ![]() | 104 | 79 | 7 | 0.488 | 0.253 | 0.400 | 7.9 | 2.9 | 14.9 |
10 | ![]() | 28 | 39 | 3 | 0.667 | 0.000 | 0.000 | 8.3 | 1.7 | 9.3 |
11 | D’Wayne Haye | 27 | 35 | 1 | 0.588 | 0.400 | 1.000 | 13.0 | 2.0 | 27.0 |
12 | ![]() | 18 | 26 | 8 | 0.320 | 0.000 | 0.000 | 3.6 | 0.9 | 2.3 |
13 | James Eugenio | 12 | 19 | 2 | 0.400 | 0.000 | 0.000 | 4.5 | 1.0 | 6.0 |
14 | ![]() | 14 | 19 | 7 | 0.333 | 0.000 | 0.000 | 2.3 | 1.0 | 2.0 |
15 | ![]() | 2 | 16 | 4 | 0.250 | 0.000 | 0.000 | 3.5 | 0.3 | 0.5 |
16 | Liam Rodriguez | 5 | 10 | 4 | 0.111 | 1.000 | 0.000 | 2.5 | 0.5 | 1.3 |
17 | Tenisha Thompson | 10 | 8 | 5 | 0.333 | 0.000 | 0.000 | 2.2 | 0.4 | 2.0 |
18 | Inno Monton | 7 | 4 | 8 | 0.125 | 0.067 | 0.000 | 2.4 | 0.8 | 0.9 |
19 | Brendon Richards | 0 | 3 | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 |
20 | Sherwin Cruz | 5 | 2 | 2 | 0.333 | 0.250 | 0.000 | 1.5 | 0.5 | 2.5 |
21 | ![]() | 21 | 1 | 9 | 0.222 | 0.132 | 0.667 | 1.9 | 1.1 | 2.3 |
Team jersey: white
Coach: Anthony Omolaye
Team White – Coach Anthony – West Schedule
Team jersey: green
Coach: Mark McNee
Team Green – Coach Mark – West Schedule
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Team Green – Coach Mark | 60 - 80 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team Green – Coach Mark | 33 - 57 | Flex on em (Team Blue) | Bishop Marrocco Gym | |
Team Green – Coach Mark | 58 - 60 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team Green – Coach Mark | 33 - 47 | Flex on em (Team Blue) | Bishop Marrocco Gym | |
Team White – Coach Anthony | 56 - 46 | Team Green – Coach Mark | Bishop Marrocco Gym | |
Team Green – Coach Mark | 82 - 81 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team White – Coach Anthony | 91 - 57 | Team Green – Coach Mark | Bishop Marrocco Gym | |
Flex on em (Team Blue) | 75 - 49 | Team Green – Coach Mark | Bishop Marrocco Gym |
Team jersey: blue
Coach: Tal Marantaz
Team Blue – Coach Tal – West Schedule
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Team Green – Coach Mark | 33 - 57 | Flex on em (Team Blue) | Bishop Marrocco Gym | |
Team White – Coach Anthony | 57 - 42 | Flex on em (Team Blue) | Bishop Marrocco Gym | |
Team Green – Coach Mark | 33 - 47 | Flex on em (Team Blue) | Bishop Marrocco Gym | |
Flex on em (Team Blue) | 87 - 54 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team White – Coach Anthony | 46 - 45 | Flex on em (Team Blue) | Bishop Marrocco Gym | |
Flex on em (Team Blue) | 88 - 78 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Flex on em (Team Blue) | 75 - 49 | Team Green – Coach Mark | Bishop Marrocco Gym | |
Flex on em (Team Blue) | 47 - 46 | Team White – Coach Anthony | Bishop Marrocco Gym |
Team jersey: red
Coach: Ricardo Keane
Team Red – Coach Keane – West Schedule
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Team Green – Coach Mark | 60 - 80 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team White – Coach Anthony | 46 - 52 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team Green – Coach Mark | 58 - 60 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team White – Coach Anthony | 64 - 67 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Flex on em (Team Blue) | 87 - 54 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team Green – Coach Mark | 82 - 81 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Flex on em (Team Blue) | 88 - 78 | Team Red – Coach Keane | Bishop Marrocco Gym | |
Team Red – Coach Keane | 41 - 61 | Team White – Coach Anthony | Bishop Marrocco Gym |