Team Green vs. Team Blue
Details
Date | Time | Competition | Season |
---|---|---|---|
February 13, 2017 | 6:00 PM | Junior League | Juniors West Season 1 |
Venue
Bishop Marrocco Gym |
---|
1515 Bloor St. W. |
Results
Team | 1 | 2 | T |
---|---|---|---|
Team Green – Coach Mark | 16 | 17 | 33 |
Flex on em (Team Blue) | 25 | 22 | 47 |
Team Green – Coach Mark
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jaylen Campbell | — | 11 | 3 | 5 | 1 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 3 |
4 | Tenisha Thompson | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
7 | Kevin Nguyen | — | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 3 | 3 | 4 |
8 | Ryan Boatswain | Shooting Guard | 13 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 2 |
10 | Dalton Galloway | — | 7 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 3 |
23 | Saumya Khati | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 33 | 8 | 19 | 5 | 21 | 2 | 5 | 1 | 24 | 5 | 7 | 12 | 12 |
Flex on em (Team Blue)
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Fleck | Forward | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | 1 | 0 |
8 | Liam Rodriguez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Duane Douglas | Point Guard | 25 | 10 | 20 | 0 | 4 | 5 | 8 | 1 | 10 | 0 | 3 | 2 | 0 |
30 | Inno Monton | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 2 | |
3 | Tyler Jean | — | 18 | 9 | 18 | 0 | 2 | 0 | 2 | 2 | 11 | 0 | 2 | 3 | 0 |
Total | 47 | 21 | 48 | 0 | 8 | 5 | 10 | 8 | 33 | 0 | 13 | 9 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
33 | 47 |
8 | 21 |
19 | 48 |
5 | 0 |
21 | 8 |
2 | 5 |
5 | 10 |
1 | 8 |
24 | 33 |
5 | 0 |
7 | 13 |
12 | 9 |
12 | 2 |