Welcome to the QSLA Juniors | East Division League!
Season dates: March 7, 2017 – April 25, 2017.
Every week, two teams will complete skill building drills with math topics for 1 hour & play a 40-min. game with player stats, videos & pictures.
The skill building practice is a combination of selected math topics mixed with basketball drills. For example, we’ll mix a game of bump with ratios & cross multiplication. Or we may mix a 3-man weave with simple & compound interest. We also mix crossover dribbling with the Pythagorean theorem & trigonometry.
Our ball coaches love basketball & our math coaches love math. This way, we ensure every practice has both our passions covered.
QSLA Jr. experience includes:
- 6 skill building practices
- 7 week season + 1 week playoffs
- Player jerseys
- Detailed player stats with player ranking
- Prizes from Love Toronto & Adidas
- Game highlights & mixtapes recorded & published
To check your schedules, please click on the team tab.
Happy ballin’!
Welcome to our league! Wishing all teams the very best!
CONGRATULATIONS TO TEAM IDK ON TAKING HOME THE CHAPIONSHIP TITLE!
The championship game between Team Lit & Team IDK was crazy until the very end! The teams were tied at the half (24:24) but Team IDK managed to pull off last minute advance. Both teams fought until the very end!
Semifinals | Finals |
---|---|
The Oreo’s | |
April 18, 2017 The Oreo’s 39-53 MLSE Team 3 – IDK | |
MLSE Team 3 – IDK | |
April 25, 2017 MLSE Team 3 – IDK 67-64 We Lit | |
MLSE Team 3 – IDK | |
Cash Money (Green Release) | |
April 20, 2017 Cash Money (Green Release) 44-66 We Lit | |
We Lit | |
We Lit |
MLSE Season 1 Team Standings
Pos | Team | W | L | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|
1 | Cash Money (Green Release) | 5 | 3 | 41 | 36 | 5 | 5-3 | L2 |
2 | The Oreo’s | 5 | 3 | 38 | 40 | -2 | 5-3 | W1 |
3 | MLSE Team 3 – IDK | 4 | 4 | 43 | 49 | -6 | 4-4 | W2 |
4 | We Lit | 2 | 6 | 47 | 45 | 2 | 2-6 | L1 |
Player Rank is based on overall Efficiency (EFF). Efficiency takes into account your overall points, but it subtracts a point every time you miss a shot or get a turnover.
MLSE Season 1 | Player Rank
Rank | Player | PTS | EFF | G | FG% | 3P% | FT% | AST | RBS | BLK | STL | TO | PF | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keon Johnson | 96 | 141 | 7 | 0.453 | 0.200 | 0.346 | 11 | 114 | 5 | 10 | 22 | 8 | 1.6 | 1.4 | 0.7 | 13.7 |
2 | Ethan Bautista | 106 | 135 | 4 | 0.505 | 0.000 | 0.464 | 8 | 66 | 3 | 20 | 4 | 4 | 2.0 | 5.0 | 0.8 | 26.5 |
3 | Deon Darkwa | 154 | 121 | 8 | 0.702 | 0.221 | 0.622 | 28 | 65 | 10 | 34 | 32 | 20 | 3.5 | 4.3 | 1.3 | 19.3 |
4 | Tyler Walton | 48 | 107 | 8 | 0.309 | 0.273 | 0.286 | 13 | 93 | 12 | 8 | 8 | 13 | 1.6 | 1.0 | 1.5 | 6.0 |
5 | Christian Williams | 128 | 97 | 8 | 0.350 | 0.125 | 0.455 | 7 | 85 | 6 | 24 | 23 | 17 | 0.9 | 3.0 | 0.8 | 16.0 |
6 | Bemnte Samson | 69 | 76 | 8 | 0.414 | 0.357 | 0.000 | 5 | 59 | 3 | 8 | 11 | 11 | 0.6 | 1.0 | 0.4 | 8.6 |
7 | Khaled Khaled | 46 | 72 | 8 | 0.303 | 0.000 | 0.286 | 11 | 77 | 2 | 20 | 19 | 4 | 1.4 | 2.5 | 0.3 | 5.8 |
8 | Ibn Stone | 41 | 72 | 4 | 0.463 | 0.143 | 0.000 | 13 | 39 | 0 | 12 | 3 | 6 | 3.3 | 3.0 | 0.0 | 10.3 |
9 | Joseph Negede | 72 | 59 | 7 | 0.303 | 0.188 | 0.500 | 10 | 61 | 6 | 17 | 19 | 18 | 1.4 | 2.4 | 0.9 | 10.3 |
10 | Akua Obeng | 61 | 59 | 7 | 0.377 | 0.000 | 0.375 | 6 | 43 | 5 | 8 | 7 | 10 | 0.9 | 1.1 | 0.7 | 8.7 |
11 | Marques Walton | 41 | 41 | 7 | 0.326 | 0.280 | 0.000 | 9 | 30 | 4 | 21 | 15 | 5 | 1.3 | 3.0 | 0.6 | 5.9 |
12 | Ronald Irakoze | 33 | 36 | 3 | 0.245 | 0.250 | 0.300 | 2 | 45 | 0 | 19 | 4 | 9 | 0.7 | 6.3 | 0.0 | 11.0 |
13 | Tatjana Guasch | 27 | 30 | 6 | 0.317 | 0.000 | 0.500 | 4 | 27 | 1 | 6 | 3 | 0 | 0.7 | 1.0 | 0.2 | 4.5 |
14 | Nate Rock | 69 | 22 | 8 | 0.313 | 0.000 | 0.500 | 12 | 23 | 0 | 16 | 29 | 6 | 1.5 | 2.0 | 0.0 | 8.6 |
15 | Devon Miller | 35 | 19 | 8 | 0.245 | 0.087 | 0.375 | 10 | 42 | 0 | 16 | 18 | 3 | 1.3 | 2.0 | 0.0 | 4.4 |
16 | Chrispin Kalala | 10 | 15 | 7 | 0.263 | 0.000 | 0.000 | 3 | 18 | 2 | 4 | 5 | 8 | 0.4 | 0.6 | 0.3 | 1.4 |
17 | Inno Monton | 19 | 14 | 5 | 0.281 | 0.000 | 1.000 | 4 | 14 | 3 | 7 | 9 | 3 | 0.8 | 1.4 | 0.6 | 3.8 |
18 | Nicholas Williams | 20 | 13 | 8 | 0.258 | 0.167 | 0.000 | 9 | 13 | 1 | 11 | 8 | 5 | 1.1 | 1.4 | 0.1 | 2.5 |
19 | Grace Croxen | 8 | 12 | 6 | 0.667 | 0.000 | 0.000 | 2 | 7 | 0 | 2 | 5 | 0 | 0.3 | 0.3 | 0.0 | 1.3 |
20 | Sammy Rookie | 17 | 12 | 3 | 0.318 | 0.375 | 0.000 | 8 | 9 | 0 | 0 | 2 | 4 | 2.7 | 0.0 | 0.0 | 5.7 |
21 | Nidani Wanigasooriya | 0 | 9 | 7 | 0.000 | 0.000 | 0.000 | 2 | 9 | 1 | 3 | 6 | 1 | 0.3 | 0.4 | 0.1 | 0.0 |
22 | Joel Rasanayagam | 2 | 8 | 6 | 0.000 | 0.000 | 0.500 | 2 | 21 | 0 | 4 | 2 | 0 | 0.3 | 0.7 | 0.0 | 0.3 |
23 | Israel Browne | 18 | 4 | 5 | 0.333 | 0.000 | 0.000 | 4 | 14 | 1 | 1 | 6 | 6 | 0.8 | 0.2 | 0.2 | 3.6 |
24 | William Ceballos | 6 | 4 | 6 | 0.375 | 0.000 | 0.000 | 1 | 15 | 0 | 3 | 9 | 3 | 0.2 | 0.5 | 0.0 | 1.0 |
25 | Pablo Evenon | 34 | 3 | 6 | 0.167 | 0.208 | 0.000 | 3 | 20 | 1 | 13 | 5 | 15 | 0.5 | 2.2 | 0.2 | 5.7 |
26 | Emmanuel Olowoyo | 6 | 3 | 4 | 0.300 | 0.000 | 0.000 | 1 | 8 | 1 | 0 | 4 | 0 | 0.3 | 0.0 | 0.3 | 1.5 |
27 | Diondre Murray | 0 | 2 | 5 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0.2 | 0.0 | 0.0 |
28 | Tenisha Thompson | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 1 | 3 | 1 | 0.0 | 1.0 | 0.0 | 0.0 |
29 | Ishan | 8 | 1 | 3 | 0.444 | 0.000 | 0.000 | 3 | 3 | 0 | 2 | 5 | 4 | 1.0 | 0.7 | 0.0 | 2.7 |
30 | Jorge Munoz-Shimada | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
31 | JC Ceballo | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 3 | 3 | 5 | 0.0 | 1.5 | 0.0 | 0.0 |
32 | Jahaziah Lyon | 8 | 0 | 7 | 0.150 | 0.250 | 0.250 | 8 | 17 | 0 | 7 | 17 | 3 | 1.1 | 1.0 | 0.0 | 1.1 |
33 | Ismail Al-Samana | 102 | -14 | 9 | 0.254 | 0.214 | 0.488 | 9 | 47 | 0 | 23 | 36 | 14 | 1.0 | 2.6 | 0.0 | 11.3 |
34 | Amadou Suwareh | 38 | -15 | 8 | 0.214 | 0.000 | 0.250 | 13 | 25 | 1 | 9 | 16 | 11 | 1.6 | 1.1 | 0.1 | 4.8 |
35 | Amarion Robinson | 22 | -38 | 7 | 0.083 | 0.130 | 0.263 | 4 | 19 | 0 | 9 | 14 | 1 | 0.6 | 1.3 | 0.0 | 3.1 |
Below is the season schedule, make sure you check it regularly! There will be 1 week of playoffs after the regular season is done.
MLSE Season 1 Jr schedule
Team 1
Jersey Colour: Black
Player roster:
MLSE Season 1 | Team 1 Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
The Oreo's vs. Green Release - Bronze medal match | 38 - 33 | MLSE LaunchPad | |
MLSE Team 1 – The Oreo’s vs MLSE Team 3 – IDK | 39 - 53 | MLSE LaunchPad | |
MLSE Team 1 v 2 | 57 - 48 | MLSE LaunchPad | |
MLSE Oreo's v IDK | 41 - 59 | MLSE LaunchPad | |
MLSE Team 1 v 4 | 37 - 27 | MLSE LaunchPad | |
MLSE Team 1 v 2 | 40 - 39 | MLSE LaunchPad | |
MLSE Team 1 v 3 | 36 - 28 | MLSE LaunchPad | |
MLSE Team 1 vs. 4 | 19 - 32 | MLSE LaunchPad |
Team 2
Jersey Colour: Gray/Black
Player roster:
MLSE Season 1 | Team 2 Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
Team IDK vs Team Lit | Championship Game | 67 - 64 | MLSE LaunchPad | |
MLSE Team 4 – Green Release vs MLSE Team 2 – Lit | 44 - 66 | MLSE LaunchPad | |
MLSE Team 1 v 2 | 57 - 48 | MLSE LaunchPad | |
MLSE | We Lit vs. Green Release | 35 - 37 | MLSE LaunchPad | |
MLSE Team 2 v 3 | 47 - 53 | MLSE LaunchPad | |
MLSE Team 1 v 2 | 40 - 39 | MLSE LaunchPad | |
MLSE Team 2 v 4 | 31 - 39 | MLSE LaunchPad | |
MLSE Team 2 v 3 | 48 - 24 | MLSE LaunchPad |
Team 3
Jersey: Red
Player roster:
MLSE Season 1 | Team 3 Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
Team IDK vs Team Lit | Championship Game | 67 - 64 | MLSE LaunchPad | |
MLSE Team 1 – The Oreo’s vs MLSE Team 3 – IDK | 39 - 53 | MLSE LaunchPad | |
MLSE Team 3 v 4 | 35 - 42 | MLSE LaunchPad | |
MLSE Oreo's v IDK | 41 - 59 | MLSE LaunchPad | |
MLSE Team 2 v 3 | 47 - 53 | MLSE LaunchPad | |
MLSE team 3 v 4 | 26 - 74 | MLSE LaunchPad | |
MLSE Team 1 v 3 | 36 - 28 | MLSE LaunchPad | |
MLSE Team 2 v 3 | 48 - 24 | MLSE LaunchPad |
Team 4
Jersey: Green
Player roster:
MLSE Season 1 | Team 4 Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
The Oreo's vs. Green Release - Bronze medal match | 38 - 33 | MLSE LaunchPad | |
MLSE Team 4 – Green Release vs MLSE Team 2 – Lit | 44 - 66 | MLSE LaunchPad | |
MLSE Team 3 v 4 | 35 - 42 | MLSE LaunchPad | |
MLSE | We Lit vs. Green Release | 35 - 37 | MLSE LaunchPad | |
MLSE Team 1 v 4 | 37 - 27 | MLSE LaunchPad | |
MLSE team 3 v 4 | 26 - 74 | MLSE LaunchPad | |
MLSE Team 2 v 4 | 31 - 39 | MLSE LaunchPad | |
MLSE Team 1 vs. 4 | 19 - 32 | MLSE LaunchPad |