MLSE Team 1 vs. 4
Details
Date | Time | Competition | Season |
---|---|---|---|
March 7, 2017 | 6:00 PM | Junior League | Juniors East MLSE Season 1 |
Venue
MLSE LaunchPad |
---|
259 Jarvis Street, Toronto, Ontario |
Results
Team | 1 | 2 | T |
---|---|---|---|
The Oreo’s | 13 | 6 | 19 |
Cash Money (Green Release) | 14 | 12 | 32 |
The Oreo’s
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Israel Browne | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
6 | Diondre Murray | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
8 | Joel Rasanayagam | — | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 |
9 | Emmanuel Olowoyo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Joseph Negede | — | 3 | 0 | 7 | 1 | 8 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2 |
12 | Christian Williams | — | 8 | 3 | 7 | 0 | 1 | 2 | 4 | 0 | 4 | 2 | 4 | 0 | 0 |
23 | Amadou Suwareh | — | 6 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 |
Total | 19 | 7 | 27 | 1 | 15 | 2 | 5 | 3 | 20 | 2 | 10 | 4 | 7 |
Cash Money (Green Release)
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
?? | Khaled Khaled | — | 3 | 1 | 7 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 1 | 4 | 0 |
?? | Chrispin Kalala | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
1 | Ibn Stone | — | 10 | 5 | 14 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 2 |
2 | Jahaziah Lyon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
3 | Bemnte Samson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keon Johnson | — | 11 | 5 | 14 | 0 | 0 | 1 | 4 | 2 | 19 | 1 | 2 | 2 | 1 |
15 | Nate Rock | — | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 |
21 | Devon Miller | — | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Tenisha Thompson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 |
Total | 32 | 15 | 47 | 0 | 2 | 2 | 9 | 8 | 41 | 1 | 12 | 13 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
19 | 32 |
7 | 15 |
27 | 47 |
1 | 0 |
15 | 2 |
2 | 2 |
5 | 9 |
3 | 8 |
20 | 41 |
2 | 1 |
10 | 12 |
4 | 13 |
7 | 8 |