Wolves vs Uchenna Select
Details
Date | Time | Competition | Season |
---|---|---|---|
July 25, 2018 | 6:45 PM | Adult Co-Ed League | Season 20 | Summer 2018 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | T |
---|---|---|
Wolves | 23 | 62 |
Uchenna Select | 22 | 61 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Jarvis | — | 25 | 11 | 12 | 1 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 2 | 0 |
2 | Udrea Russell | — | 29 | 5 | 9 | 6 | 7 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 1 |
5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Funcho | — | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Efia Tekyi-Annan | Female | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Giovanni | — | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Kevin Barnett | — | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
10 | sub | — | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
Sub | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Vanessa Dicicco | Female | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Total | 72 | 20 | 27 | 10 | 14 | 2 | 1 | 14 | 19 | 4 | 8 | 4 | 6 |
Uchenna Select
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Fleck | Forward | 10 | 3 | 4 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Jack | — | 7 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
8 | Quantai | — | 17 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
7 | Dalton Galloway | — | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
13 | Ryan Boatswain | Shooting Guard | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
15 | Tyler Jean | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
14 | Alex | — | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 |
27 | Jayden Mullings | — | 9 | 3 | 8 | 1 | 2 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
17 | sub | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Sub | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 61 | 16 | 30 | 6 | 6 | 5 | 5 | 14 | 18 | 0 | 6 | 9 | 3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
72 | 61 |
20 | 16 |
30 | 30 |
10 | 6 |
14 | 6 |
2 | 5 |
1 | 5 |
15 | 14 |
22 | 18 |
4 | 0 |
8 | 6 |
4 | 9 |
7 | 3 |