Uchenna Select v. Smooth Ops
Details
Date | Time | Competition | Season |
---|---|---|---|
July 25, 2018 | 7:30 PM | Adult Co-Ed League | Season 20 | Summer 2018 |
Results
Team | 1 | T | Outcome |
---|---|---|---|
Uchenna Select | 33 | 63 | Win |
Smooth Operators | 17 | 47 | Loss |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Uchenna Select
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Fleck | Forward | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Jack | — | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 |
8 | Quantai | — | 12 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
7 | Dalton Galloway | — | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
13 | Ryan Boatswain | Shooting Guard | 10 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
15 | Tyler Jean | — | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 0 |
14 | Alex | — | 13 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 0 |
27 | Jayden Mullings | — | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
15 | Duane Douglas | Point Guard | 7 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
17 | sub | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Sub | Female | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 63 | 25 | 49 | 4 | 8 | 1 | 3 | 14 | 32 | 0 | 11 | 6 | 3 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Shu Nagase | — | 6 | 3 | 6 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 |
1 | Roberto Michels | Forward | 11 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
15 | Crispin Barnes | — | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 |
13 | Mike Milligan | Forward | 10 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 1 |
30 | Andy (Miwa) Ando | Female | 6 | 3 | 5 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 |
11 | Mitch | — | 12 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Total | 47 | 15 | 34 | 6 | 13 | 1 | 3 | 9 | 24 | 1 | 3 | 12 | 7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
63 | 47 |
25 | 15 |
49 | 34 |
4 | 6 |
8 | 13 |
1 | 1 |
3 | 3 |
14 | 9 |
32 | 24 |
0 | 1 |
11 | 3 |
6 | 12 |
3 | 7 |