Uchenna Select vs. Smooth Operators
Details
Date | Time | Competition | Season |
---|---|---|---|
January 17, 2018 | 6:45 PM | Adult Co-Ed League | Season 18 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Uchenna Select | 19 | 33 | 52 | Loss |
Smooth Operators | 38 | 37 | 75 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Uchenna Select
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cassandra Burggraaf | Female | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
0 | Chris Joseph | — | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
3 | Chet Zimmerman | — | 4 | 2 | 10 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
1 | Josh Fleck | Forward | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
2 | Jaylen Campbell | — | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Cameron Moore | — | 6 | 2 | 7 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
4 | Duane Douglas | Point Guard | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Ryan Boatswain | Shooting Guard | 9 | 3 | 8 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 0 |
6 | Tyler Jean | — | 6 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1 |
7 | D’Wayne Haye | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
8 | Alex Dickie | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
24 | Jayden Mullings | — | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 52 | 21 | 59 | 5 | 24 | 3 | 5 | 6 | 23 | 2 | 9 | 9 | 3 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Broomes | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Roberto Michels | Forward | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 |
7 | Jay Raj | — | 14 | 5 | 8 | 3 | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
41 | Odai Shatara | — | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Joaquim Peixoto | — | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | |
30 | Andy (Miwa) Ando | Female | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
14 | Brandon Baranaitis | — | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 |
Total | 50 | 21 | 40 | 7 | 12 | 1 | 2 | 12 | 23 | 2 | 4 | 4 | 3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
52 | 75 |
21 | 33 |
59 | 58 |
5 | 7 |
24 | 12 |
3 | 2 |
5 | 3 |
6 | 13 |
23 | 32 |
2 | 4 |
9 | 6 |
9 | 5 |
3 | 4 |