Uchenna Select vs. Nu Step Ballers
Details
Date | Time |
---|---|
February 23, 2018 | 6:30 PM |
Results
Team | 1 | 2 | Outcome |
---|---|---|---|
Uchenna Select | 26 | 53 | Loss |
Nu Step Ballers | 26 | 57 | Win |
Venue
Bishop Marrocco Gym |
---|
1515 Bloor St. W. |
Uchenna Select
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cameron Moore | — | 19 | 6 | 12 | 4 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 3 |
42 | Duane Douglas | Point Guard | 8 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 3 |
15 | Tyler Jean | — | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
7 | D’Wayne Haye | — | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
14 | Alex Dickie | — | 6 | 1 | 5 | 1 | 2 | 3 | 5 | 1 | 5 | 1 | 1 | 2 | 0 |
27 | Jayden Mullings | — | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 3 |
Total | 53 | 14 | 36 | 5 | 8 | 9 | 12 | 4 | 20 | 2 | 2 | 3 | 16 |
Nu Step Ballers
Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
53 | 57 |
14 | 0 |
36 | 0 |
5 | 0 |
8 | 0 |
9 | 0 |
12 | 0 |
4 | 0 |
20 | 0 |
2 | 0 |
2 | 0 |
3 | 0 |
16 | 0 |