Uchenna Select v Ninja Turtles
Details
Date | Time | Competition | Season |
---|---|---|---|
February 28, 2018 | 6:45 PM | Adult Co-Ed League | Season 18 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Ninja Turtles | 28 | 26 | 54 | Loss |
Uchenna Select | 25 | 32 | 57 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Ninja Turtles
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Clavin | — | 16 | 6 | 12 | 0 | 1 | 4 | 6 | 6 | 11 | 2 | 1 | 5 | 1 |
3 | Kyle Williamson | — | 15 | 6 | 19 | 3 | 15 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 3 |
9 | Anthony Omolaye | — | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 3 |
23 | Ashley Woodroffe | Female | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
24 | David Bonan | — | 17 | 7 | 13 | 0 | 2 | 3 | 5 | 0 | 7 | 0 | 4 | 2 | 0 |
Total | 54 | 22 | 54 | 3 | 20 | 7 | 11 | 9 | 31 | 2 | 10 | 10 | 9 |
Uchenna Select
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave McNee | — | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 4 | |
3 | Cameron Moore | — | 24 | 8 | 13 | 5 | 10 | 3 | 6 | 4 | 3 | 0 | 0 | 1 | 3 |
4 | Duane Douglas | Point Guard | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
6 | Tyler Jean | — | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 |
7 | D’Wayne Haye | — | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
18 | Sumi Bonyun | Female | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
24 | Jayden Mullings | — | 17 | 6 | 10 | 5 | 7 | 0 | 0 | 4 | 8 | 0 | 3 | 2 | 1 |
Total | 57 | 22 | 54 | 10 | 22 | 3 | 6 | 14 | 27 | 2 | 6 | 11 | 10 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
54 | 57 |
22 | 22 |
54 | 54 |
3 | 10 |
20 | 22 |
7 | 3 |
11 | 6 |
9 | 14 |
31 | 27 |
2 | 2 |
10 | 6 |
10 | 11 |
9 | 10 |