JAT v Smooth Operators
Details
Date | Time | Competition | Season |
---|---|---|---|
February 28, 2018 | 7:35 PM | Adult Co-Ed League | Season 18 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jackin’ All Treys | 29 | 28 | 57 | Loss |
Smooth Operators | 29 | 32 | 61 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Are (JR) Manlucu | — | 8 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
2 | Paula Ocampo | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | John Brand | — | 9 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
8 | Desean Murray | — | 16 | 8 | 15 | 0 | 4 | 0 | 1 | 3 | 7 | 1 | 3 | 1 | 2 |
12 | Leynard Ang | — | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Ryan Reid | — | 13 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
24 | Alison Morton | Female | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
35 | Alamor Keane | Forward | 4 | 1 | 12 | 0 | 4 | 2 | 4 | 4 | 5 | 0 | 2 | 2 | 3 |
99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Total | 57 | 25 | 52 | 6 | 17 | 3 | 8 | 9 | 21 | 1 | 8 | 8 | 13 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Baranaitis | — | 12 | 5 | 13 | 1 | 2 | 1 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | |
1 | Roberto Michels | Forward | 10 | 5 | 16 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 3 | 2 | 3 |
7 | Jay Raj | — | 13 | 5 | 8 | 1 | 2 | 2 | 5 | 3 | 6 | 0 | 3 | 4 | 1 |
21 | Brian Broomes | — | 18 | 8 | 17 | 0 | 0 | 2 | 5 | 2 | 11 | 0 | 1 | 2 | 2 |
30 | Andy (Miwa) Ando | Female | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
41 | Odai Shatara | — | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
Total | 61 | 26 | 61 | 4 | 11 | 5 | 16 | 11 | 31 | 1 | 10 | 9 | 8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
57 | 61 |
25 | 26 |
52 | 61 |
6 | 4 |
17 | 11 |
3 | 5 |
8 | 16 |
9 | 11 |
21 | 31 |
1 | 1 |
8 | 10 |
8 | 9 |
13 | 8 |