Season 16 Antetokoumpous Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| Antetokonmpous v. ThunderCats | 46 - 66 | Loretto College Gym | |
| Antenkoumpos v. Syndicate | 50 - 35 | Loretto College Gym | |
| JAT v. Antenkompous | 48 - 44 | Loretto College Gym | |
| Antenkompous v. Skyhookers | 66 - 41 | Loretto College Gym | |
| Antenkompous v. Team A | 62 - 60 | Glendon Athletic Club | York Univeristy | |
| Antetokonmpous v. CI Investments | 57 - 49 | Glendon Athletic Club | York Univeristy | |
| Wolves v. Antetonkoumpos | 55 - 47 | Loretto College Gym | |
| It's a 2K Thing v. Antetokonmpous | 38 - 44 | Loretto College Gym | |
| Antetonkonmpous v. Sleepers | 38 - 45 | Mary McCormick |
