Wolves v Smooth Operators
Details
Date | Time | Competition | Season |
---|---|---|---|
February 21, 2018 | 8:25 PM | Adult Co-Ed League | Season 18 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Wolves | 32 | 33 | 65 | Win |
Smooth Operators | 24 | 32 | 56 | Loss |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efia Tekyi-Annan | Female | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
sub | — | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 2 | 2 | |
Matthew Smith | — | 17 | 6 | 13 | 5 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | |
Steven Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Stefanie Benayon | Female | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Tevin Simpson | — | 16 | 7 | 15 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 |
11 | Ladre Brown | — | 16 | 6 | 8 | 2 | 4 | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 1 |
23 | Udrea Russell | — | 8 | 4 | 9 | 0 | 4 | 0 | 0 | 8 | 9 | 1 | 2 | 1 | 1 |
35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 26 | 59 | 9 | 20 | 4 | 6 | 14 | 31 | 1 | 7 | 9 | 9 |
Smooth Operators
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joaquim Peixoto | — | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 1 | |
Brandon Baranaitis | — | 10 | 4 | 11 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
1 | Roberto Michels | Forward | 14 | 6 | 12 | 2 | 5 | 1 | 1 | 3 | 7 | 1 | 1 | 2 | 3 |
7 | Jay Raj | — | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
21 | Brian Broomes | — | 15 | 7 | 21 | 0 | 2 | 1 | 6 | 2 | 14 | 0 | 0 | 1 | 0 |
30 | Andy (Miwa) Ando | Female | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
41 | Odai Shatara | — | 7 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Total | 59 | 25 | 68 | 5 | 16 | 5 | 13 | 11 | 39 | 1 | 5 | 5 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
65 | 59 |
26 | 25 |
59 | 68 |
9 | 5 |
20 | 16 |
4 | 5 |
6 | 13 |
14 | 11 |
31 | 39 |
1 | 1 |
7 | 5 |
9 | 5 |
9 | 5 |