ThunderCats v Wolves
Details
Date | Time | Competition | Season |
---|---|---|---|
October 23, 2019 | 7:30 PM | Adult Co-Ed League | Season 24 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
ThunderCats | 27 | 20 | 47 |
Wolves | 36 | 40 | 76 |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Brian Harris | — | 10 | 4 | 12 | 0 | 4 | 2 | 3 | 6 | 1 | 1 | 3 | 5 | 0 |
23 | Celine Seguin | Female | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 4 | 0 |
34 | Jerome Mattison | Forward | 10 | 5 | 15 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 3 | 3 |
35 | Joseph Stewart | — | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 2 |
45 | Dave McNee | — | 13 | 5 | 20 | 3 | 11 | 0 | 0 | 1 | 14 | 0 | 1 | 3 | 3 |
Total | 47 | 21 | 66 | 3 | 18 | 2 | 3 | 16 | 40 | 1 | 6 | 16 | 8 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desean Murray | — | 11 | 5 | 11 | 1 | 7 | 0 | 0 | 6 | 4 | 0 | 6 | 1 | 0 |
11 | Ladre Brown | — | 17 | 6 | 11 | 0 | 3 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 0 |
13 | Paul (sub) | — | 9 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 1 |
23 | Udrea Russell | — | 6 | 2 | 9 | 1 | 7 | 1 | 2 | 6 | 3 | 0 | 1 | 1 | 1 |
30 | Andy (Miwa) Ando | Female | 7 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
34 | Atil Williams | Forward | 12 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alamor Keane | Forward | 14 | 6 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 76 | 29 | 55 | 8 | 28 | 10 | 15 | 19 | 18 | 0 | 12 | 3 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
47 | 76 |
21 | 29 |
66 | 55 |
3 | 8 |
18 | 28 |
2 | 10 |
3 | 15 |
16 | 19 |
40 | 18 |
1 | 0 |
6 | 12 |
16 | 3 |
8 | 4 |