Thunder v Flipside
Details
Date | Time | Competition | Season |
---|---|---|---|
December 4, 2019 | 7:30 PM | Adult Co-Ed League | Season 24 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
ThunderCats | 27 | 14 | 41 | Loss |
Flipside Basketball | 34 | 31 | 65 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
ThunderCats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Brian Harris | — | 12 | 4 | 7 | 1 | 7 | 1 | 3 | 0 | 6 | 1 | 2 | 2 | 1 |
8 | Scott Rich | Forward | 5 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
11 | John Hwang | — | 11 | 3 | 11 | 1 | 5 | 2 | 5 | 2 | 6 | 0 | 0 | 2 | 1 |
12 | Mike Milligan | Forward | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
23 | Celine Seguin | Female | 7 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
34 | Jerome Mattison | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
35 | Joseph Stewart | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
45 | Dave McNee | — | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Total | 41 | 15 | 35 | 2 | 23 | 5 | 13 | 8 | 31 | 1 | 2 | 6 | 8 |
Flipside Basketball
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davy Wong | — | 21 | 2 | 5 | 5 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
3 | Michael Pasilabban (coach) | — | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
5 | Jan Ong | — | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
23 | Carrie Leung | Female | 13 | 6 | 10 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 3 |
32 | Kwasi Adu-Basowah | — | 8 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
50 | Bryan Mitchell | — | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 2 |
Jeff Devera | — | 7 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | |
John | — | 8 | 2 | 6 | 0 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | |
Total | 65 | 20 | 34 | 5 | 19 | 10 | 12 | 7 | 32 | 3 | 3 | 11 | 9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
41 | 65 |
15 | 20 |
35 | 34 |
2 | 5 |
23 | 19 |
5 | 10 |
13 | 12 |
8 | 7 |
31 | 32 |
1 | 3 |
2 | 3 |
6 | 11 |
8 | 9 |