Skyhookers vs. Wolves
Details
Date | Time | Competition | Season |
---|---|---|---|
April 11, 2018 | 9:25 PM | Adult Co-Ed League | Season 18 PLAYOFFS |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Skyhookers | 28 | 32 | 60 | Loss |
Wolves | 36 | 33 | 69 | Win |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Skyhookers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Whalen | — | 8 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Raef Brisbin | — | 5 | 1 | 7 | 1 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
6 | Samantha Leclair | Female | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Simon Bennet | — | 12 | 4 | 5 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
11 | Andre Janveaux | — | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 |
15 | Amy Regan | Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Greg Churchill | — | 23 | 9 | 14 | 5 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
31 | Ross Corley | — | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 22 | 46 | 9 | 17 | 2 | 7 | 12 | 19 | 1 | 0 | 5 | 0 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Efia Tekyi-Annan | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
0 | Tevin Simpson | — | 23 | 9 | 17 | 0 | 2 | 5 | 5 | 2 | 9 | 0 | 2 | 1 | 0 |
3 | Ladre Brown | — | 6 | 2 | 8 | 2 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 |
23 | Udrea Russell | — | 17 | 6 | 13 | 1 | 5 | 4 | 8 | 7 | 13 | 0 | 2 | 2 | 0 |
35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Atil Williams | Forward | 9 | 3 | 14 | 3 | 7 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 |
24 | Matthew Smith | — | 14 | 6 | 11 | 0 | 2 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
6 | Vanessa Dicicco | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 26 | 63 | 6 | 21 | 11 | 16 | 15 | 58 | 0 | 7 | 4 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
60 | 69 |
22 | 26 |
46 | 63 |
9 | 6 |
17 | 21 |
2 | 11 |
7 | 16 |
12 | 15 |
19 | 58 |
1 | 0 |
0 | 7 |
5 | 4 |
0 | 0 |