Ninja v Wolves
Details
Date | Time | Competition | Season |
---|---|---|---|
October 30, 2019 | 8:25 PM | Adult Co-Ed League | Season 24 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Ninja Turtles | 26 | 40 | 66 |
Wolves | 40 | 50 | 90 |
Ninja Turtles
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Michels | Forward | 17 | 8 | 16 | 1 | 3 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 0 |
2 | Sai Siv | — | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
3 | Kyle Williamson | — | 18 | 6 | 13 | 6 | 11 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 |
6 | Jay Are (JR) Manlucu | — | 13 | 3 | 10 | 1 | 5 | 4 | 4 | 1 | 8 | 0 | 1 | 0 | 1 |
10 | Ameera | Female | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | David Bonan | — | 10 | 5 | 7 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 3 | 2 |
Dona (sub) | — | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
Total | 66 | 25 | 58 | 8 | 25 | 5 | 8 | 19 | 29 | 2 | 2 | 6 | 5 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desean Murray | — | 13 | 5 | 8 | 3 | 4 | 0 | 0 | 13 | 7 | 0 | 1 | 1 | 1 |
11 | Ladre Brown | — | 15 | 6 | 15 | 3 | 10 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
13 | Paul (sub) | — | 18 | 8 | 14 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
30 | Andy (Miwa) Ando | Female | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
35 | Alamor Keane | Forward | 16 | 6 | 17 | 3 | 8 | 1 | 3 | 5 | 8 | 2 | 0 | 1 | 2 |
34 | Atil Williams | Forward | 23 | 8 | 19 | 7 | 15 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 0 |
Total | 90 | 35 | 78 | 17 | 43 | 3 | 5 | 27 | 36 | 2 | 3 | 3 | 5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
66 | 90 |
25 | 35 |
58 | 78 |
8 | 17 |
25 | 43 |
5 | 3 |
8 | 5 |
19 | 27 |
29 | 36 |
2 | 2 |
2 | 3 |
6 | 3 |
5 | 5 |