JAT vs Uchenna
Details
Date | Time | Competition | Season |
---|---|---|---|
July 18, 2018 | 8:20 PM | Adult Co-Ed League | Season 20 | Summer 2018 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Jackin’ All Treys | 30 | 28 | 58 |
Uchenna Select | 28 | 22 | 50 |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ryan Reid | — | 21 | 9 | 12 | 0 | 0 | 3 | 4 | 2 | 5 | 0 | 2 | 1 | 3 |
4 | John Brand | — | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 |
12 | Leynard Ang | — | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Alison Morton | Female | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
99 | Mervin Sy | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
40 | Thomas Laurisford | — | 18 | 7 | 10 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 2 |
8 | Brendon Junmany | — | 6 | 2 | 5 | 0 | 5 | 2 | 0 | 5 | 4 | 3 | 4 | 2 | 0 |
Total | 58 | 21 | 31 | 1 | 6 | 10 | 7 | 13 | 20 | 4 | 7 | 5 | 9 |
Uchenna Select
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Fleck | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 |
6 | Jack | — | 8 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 9 | 1 | 1 | 3 | 1 |
7 | D’Wayne Haye | — | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
8 | Quantai | — | 17 | 5 | 0 | 1 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 2 |
24 | Dalton Galloway | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Cameron Moore | — | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 1 |
27 | Jayden Mullings | — | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
42 | Duane Douglas | Point Guard | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 2 |
10 | Sub | — | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Total | 50 | 18 | 16 | 3 | 10 | 5 | 4 | 4 | 42 | 4 | 3 | 11 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
64 | 50 |
23 | 18 |
36 | 16 |
1 | 3 |
11 | 10 |
12 | 5 |
7 | 4 |
18 | 4 |
24 | 42 |
7 | 4 |
11 | 3 |
7 | 11 |
9 | 11 |