JAT vs. Ninja Turtles – Season 20 CHAMPIONSHIP GAME
Details
Date | Time | Competition | Season |
---|---|---|---|
August 22, 2018 | 7:40 PM | Adult Co-Ed League | Season 20 | Summer 2018 |
Venue
Univeristy of Toronto Athletic Centre |
---|
Results
Team | 1 | 2 | T |
---|---|---|---|
Jackin’ All Treys | 25 | 23 | 48 |
Ninja Turtles | 27 | 23 | 50 |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ryan Reid | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
4 | John Brand | — | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
0 | Desean Murray | — | 10 | 3 | 3 | 0 | 1 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 3 |
34 | Karla Reyes | Female | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 2 |
35 | Alamor Keane | Forward | 5 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 31 |
40 | Thomas Laurisford | — | 13 | 5 | 12 | 3 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 2 |
99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brendon Junmany | — | 18 | 7 | 15 | 4 | 9 | 0 | 2 | 4 | 7 | 1 | 2 | 1 | 2 |
Total | 48 | 18 | 42 | 7 | 17 | 5 | 8 | 15 | 30 | 7 | 5 | 9 | 42 |
Ninja Turtles
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Max | — | 6 | 2 | 8 | 0 | 0 | 2 | 2 | 5 | 6 | 0 | 1 | 2 | 3 |
3 | Kyle Williamson | — | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
5 | Andre Woodroffe | — | 22 | 8 | 27 | 2 | 6 | 4 | 6 | 1 | 8 | 0 | 3 | 1 | 3 |
6 | Jay Are (JR) Manlucu | — | 10 | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 |
23 | Ashley Woodroffe | Female | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | David Bonan | — | 9 | 3 | 6 | 0 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 2 |
35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 51 | 19 | 55 | 2 | 14 | 11 | 14 | 11 | 26 | 2 | 5 | 4 | 11 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
66 | 51 |
25 | 19 |
57 | 55 |
11 | 2 |
26 | 14 |
5 | 11 |
10 | 14 |
19 | 11 |
37 | 26 |
8 | 2 |
7 | 5 |
10 | 4 |
44 | 11 |