JAT v Wolves
Details
Date | Time | Competition | Season |
---|---|---|---|
March 7, 2018 | 7:35 PM | Adult Co-Ed League | Season 18 |
Venue
Loretto College Gym |
---|
151 Rosemount Ave. Toronto Ontario, Canada |
Results
Team | 1 | 2 | T |
---|---|---|---|
Jackin’ All Treys | 20 | 23 | 43 |
Wolves | 36 | 46 | 82 |
Jackin’ All Treys
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Are (JR) Manlucu | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sub | — | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
1 | Kyle Graham | — | 15 | 7 | 17 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
2 | Paula Ocampo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | John Brand | — | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 1 |
8 | Desean Murray | — | 12 | 5 | 117 | 3 | 8 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 2 |
12 | Leynard Ang | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
21 | Ryan Reid | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
24 | Alison Morton | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jorge Ulloa | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alamor Keane | Forward | 8 | 4 | 11 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
99 | Mervin Sy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 19 | 159 | 5 | 22 | 3 | 6 | 5 | 27 | 2 | 1 | 10 | 6 |
Wolves
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | RBS | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roshanda Robinson | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Efia Tekyi-Annan | Female | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | |
sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sub | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Smith | — | 17 | 6 | 6 | 3 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | |
Steven Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Stefanie Benayon | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vanessa Dicicco | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tevin Simpson | — | 16 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 |
11 | Ladre Brown | — | 15 | 6 | 12 | 0 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 1 |
23 | Udrea Russell | — | 21 | 7 | 13 | 7 | 13 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 2 |
30 | Roshieka Russell | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Joseph Stewart | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Atil Williams | Forward | 9 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 82 | 32 | 52 | 13 | 27 | 5 | 8 | 4 | 31 | 0 | 4 | 5 | 7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
RBS
BLK
STL
TO
PF
43 | 82 |
19 | 32 |
159 | 52 |
5 | 13 |
22 | 27 |
3 | 5 |
6 | 8 |
5 | 4 |
27 | 31 |
2 | 0 |
1 | 4 |
10 | 5 |
6 | 7 |